Semi Info: November 13-15,2026 @ Daytona Beach Shores
There will be no “pick your prize” for final table. The position you finish will be the prize you receive.
Any questions please email SEHpoints@gmail.com
We look forward to seeing everyone.
Regards,
SEH
Arrive up to 1 hour prior to your session start time.
| Friday 8PM | W | Saturday 11AM | W | Saturday 5PM | |
|---|---|---|---|---|---|
| Alexander, Jacari | 5 | Atwood, Jeff | 138 | Acevedo, William | 19 |
| Beasley, Jason | 34 | Baker, Pat | 15 | Ahrena, Danielle | 1 |
| Behringer, Mary | 1 | Baldauf, Glenn | 3 | Alger, Craig | 3 |
| Bell, Casey | 1 | Blake, Jon | 22 | Ansted, Karri | 42 |
| Bowlson, Mary | 13 | Bode, Jason | 15 | Arias, Alex | 63 |
| Branigan, Lori | 43 | Bourque, John | 10 | Baker, Angie | 10 |
| Bugbee, Beverly | 40 | Brancato, Tim | 49 | Baker, Will | 4 |
| Caldow, Becca | 40 | Brickman, Brenda | 15 | Barnes, Stephani | 19 |
| Caldow, Brian | 48 | Bukovskey, Gary | 3 | Belanger, Daniel | 7 |
| Caldow, Roger | 15 | Bukovskey, Lorie | 3 | Belue, Austin | 4 |
| Campbell, Calvert | 2 | Card, Rosemarie | 33 | Bench, Randy | 38 |
| Casner, Tabitha | 1 | Carrasquillo, Alexis | 15 | Bennett, Dennis | 8 |
| Charette, Chris | 2 | Cason, Mahal | 27 | Benson, Marcus | 23 |
| Chester, Edy | 46 | Cason, Tommy | 13 | Biedling, Marty | 26 |
| Chester, Tony | 13 | Combs, Aislynn | 3 | Bonomo, Jim | 8 |
| Chraibi, Ghali | 16 | Combs, Tim | 67 | Bonomo, Marcia | 5 |
| Cranford, Carolyn | 18 | Connor, Rob | 5 | Byers, Corbin | 2 |
| Cranford, Jeffrey | 61 | Cruz, Becka | 2 | Byrd, Jeremy | 11 |
| Curry, Robert | 28 | Culla, Alan | 14 | Byrnside, Chris | 5 |
| Daigle, Malcolm | 80 | Dennis, Pat | 3 | Carey, Cindy | 18 |
| Dillard, Daniel | 2 | Downey, Steve | 104 | Carlile, Panda | 13 |
| Dorfler, George | 42 | Early, Kevin | 14 | Casey, Allen | 4 |
| Doucette, Dacia | 2 | Elefterion, Allen | 21 | Catron, Danielle | 4 |
| Doucette, Mark | 8 | Elefterion, Carol | 34 | Ciolino, Skyler | 3 |
| Duong, Gini | 30 | Eseltine, Dave | 25 | Coleman, Mark | 2 |
| Easley, Richard | 15 | Fontaine, Danny | 56 | Cooper, Deon | 13 |
| Ehly, Jon | 27 | Forester, Danny | 7 | Cortes, Herman | 41 |
| Erb, Harry | 31 | Gatti, Chris | 27 | Crisp, Tony | 12 |
| Erb, Wanda | 22 | Gawarecki, Tanya | 44 | Cruger, Michael | 37 |
| Gatti, Richard | 11 | Gensch, Donald | 47 | Davis, Justin | 2 |
| Gill, Ken | 5 | Gonzalez, Dominic | 4 | Davis, Melissa | 1 |
| Giunta, Terry Mel | 13 | Greenwald, Jim | 23 | Day, Riley | 24 |
| Guntherberg, Danielle | 24 | Griffis, Ricky | 1 | Dedrick, William | 1 |
| Guntherberg, Michael | 31 | Hackworth, Adrienne | 146 | Delgado, Pablo | 36 |
| Haye, Brandon | 33 | Harrell, Terry | 37 | DeMoya, Nakita | 24 |
| Haye, Katie | 34 | Hatton, Jamie | 3 | Duarte, Luis | 40 |
| Hewett, Jen | 38 | Hatton, Tommy | 38 | Dugger, Daniel | 4 |
| Hines, Lena | 19 | Holtrop, Melissa | 13 | El Abbadi, Hatim | 14 |
| Hines, Thomas | 35 | Howard, Mike | 5 | Ferrer, Phillip | 9 |
| Howard, Marcus | 3 | Jakowitz, Pamela | 40 | Fulford, Jessica | 2 |
| Hylton, Anya | 40 | Jones, Patty | 15 | Gaylord, Brooke | 46 |
| LeBlanc, Ed | 23 | Kacanda, Drew | 3 | Gebru, Biz | 26 |
| LeBlanc, Ken | 30 | Kennedy, Patricia | 1 | Giunta, Dominick | 22 |
| Lundy, Kevin | 5 | Kharbach, Mehdi | 41 | Grey, Covita | 11 |
| Mailloux, Rick | 29 | Kinchen, Mary Lynn | 5 | Griffin, Kelly | 11 |
| Maley, Kathy | 39 | Kurtz, Chuck | 29 | Harrelson, Andrew | 21 |
| Martin, Nickie | 27 | Laufenberg, Bill | 61 | Hart, Patricia | 9 |
| McGhee, Shaye | 2 | LeBlanc, Cathy | 28 | Hart, Tom | 3 |
| Oakes, Dennis | 20 | Lee, Tiquisha | 11 | Harter, Robert | 13 |
| Oakes, Judy | 23 | Levin, Jeffrey | 62 | Hartman, Dawn | 8 |
| Palmer, Lanston | 30 | Lewis, Kathy | 2 | Hatcher, Tony | 5 |
| Palmer, Stacy | 39 | Lewis, Rubie | 45 | Hayes, Dan | 101 |
| Parisi, Joe | 18 | Louke, Charles | 1 | Head, Debra | 1 |
| Parker, Wes | 4 | Loz, Henry | 13 | Hepler, Christian | 1 |
| Paspalakis, Chris | 12 | Marcil, John | 33 | Hepler, Gordon | 78 |
| Petro, Tina | 49 | Mason, Stephanie | 12 | Hines, Stephen | 15 |
| Riahi, Taha | 23 | Mccuen, Michelle | 23 | Holliday, Skyler | 20 |
| Rippel, Richard | 41 | Mcmahon, Mike | 40 | Horn, Mike | 2 |
| Roberts, Karen | 32 | Mcmahon, Sue | 57 | Idrovo, Steven | 15 |
| Robinson, Kris | 54 | Miller, Jim | 10 | Illidge, Omar | 3 |
| Rodgers, Michelle | 24 | Milligan, Robert | 20 | Jacobsen, Alex | 3 |
| Rosen, Adam | 15 | Morales, Matthew | 26 | Jones, Ray | 50 |
| Rowley, Matt | 36 | Mouras, Jeff | 28 | Kelly, Kishawn | 2 |
| Roy, CJ | 33 | Neudigate, Josh | 68 | Kiser, Jimmie | 1 |
| Sadler, Summer | 6 | Nicoletti, Kathleen | 7 | Krueger, Ken | 37 |
| Sanders, Antoine | 4 | Oakes, Nancy | 7 | Laing, Tayton | 24 |
| Schmitt, Donald | 7 | Oakes, Raymond | 13 | Lakic, Danica | 13 |
| Schmitt, Nancy | 9 | Orth, Mark | 5 | Lakic, Miro | 26 |
| Scruggs, Emitte | 59 | Orth, Priscilla | 1 | Leonard, Melvin | 33 |
| Siwinski, Juanita | 12 | Owen, Kim | 19 | Loerker, Paul | 8 |
| Slay, Chris | 18 | Palmer, Petrick | 41 | Lyon, Dawn | 2 |
| Smith, Arlene | 21 | Parisi, Chris | 61 | Mason, Lara | 7 |
| Smyth, Eric | 95 | Parisi, Sarah | 46 | Mason, Sean | 16 |
| Stearns, Brian | 9 | Paterno, Dennis | 11 | May, Cindy | 48 |
| Steward, Billy | 24 | Peat, David | 30 | Mcgill, Kendrick | 17 |
| Stokes, Jonathan | 2 | Peat, Lisa | 28 | Melhorn, Pamela | 6 |
| Stroup, Madrina | 10 | Perkins, Bill | 37 | Monroe, Jaice | 3 |
| Sumner, Al | 17 | Pidgeon, Joe | 64 | Moore, Chester | 51 |
| Sumner, Pam | 2 | Price, Cindy | 5 | Motiwala, Mustafa | 7 |
| Tegulla, Sunil Kumar | 26 | Price, Raymond | 11 | Moutrey, Al | 14 |
| Tomasi, Paul | 3 | Rhoades, Bob | 33 | Norris, Tracey | 61 |
| Vandyk, Lara | 32 | Romeo, Sammy | 24 | Ortega, Dariel | 7 |
| Vasquez, Johnny | 67 | Russell, William | 1 | Palmer, Darwynn | 13 |
| Vega, Hector | 12 | Sandiford, Bill | 72 | Patel, Pratik | 14 |
| Vermaelen, Steven | 41 | Sharifi, Matt | 2 | Pennington, Ed | 25 |
| Waggett, Hope | 21 | Srikakulapu, Vytharna | 2 | Peterson, Mark | 27 |
| Walcott, JP | 12 | Stumbo, Virgil | 24 | Pryor, Andre | 58 |
| Walker, Mike | 22 | Sullivan, Lillie | 2 | Ramos, Andrew | 2 |
| Wellmann, Debra | 37 | Torres, Alex | 2 | Roundtree, Gerald | 12 |
| Wolk, Jim | 20 | Wadenpfuhl, Eric | 69 | Schafer, Lisa | 9 |
| Woodward, Dan | 49 | Wadenpfuhl, Kurt | 39 | Schneider, Jeffrey | 16 |
| Walker, Rebecca | 46 | Scruggs, Yvonne | 36 | ||
| Wellmann, Kevyn | 20 | Slonaker, Jason | 43 | ||
| Werling, Karen | 8 | Sullivan, Gary | 6 | ||
| Werling, Paul | 6 | Swenson, Jeremy | 1 | ||
| Yohe, Jesse | 5 | Tanner, Brad | 12 | ||
| Thompson, Lavant | 36 | ||||
| Tuller, Debbie | 3 | ||||
| Vaughan, Chris | 8 | ||||
| Vicioso, Janell | 12 | ||||
| Walker, Derrick | 21 | ||||
| Wasylean, Joe | 5 | ||||

