Attention players: If you have a question about your win totals you MUST
provide dates of each win for us to research.
PLAYERS:Please PRINT your name CLEARLY on nightly scoresheets
in order to get your points.
Any points questions please email Sehpoints@gmail.com
Double Wins every:
Sunday | in | Feb/Sep | 2023 |
Monday | in | March/Oct | 2023 |
Tuesday | in | April/Nov | 2023 |
Wednesday | in | May/Dec | 2023 |
Thursday | in | June | 2023 |
Friday | in | July | 2023 |
Saturday | in | Jan/Aug | 2023 |
Points Leaders Oct/Nov/Dec
Updated 11/29 Good Through 11/27
Not Updated: Does NOT include Semi Annual, MVP 11/5,12,26,27 DW 11/6, 27 IG 11/9, 16 CJ 11/15, 22 BS 11/16
Rank | Name | Points | Wins |
---|---|---|---|
1 | Atwood, Jeff | 7025 | 87 |
2 | Sobolewski, Mike | 5450 | 50 |
3 | Dicks, Bob | 4125 | 49 |
4 | Dixon, Jack | 3500 | 30 |
5 | Hackworth, Adrienne | 3425 | 56 |
6 | Combs, Tim | 3225 | 41 |
7 | Parisi, Joe | 3000 | 38 |
8 | Zetrouer, Gary | 2850 | 36 |
9 | Scruggs, Yvonne | 2633 | 22 |
10 | Haye, Brandon | 2575 | 31 |
11 | Pisano, Andrew | 2502 | 24 |
12 | Scruggs, Emitte | 2475 | 41 |
13 | Slonaker, Jason | 2425 | 27 |
14 | Janklow, Adam | 2275 | 42 |
15 | Hammond, Keith | 2200 | 23 |
16 | Hogan, Aaron | 2175 | 39 |
17 | Wellmann, Debra | 2150 | 19 |
18 | Picarelli, Jim | 2125 | 28 |
19 | Lundy, Tom | 2025 | 22 |
20 | Mundy, Donna | 1875 | 26 |
21 | Wilder, Winter | 1850 | 21 |
22 | Tegulla, Sonny | 1800 | 10 |
23 | Hewett, Jennifer | 1775 | 25 |
24 | Walker, Rebecca | 1775 | 32 |
25 | Gammons, Mike | 1750 | 44 |
26 | Caldow, Brian | 1700 | 31 |
27 | Peat, Lisa | 1675 | 21 |
28 | Ellerbe, Joann | 1650 | 40 |
29 | Parisi, Chris | 1600 | 23 |
30 | Stickney, Kyle | 1600 | 14 |
31 | Parisi, Sarah | 1550 | 17 |
32 | Levin, Jeff | 1525 | 23 |
33 | Elefterion, Carol | 1500 | 24 |
34 | McCuen, Michelle | 1475 | 16 |
35 | French, Christian | 1450 | 23 |
36 | Alexander, Jeff | 1425 | 12 |
37 | Orr, Randy | 1400 | 13 |
38 | Werling, Karen | 1375 | 16 |
39 | Culla, Alan | 1325 | 16 |
40 | Leblanc, Cathy | 1300 | 15 |
41 | Pidgeon, Joe | 1300 | 21 |
42 | Stumbo, Virgil | 1300 | 19 |
43 | Daigle, Malcolm | 1275 | 10 |
44 | Giunta, Dominick | 1275 | 21 |
45 | Johnson, Vickie | 1225 | 28 |
46 | Gavin, Mike | 1175 | 19 |
47 | Maley, Kathy | 1175 | 23 |
48 | Caldow, Becca | 1150 | 28 |
49 | Vincent, Sue | 1125 | 26 |
50 | Orr, Jerri | 1100 | 10 |
51 | Harcourt, Jeremy | 1075 | 15 |
52 | Stringer,Heather | 1075 | 7 |
53 | Joseph, Kayla | 1050 | 13 |
54 | Palmer, Lanston | 1050 | 5 |
55 | Stickney, Steve | 1050 | 17 |
56 | Bennett, Chris | 1025 | 25 |
57 | Greenwald, Jim | 1000 | 18 |
58 | Richardson, Jerry | 1000 | 9 |
59 | Dressel, David | 975 | 11 |
60 | Mundy, Jason | 975 | 16 |
61 | Andrus, Mikkel | 950 | 11 |
62 | Crawford, Shandon | 950 | 14 |
63 | Wellmann, Kevyn | 950 | 30 |
64 | Bemis, Derrick | 925 | 5 |
65 | Haye, Katie | 925 | 23 |
66 | Leblanc, Ken | 925 | 7 |
67 | McMahon, Mike | 925 | 26 |
68 | Beasley, Jason | 900 | 12 |
69 | Ellison, Mark | 900 | 7 |
70 | Peat, Dave | 900 | 18 |
71 | Brandt, Walter | 875 | 9 |
72 | DeMoya, Nakita | 875 | 18 |
73 | Matlock, Don | 850 | 20 |
74 | Proctor, Tommy | 850 | 13 |
75 | Webb, Seth | 850 | 23 |
76 | Gill, Simon | 825 | 6 |
77 | Martinage, Thomas | 825 | 18 |
78 | Palmer, Petrick | 825 | 9 |
79 | Tanner, Brad | 825 | 44 |
80 | Werling, Paul | 825 | 11 |
81 | Benson, Marcus | 800 | 14 |
82 | Castillo, Miguel | 800 | 8 |
83 | Duverge, Carlos | 800 | 6 |
84 | Howard, Mike | 800 | 16 |
85 | Ruiz, Bee | 800 | 18 |
86 | Godwin, Joe | 775 | 11 |
87 | Olson, Jacki | 775 | 6 |
88 | Pizur, Ron | 775 | 8 |
89 | Zetrouer, Jacob | 775 | 6 |
90 | Carey, Cindy | 725 | 10 |
91 | Cason, Mahal | 725 | 11 |
92 | Elefterion, Allen | 725 | 8 |
93 | Mouras, Jeff | 725 | 8 |
94 | Courtney, Deborah | 700 | 6 |
95 | Longo, Richie | 700 | 10 |
96 | Becker, Cami | 675 | 9 |
97 | Byman, Frank | 675 | 7 |
98 | Garcia, Mark | 650 | 5 |
99 | Gawarecki, Tanya | 650 | 4 |
100 | Ellison, Rodney | 625 | 7 |
101 | Chapman, Kendellan | 600 | 10 |
102 | Howard, Marcus | 600 | 4 |
103 | Krueger, Ken | 600 | 17 |
104 | Crisp, Tony | 575 | 21 |
105 | Richardson, Sheila | 550 | 26 |
106 | Waggett, Hope | 550 | 8 |
107 | Robinson, Ian | 530 | 2 |
108 | Dugger, Daniel | 525 | 1 |
109 | Main, Teresa | 525 | 4 |
110 | Shimp, Thad | 525 | 12 |
111 | Peters, Todd | 500 | 12 |
112 | Simon, Steve | 500 | 8 |
113 | Giunta, Terry Mel | 450 | 12 |
114 | Mattingly, Stephanie | 450 | 3 |
115 | Olympia, Joe | 450 | 12 |
116 | Vaughan, Chris | 450 | 4 |
117 | Arriaga, Rafel | 425 | 8 |
118 | Kurtz, Chuck | 425 | 10 |
119 | May, Cindy | 425 | 11 |
120 | McArthur, Dennis | 425 | 7 |
121 | Terrill, Savana | 425 | 2 |
122 | Tymay, Chris | 400 | 1 |
123 | Zugelder, Trisha | 400 | 0 |
124 | Becar, Kevin | 375 | 8 |
125 | Compton, Linda | 375 | 6 |
126 | Yaple, Stacy | 375 | 6 |
127 | Bowlson, Mary | 350 | 1 |
128 | Brancato, Tim | 350 | 8 |
129 | Bukovskey, Lorie | 350 | 1 |
130 | Pizur, Brennen | 350 | 3 |
131 | Elans, Jamare | 325 | 3 |
132 | Fontaine, Danny | 325 | 3 |
133 | Forster, Hans | 325 | 5 |
134 | Hylton, Anya | 300 | 2 |
135 | Jackson, Jason | 300 | 2 |
136 | Jewell, Noah | 300 | 3 |
137 | Jordan, Joann | 300 | 1 |
138 | Leonard, Tammy | 300 | 5 |
139 | Powanda, Andy | 300 | 4 |
140 | Soriano, Irving | 300 | 20 |
141 | Burns, Jeremiah | 275 | 6 |
142 | Jessopp, Baja | 275 | 2 |
143 | Stambersky, Neil | 275 | 1 |
144 | Toran, Chantel | 275 | 2 |
145 | Bosko, Kimberly | 250 | 16 |
146 | Cason, Tommy | 250 | 7 |
147 | Doane, John | 250 | 3 |
148 | Gardner, Luke | 250 | 3 |
149 | Guntherberg, Michael | 250 | 2 |
150 | Leblanc, Ed | 250 | 4 |
151 | Mason, Lara | 250 | 5 |
152 | Salinas, Robbie | 250 | 4 |
153 | Sellitti, Dominic | 250 | 4 |
154 | Blinebury, Maria | 225 | 6 |
155 | Briggs, Candi | 225 | 2 |
156 | Brown, Kathleen | 225 | 1 |
157 | Brozovich, Kelli | 225 | 1 |
158 | Carlton, Ryan | 225 | 7 |
159 | Kirkpatrick, Chip | 225 | 5 |
160 | Leonard, Mel | 225 | 0 |
161 | Meanyahan, Illiana | 225 | 1 |
162 | Rogers, Tia | 225 | 7 |
163 | Sellitti, Kay | 225 | 2 |
164 | Altyari, Fadi | 200 | 6 |
165 | Baja, Fabian | 200 | 0 |
166 | Baldwin, Brian | 200 | 2 |
167 | Blunt, Tanesha | 200 | 2 |
168 | Burnum, Jo | 200 | 1 |
169 | Coker, Missy | 200 | 1 |
170 | Davis, Warren | 200 | 1 |
171 | Gammons, Kathy | 200 | 6 |
172 | Green, Jason | 200 | 2 |
173 | Hernandez, CJ | 200 | 3 |
174 | Hulse, Omar | 200 | 0 |
175 | Liddell, Becky | 200 | 2 |
176 | Llobell, Brian | 200 | 2 |
177 | Orozon, Alex | 200 | 2 |
178 | Selig, Darian | 200 | 3 |
179 | Wellmann, Dylan | 200 | 2 |
180 | Fuger, Todd | 175 | 2 |
181 | Haltwanger, Brian | 175 | 11 |
182 | Schoeneman, John | 175 | 11 |
183 | Srikakulapu, Vytharna | 175 | 5 |
184 | Argust, Thomas | 150 | 0 |
185 | Asato, Brandon | 150 | 1 |
186 | Burgon, John | 150 | 3 |
187 | Calloway, Camden | 150 | 3 |
188 | Davis, Mark | 150 | 2 |
189 | French, Michael | 150 | 1 |
190 | Funyak, Jake | 150 | 1 |
191 | Gibbs, George | 150 | 2 |
192 | King, Daniel | 150 | 14 |
193 | Loyd,Tony | 150 | 8 |
194 | Maheu, Paul | 150 | 1 |
195 | Pelldier, Tristan | 150 | 1 |
196 | Vo, Sang | 150 | 1 |
197 | Whorton, Joyce | 150 | 6 |
198 | Bukovskey, Gary | 125 | 1 |
199 | Kunisetty, Sumanth | 125 | 1 |
200 | Mcghee, Shaye | 125 | 3 |
201 | Pugkav, Mark | 125 | 1 |
202 | Singleton, David | 125 | 5 |
203 | Boatington, Tami | 100 | 2 |
204 | Bonner, Adin | 100 | 0 |
205 | Casey, Allen | 100 | 5 |
206 | Coarson, Landon | 100 | 1 |
207 | Coarson, Shyea | 100 | 1 |
208 | Coords, Aaron | 100 | 0 |
209 | Durbin, Dustin | 100 | 9 |
210 | Ellerbe, Joshua | 100 | 1 |
211 | Freeman, Sandy | 100 | 3 |
212 | French, Jacob | 100 | 1 |
213 | Gipson, Makalani | 100 | 3 |
214 | Gonzalez, Rosa | 100 | 3 |
215 | Goodhart, Alan | 100 | 1 |
216 | Hippeau, Roman | 100 | 1 |
217 | Johnson, Gary | 100 | 0 |
218 | Joseph, Kyle | 100 | 0 |
219 | Knauss, Bryan | 100 | 3 |
220 | Lundy, Kevin | 100 | 7 |
221 | Munday, Tiffany | 100 | 2 |
222 | Myers, Nicole | 100 | 1 |
223 | Purdy, Danielle | 100 | 2 |
224 | Puskav, Ethan | 100 | 2 |
225 | Quakenbush, Shaye | 100 | 0 |
226 | Rodriguez, Alberto | 100 | 1 |
227 | Roh, Jinwoo | 100 | 1 |
228 | Rosen, Adam | 100 | 5 |
229 | Rynne, Conor | 100 | 1 |
230 | Schwender, Adam | 100 | 1 |
231 | Stringer, Chris | 100 | 1 |
232 | Valentine, Danny | 100 | 1 |
233 | Vithale, Vinay | 100 | 1 |
234 | Bek, Erind | 75 | 0 |
235 | Brickman, Brenda | 75 | 3 |
236 | Collins, Rachel | 75 | 0 |
237 | Jones, William | 75 | 0 |
238 | Bean, Britney | 50 | 3 |
239 | Bowen, Travis | 50 | 1 |
240 | Budreau, Alex | 50 | 1 |
241 | Douberly, Brittany | 50 | 1 |
242 | Dukes, Jarrett | 50 | 1 |
243 | Ellerbe, Jared | 50 | 0 |
244 | Friedman, Ari | 50 | 0 |
245 | Girgis, Mike | 50 | 0 |
246 | Grantham, Rick | 50 | 0 |
247 | Griffis, Ricky | 50 | 0 |
248 | Heitmann, Kristina | 50 | 1 |
249 | Hirizi, Manny | 50 | 0 |
250 | Kontovas, Noah | 50 | 0 |
251 | Llobbell, Pam | 50 | 7 |
252 | Mashburn, Lane | 50 | 2 |
253 | Mason, Stephanie | 50 | 0 |
254 | Mason, Tameka | 50 | 7 |
255 | Orozoo, Alex | 50 | 0 |
256 | Phelps, Erica | 50 | 0 |
257 | Shinault, Darryl | 50 | 0 |
258 | Tafin, Kaitlyn | 50 | 1 |
259 | Williams, Kenny | 50 | 15 |
260 | Withode, Allison | 50 | 0 |
261 | Zarad, Abdullah | 50 | 0 |
262 | Zarad, Hamzah | 50 | 0 |
263 | Bakai, London | 25 | 0 |
264 | Barnes, Joe | 25 | 0 |
265 | Bathini, Rohul | 25 | 0 |
266 | Byrd, Robin | 25 | 0 |
267 | Claggett, Robert | 25 | 2 |
268 | Culp, Haley | 25 | 0 |
269 | Daude, Chris | 25 | 0 |
270 | Dean, David | 25 | 2 |
271 | Gasparoni, Robin | 25 | 0 |
272 | Johnston, Debra | 25 | 0 |
273 | Karst, Tim | 25 | 0 |
274 | Kenadle, Travis | 25 | 0 |
275 | King, John | 25 | 0 |
276 | Laramore, Trey | 25 | 10 |
277 | Lawson, Will | 25 | 0 |
278 | Long, Hannah | 25 | 2 |
279 | Maley, Patrick | 25 | 0 |
280 | Stambersky, Kristi | 25 | 0 |
281 | Steinmann, Daniel | 25 | 6 |
Current Points
Oct/Nov/Dec
Updated – Good Through
Not updated-
Rank | Name | Points | Wins |