Attention players: If you have a question about your win totals you MUST
provide dates of each win for us to research.
PLAYERS:Please PRINT your name CLEARLY on nightly scoresheets
in order to get your points.
Any points questions please email Sehpoints@gmail.com
Double Wins every:
Sunday | in | April/Nov | 2024 |
Monday | in | May/Dec | 2024 |
Tuesday | in | June | 2024 |
Wednesday | in | July | 2024 |
Thursday | in | Jan/Aug | 2024 |
Friday | in | Feb/Sep | 2024 |
Saturday | in | March/Oct | 2024 |
Register for the Semi if you have wins between Jan 2024 and June 2024
Register for the Semi-Annual Tournament – Southeast Hold’em (southeastholdem.com)
Nov/Dec Bi Monthly will be held at Blue Sky on 1/25. Odds sign up at 10:30am and Evens sign up at 12:15pm. Top 100 plus 101-125 as alternates.
Points Leaders Nov/Dec
Updated Through 12/31
Not Updated: Final
Rank | Name | Points | Wins |
---|---|---|---|
1 | Atwood, Jeff | 6475 | 114 |
2 | Maner, Leah | 6125 | 115 |
3 | Picarelli, Jim | 5425 | 86 |
4 | Combs, Tim | 4750 | 98 |
5 | Palmer, Stacy | 3725 | 87 |
6 | Young, Mike | 3575 | 66 |
7 | Hackworth, Adrienne | 3500 | 87 |
8 | Fontaine, Danny | 3450 | 67 |
9 | Sobolewski, Mike | 3400 | 53 |
10 | Caldow, Becca | 3300 | 53 |
11 | Wilder, Winter | 3250 | 54 |
12 | Cartier, Ed | 3125 | 40 |
13 | Martinage, Thomas | 3050 | 51 |
14 | Shimp, Thad | 2950 | 63 |
15 | Benson, Marcus | 2850 | 42 |
16 | Lundy, Tom | 2775 | 44 |
17 | Scruggs, Emitte | 2675 | 54 |
18 | Hylton, Anya | 2650 | 34 |
19 | Weinstein, Laurie | 2500 | 19 |
20 | Elefterion, Carol | 2425 | 51 |
21 | Cason, Mahal | 2350 | 31 |
22 | Caldow, Brian | 2300 | 65 |
23 | Levin, Jeff | 2050 | 50 |
24 | Alexander, Jeff | 1975 | 34 |
25 | Braddy, Hyland | 1975 | 12 |
26 | Vincent, Sue | 1975 | 47 |
27 | Norris, Tracey | 1950 | 35 |
28 | Elefterion, Allen | 1875 | 48 |
29 | Gavin, Mike | 1875 | 52 |
30 | Scruggs, Yvonne | 1800 | 29 |
31 | Parisi, Sarah | 1775 | 26 |
32 | Pidgeon, Joe | 1775 | 21 |
33 | Crawford, Shandon | 1750 | 26 |
34 | Parisi, Chris | 1750 | 32 |
35 | Parisi, Joe | 1750 | 34 |
36 | Stumbo, Virgil | 1725 | 35 |
37 | Beasley, Jason | 1700 | 37 |
38 | Zetrouer, Gary | 1700 | 39 |
39 | Brickman, Brenda | 1650 | 36 |
40 | Maheu, Paul | 1650 | 12 |
41 | McMahon, Mike | 1625 | 42 |
42 | Schulman, Jeff | 1625 | 49 |
43 | Godwin, Joe | 1600 | 39 |
44 | Walker, Rebecca | 1600 | 53 |
45 | Hammond, Keith | 1575 | 43 |
46 | Wellmann, Debra | 1550 | 29 |
47 | Gawarecki, Tanya | 1525 | 34 |
48 | Matlock, Don | 1450 | 40 |
49 | Cundiff, Larry | 1425 | 9 |
50 | Guntherberg, Michael | 1425 | 51 |
51 | Vasquez, Johnny | 1325 | 19 |
52 | Simon, Steve | 1300 | 21 |
53 | Stringer,Heather | 1300 | 21 |
54 | Werling, Karen | 1300 | 25 |
55 | Hobson, Tyler | 1275 | 9 |
56 | Bennett, Chris | 1250 | 18 |
57 | Ehly, Jon | 1250 | 17 |
58 | Guntherberg, Danielle | 1250 | 46 |
59 | Nicely, Debbie | 1250 | 12 |
60 | Goodwin, Rebecca | 1225 | 12 |
61 | Slonaker, Jason | 1225 | 29 |
62 | Ellerbe, Joann | 1200 | 48 |
63 | May, Cindy | 1200 | 15 |
64 | DeMoya, Nakita | 1150 | 3 |
65 | Hileman, David | 1150 | 8 |
66 | Vaughan, Chris | 1150 | 17 |
67 | Haltiwanger, Brian | 1125 | 32 |
68 | Mailloux, Rick | 1125 | 22 |
69 | Sellers, Cray | 1125 | 23 |
70 | VanDyke, Lara | 1125 | 16 |
71 | Todd, Craig | 1100 | 20 |
72 | Giunta, Dominick | 1050 | 14 |
73 | Stickney, Kyle | 1025 | 19 |
74 | Paul, Carrie | 1000 | 8 |
75 | Caldow, Roger | 975 | 5 |
76 | Palmer, Petrick | 950 | 35 |
77 | Combs, Aislynn | 925 | 10 |
78 | Daigle, Malcolm | 925 | 27 |
79 | Leblanc, Cathy | 925 | 26 |
80 | Haye, Brandon | 900 | 7 |
81 | Johnson, Vickie | 900 | 28 |
82 | Janklow, Adam | 875 | 38 |
83 | Griffis, Ricky | 850 | 22 |
84 | Richardson, Sheila | 825 | 4 |
85 | Wellmann, Kevyn | 825 | 17 |
86 | Carey, Cindy | 800 | 10 |
87 | Dixon, Jack | 800 | 15 |
88 | Gill, Simon | 800 | 6 |
89 | Mouras, Jeff | 800 | 22 |
90 | Courtney, Deborah | 775 | 21 |
91 | Palmer, Darwyn | 775 | 18 |
92 | Baugh, Becky | 750 | 19 |
93 | Beeler, Tandy | 750 | 11 |
94 | Giunta, Terry Mel | 750 | 16 |
95 | Olson, Jacki | 750 | 22 |
96 | Gammons, Mike | 700 | 22 |
97 | Gibbs, George | 700 | 19 |
98 | Langley, Ashton | 675 | 12 |
99 | Lundy, Kevin | 675 | 13 |
100 | Mundy, Donna | 675 | 26 |
101 | Tanner, Brad | 675 | 41 |
102 | Werling, Paul | 675 | 37 |
103 | Dugger, Daniel | 650 | 14 |
104 | Goodhart, Alan | 650 | 2 |
105 | Peat, Dave | 650 | 19 |
106 | Phelps, Vicki | 650 | 5 |
107 | Arriaga, Rafel | 625 | 44 |
108 | Charette, Chris | 625 | 32 |
109 | Dicks, Bob | 625 | 40 |
110 | Milton, Janie | 625 | 9 |
111 | Ramsdell, Dan | 625 | 7 |
112 | Bennett, Dennis | 600 | 11 |
113 | Kurtz, Chuck | 600 | 28 |
114 | Lathrop, Cheryl | 600 | 4 |
115 | Pisano, Andrew | 600 | 17 |
116 | Waggett, Hope | 600 | 20 |
117 | Claggett, Robert | 575 | 7 |
118 | Pizur, Brennen | 575 | 13 |
119 | Krueger, Ken | 550 | 25 |
120 | Mundy, Jason | 550 | 39 |
121 | Newlin, Dallas | 550 | 16 |
122 | Branigan, Lori | 525 | 16 |
123 | Compton, Linda | 525 | 25 |
124 | Jessopp, Baja | 525 | 3 |
125 | Mason, Tameka | 525 | 18 |
126 | Ruliva, Joey | 525 | 30 |
127 | Tegulla, Sonny | 525 | 17 |
128 | Griffis, Jonathan | 500 | 17 |
129 | Ellison, Rodney | 475 | 14 |
130 | Maley, Kathy | 475 | 21 |
131 | Palmer, Lanston | 475 | 25 |
132 | Biondo, Vince | 450 | 1 |
133 | Crisp, Tony | 450 | 32 |
134 | Culla, Alan | 450 | 21 |
135 | Gagne, Josh | 450 | 9 |
136 | Goodwin, Doug | 450 | 14 |
137 | Hewett, Jennifer | 450 | 35 |
138 | Jennings, Tonya | 450 | 3 |
139 | Liddell, Logan | 450 | 24 |
140 | McCuen, Michelle | 450 | 19 |
141 | Costanza, Vincent | 425 | 7 |
142 | Leonard, Mel | 425 | 20 |
143 | Carlton, Ryan | 400 | 22 |
144 | Johnson, Scott | 400 | 16 |
145 | Longo, Richie | 400 | 13 |
146 | Toro, Raul | 400 | 2 |
147 | Yaple, Stacy | 400 | 11 |
148 | Dressel, David | 375 | 10 |
149 | French, Christian | 375 | 37 |
150 | Slay, Chris | 375 | 9 |
151 | Bartley, Isaiah | 350 | 19 |
152 | Cason, Tommy | 350 | 8 |
153 | Gammons, Kathy | 350 | 15 |
154 | Hamilton, Ro | 350 | 15 |
155 | Mashburn, Lane | 350 | 0 |
156 | Akins, EJ | 325 | 3 |
157 | Davis, Tony | 325 | 5 |
158 | Heitmann, Kristina | 325 | 1 |
159 | Jones, Clay | 325 | 7 |
160 | Nardi, Jeff | 325 | 16 |
161 | Pierce, Matt | 325 | 2 |
162 | Bateh, Robbie | 300 | 3 |
163 | Bowen, Travis | 300 | 15 |
164 | Bowlson, Mary | 300 | 24 |
165 | Burnum, Jo | 300 | 3 |
166 | Byrd, Robin | 300 | 4 |
167 | Elhaakati, Omar | 300 | 8 |
168 | Mason, Lara | 300 | 21 |
169 | Nguyen, Thien | 300 | 5 |
170 | Richardson, Jerry | 300 | 2 |
171 | Samuel, Vincent | 300 | 4 |
172 | Shurman, Mike | 300 | 18 |
173 | Stringer, Chris | 300 | 7 |
174 | Baldauf, Glenn | 275 | 1 |
175 | Ellerbe, Jared | 275 | 14 |
176 | Ellerbe, Joshua | 275 | 17 |
177 | Haye, Katie | 275 | 1 |
178 | Jernigan, Gaynell | 275 | 2 |
179 | Olympia, Joe | 275 | 14 |
180 | Baugh, Mark | 250 | 1 |
181 | King, Daniel | 250 | 6 |
182 | Mason, Stephanie | 250 | 2 |
183 | Zetrouer, Jacob | 250 | 2 |
184 | Banar, John | 225 | 3 |
185 | Carter, Tim | 225 | 8 |
186 | Dei, Paul | 225 | 2 |
187 | Howard, Mike | 225 | 10 |
188 | Maiden, Delphanie | 225 | 1 |
189 | Ross, Michael | 225 | 2 |
190 | Subirats, Max | 225 | 5 |
191 | Wollitz, Courtney | 225 | 2 |
192 | Chester, Tony | 200 | 3 |
193 | Dekshenenzo, Craig | 200 | 2 |
194 | Forster, Hans | 200 | 2 |
195 | Going, Connor | 200 | 2 |
196 | Googe, Chris | 200 | 0 |
197 | Hayden, Ron | 200 | 8 |
198 | Kline, Jeremy | 200 | 1 |
199 | Leblanc, Ed | 200 | 11 |
200 | Mokwa, Lauren | 200 | 2 |
201 | Munday, Tiffany | 200 | 0 |
202 | Parker, Dan | 200 | 1 |
203 | Pulliam, Aldon | 200 | 2 |
204 | Radetic, Mike | 200 | 17 |
205 | Shirley, Mary | 200 | 2 |
206 | Stallard, Chad | 200 | 2 |
207 | Andrus, Mikkel | 175 | 8 |
208 | Brown, Kathleen | 175 | 0 |
209 | Bukovskey, Gary | 175 | 17 |
210 | Burgess, Zack | 175 | 2 |
211 | Diggs, Ian | 175 | 1 |
212 | Guerrieri, Adam | 175 | 2 |
213 | Rodriguez, Alberto | 175 | 4 |
214 | Rosen, Adam | 175 | 1 |
215 | Rothman, Sebastian | 175 | 5 |
216 | Tookes, Thelmetris | 175 | 0 |
217 | Toran, Chantel | 175 | 1 |
218 | Casey, Allen | 150 | 4 |
219 | Davis, Mark | 150 | 5 |
220 | Easterly, Tommy | 150 | 0 |
221 | Gammons, Kenny | 150 | 1 |
222 | Gasparoni, Robin | 150 | 0 |
223 | Maley, Patrick | 150 | 2 |
224 | Matos, Rich | 150 | 0 |
225 | McDougall, Mary | 150 | 0 |
226 | Newby, Valerie | 150 | 1 |
227 | Peat, Lisa | 150 | 3 |
228 | Pierce, Brenda | 150 | 1 |
229 | Radetic, Anthony | 150 | 15 |
230 | Steward, Billy | 150 | 1 |
231 | Suarez, Jim | 150 | 1 |
232 | Williams, Kenny | 150 | 0 |
233 | Boy, Soksomnang | 125 | 5 |
234 | Budreau, Alex | 125 | 1 |
235 | Chapman, Kendellan | 125 | 13 |
236 | Davis, Kelly | 125 | 1 |
237 | Gagne, John | 125 | 3 |
238 | Kirkpatrick, Chip | 125 | 2 |
239 | Laramore, Trey | 125 | 6 |
240 | Loda, Marsha | 125 | 1 |
241 | Ludwig, Brenda | 125 | 0 |
242 | Mathis, Melissa | 125 | 1 |
243 | Peters, Todd | 125 | 4 |
244 | Ridley, Marcus | 125 | 2 |
245 | Shinault, Shon | 125 | 6 |
246 | Arboleda, Juan | 100 | 1 |
247 | Briggs, Candi | 100 | 9 |
248 | Burnes, Jamison | 100 | 0 |
249 | Bustabad, Joe | 100 | 4 |
250 | Card, Roe | 100 | 0 |
251 | Cooper, Mick | 100 | 3 |
252 | Daniels, Christian | 100 | 1 |
253 | Eich, Ethan | 100 | 1 |
254 | Fiege, Laura | 100 | 1 |
255 | Guerrierri, Summer | 100 | 1 |
256 | Hickman, Jeff | 100 | 0 |
257 | Hickman, Tamara | 100 | 1 |
258 | Leblanc, Ken | 100 | 3 |
259 | Lynn, Mylissa | 100 | 1 |
260 | Marshall, Lara | 100 | 1 |
261 | Matos, Raul | 100 | 0 |
262 | McCrory, Chad | 100 | 1 |
263 | O'Hagan, Robby | 100 | 3 |
264 | Ortiz, Paula | 100 | 1 |
265 | Powanda, Andy | 100 | 2 |
266 | Richmond, Ty | 100 | 1 |
267 | Rogers, Morgan | 100 | 4 |
268 | Stickney, Lisa | 100 | 0 |
269 | Stratman, Samantha | 100 | 1 |
270 | Stringer, Craig | 100 | 1 |
271 | Summons, Tashi | 100 | 1 |
272 | Taylor, Cliff | 100 | 1 |
273 | Thompson, Kevin | 100 | 1 |
274 | Wodack, Daniel | 100 | 1 |
275 | Zetrouer, Melinda | 100 | 2 |
276 | Zugelder, Trisha | 100 | 0 |
277 | Abrahamson, Jonah | 75 | 3 |
278 | Bukovskey, Lorie | 75 | 12 |
279 | Crider, Chase | 75 | 6 |
280 | Eubanks, Kaitlyn | 75 | 0 |
281 | Fuger, Todd | 75 | 3 |
282 | Black, Kenneth | 50 | 0 |
283 | Cain, Valencia | 50 | 1 |
284 | Cook, Kris | 50 | 1 |
285 | Elattar, Youseff | 50 | 0 |
286 | Foster, Jon | 50 | 0 |
287 | Gessner, Josh | 50 | 0 |
288 | Gonzalez, Rosa | 50 | 4 |
289 | Hart, Jerome | 50 | 0 |
290 | Hernandez, Ryan | 50 | 0 |
291 | Jewell, Noah | 50 | 0 |
292 | Johnson, George | 50 | 0 |
293 | Jones, Scott | 50 | 3 |
294 | Jones, Tim | 50 | 0 |
295 | Lovelady, James | 50 | 0 |
296 | Ludwg, Wade | 50 | 0 |
297 | Lundy, Windy | 50 | 0 |
298 | Maiden, Earnest | 50 | 0 |
299 | Mason, Anthony | 50 | 2 |
300 | McArthur, Dennis | 50 | 0 |
301 | Ortiz, Andrea | 50 | 2 |
302 | Perez, Javier | 50 | 0 |
303 | Rogers, Tia | 50 | 0 |
304 | Sexton Sr, Steve | 50 | 0 |
305 | Sharp, John | 50 | 0 |
306 | Somers, Jenn | 50 | 2 |
307 | Wellmann, Dylan | 50 | 0 |
308 | Blinebury, Maria | 25 | 0 |
309 | Brancato, Tim | 25 | 27 |
310 | Cooper, Andrew | 25 | 0 |
311 | Decastro, Josh | 25 | 0 |
312 | Delocruz, Randy | 25 | 0 |
313 | Dupraw, Lynn | 25 | 3 |
314 | Flevry, Carlos | 25 | 0 |
315 | Francis, Anna | 25 | 0 |
316 | Goeber, Robert | 25 | 0 |
317 | Hart, Jaime | 25 | 0 |
318 | Johnson, Chris | 25 | 0 |
319 | Jones, Arthur | 25 | 2 |
320 | Langley, Grace | 25 | 0 |
321 | Loyd,Tony | 25 | 0 |
322 | McMullen, Tonette | 25 | 0 |
323 | Posito, Diego | 25 | 0 |
324 | Sexton Jr, Steve | 25 | 3 |
325 | Singleton, David | 25 | 0 |
326 | Stickney, Steve | 25 | 0 |
327 | Stierheim, Matt | 25 | 0 |
328 | Walcott, Jon Paul | 25 | 0 |
329 | Yazo, George | 25 | 0 |
Current Points
Jan/Feb
Updated Through – 1/14
Not updated- MVP 1/12,6 DWM 1/6,12 Qball 1/3,14 QBB 1/3,10 BS 1/2 IG 1/14 MU 1/14
Rank | Name | Points | Wins |
---|---|---|---|
1 | Young, Mike | 1475 | 9 |
2 | Atwood, Jeff | 1425 | 8 |
3 | Parisi, Chris | 1300 | 5 |
4 | Picarelli, Jim | 1300 | 6 |
5 | Sobolewski, Mike | 1125 | 7 |
6 | Matlock, Don | 1100 | 6 |
7 | Combs, Tim | 1025 | 8 |
8 | Johnson, Vickie | 950 | 7 |
9 | Beasley, Jason | 900 | 5 |
10 | Walker, Rebecca | 850 | 5 |
11 | Parisi, Sarah | 825 | 4 |
12 | Parisi, Joe | 800 | 1 |
13 | Giunta, Dominick | 775 | 6 |
14 | Pidgeon, Joe | 775 | 5 |
15 | Werling, Paul | 775 | 5 |
16 | Caldow, Brian | 725 | 3 |
17 | Hylton, Anya | 700 | 3 |
18 | May, Cindy | 650 | 2 |
19 | Maheu, Paul | 625 | 3 |
20 | Hackworth, Adrienne | 600 | 2 |
21 | Alexander, Jeff | 575 | 1 |
22 | Beeler, Tandy | 575 | 3 |
23 | Gill, Simon | 575 | 4 |
24 | McDougall, Mary | 525 | 2 |
25 | Ellison, Rodney | 500 | 2 |
26 | Simon, Steve | 500 | 5 |
27 | Cartier, Ed | 450 | 5 |
28 | Schulman, Jeff | 450 | 0 |
29 | Cason, Tommy | 425 | 4 |
30 | Shimp, Thad | 425 | 1 |
31 | Bowlson, Mary | 400 | 2 |
32 | Guntherberg, Michael | 400 | 5 |
33 | Hammond, Keith | 400 | 1 |
34 | Stumbo, Virgil | 400 | 4 |
35 | Benson, Marcus | 375 | 2 |
36 | Fuger, Todd | 375 | 1 |
37 | Levin, Jeff | 375 | 2 |
38 | Stringer,Heather | 375 | 2 |
39 | Cundiff, Larry | 350 | 1 |
40 | Dixon, Jack | 350 | 3 |
41 | Elefterion, Carol | 350 | 2 |
42 | Olson, Jacki | 350 | 3 |
43 | Palmer, Stacy | 350 | 3 |
44 | Branigan, Lori | 325 | 3 |
45 | Caldow, Becca | 325 | 2 |
46 | Ehly, Jon | 325 | 3 |
47 | Griffis, Jonathan | 325 | 1 |
48 | Krueger, Ken | 325 | 2 |
49 | Lathrop, Cheryl | 325 | 2 |
50 | Scruggs, Emitte | 325 | 3 |
51 | Vincent, Sue | 325 | 2 |
52 | Braddy, Hyland | 300 | 0 |
53 | Goodwin, Doug | 300 | 4 |
54 | Kirkpatrick, Chip | 300 | 2 |
55 | Richardson, Sheila | 300 | 2 |
56 | Slonaker, Jason | 300 | 2 |
57 | Todd, Craig | 300 | 2 |
58 | Gavin, Mike | 275 | 0 |
59 | McMahon, Mike | 275 | 2 |
60 | Jones, Scott | 250 | 0 |
61 | Ludwig, Brenda | 250 | 1 |
62 | Phelps, Vicki | 250 | 2 |
63 | Cason, Mahal | 225 | 1 |
64 | Haltiwanger, Brian | 225 | 2 |
65 | Hobson, Tyler | 225 | 0 |
66 | Kurtz, Chuck | 225 | 0 |
67 | Newlin, Dallas | 225 | 2 |
68 | Zetrouer, Gary | 225 | 2 |
69 | Banar, John | 200 | 2 |
70 | Claggett, Robert | 200 | 2 |
71 | Jernigan, Gaynell | 200 | 0 |
72 | Jessopp, Baja | 200 | 1 |
73 | Maley, Patrick | 200 | 0 |
74 | Ortiz, Paola | 200 | 2 |
75 | Palmer, Darwyn | 200 | 4 |
76 | Stringer, Chris | 200 | 2 |
77 | Tegulla, Sonny | 200 | 2 |
78 | Bennett, Chris | 175 | 0 |
79 | Brickman, Brenda | 175 | 1 |
80 | Lundy, Tom | 175 | 0 |
81 | O'Hagan, Robby | 175 | 0 |
82 | Pocock, Paul | 175 | 2 |
83 | Bennett, Dennis | 150 | 1 |
84 | Carter, Tim | 150 | 0 |
85 | Dressel, David | 150 | 0 |
86 | Haye, Brandon | 150 | 0 |
87 | Milton, Janie | 150 | 1 |
88 | Sutherland, Pete | 150 | 0 |
89 | Werling, Karen | 150 | 1 |
90 | Brown, Jonathan | 125 | 0 |
91 | Jones, Clay | 125 | 2 |
92 | Mailloux, Rick | 125 | 2 |
93 | Maley, Kathy | 125 | 2 |
94 | Paul, Carrie | 125 | 0 |
95 | Pierce, Matt | 125 | 1 |
96 | Pizur, Brennen | 125 | 1 |
97 | Vasquez, Johnny | 125 | 0 |
98 | Wellmann, Debra | 125 | 1 |
99 | Whorton, Joyce | 125 | 1 |
100 | Arriaga, Rafel | 100 | 0 |
101 | Berez, Javier | 100 | 2 |
102 | Bukovskey, Gary | 100 | 0 |
103 | Bukovskey, Lorie | 100 | 0 |
104 | Byrd, Alex | 100 | 1 |
105 | Choo, Henry | 100 | 1 |
106 | Compton, Linda | 100 | 2 |
107 | Crawford, Shandon | 100 | 0 |
108 | Daigle, Malcolm | 100 | 1 |
109 | DeMoya, Nakita | 100 | 0 |
110 | Ehly Jr, Jon | 100 | 1 |
111 | Eich, Ethan | 100 | 0 |
112 | Fontaine, Danny | 100 | 0 |
113 | Gawarecki, Tanya | 100 | 2 |
114 | Godwin, Joe | 100 | 1 |
115 | Goodwin, Rebecca | 100 | 2 |
116 | Guerrieri, Adam | 100 | 1 |
117 | Haye, Katie | 100 | 1 |
118 | Hewett, Jennifer | 100 | 0 |
119 | Hogan, Aaron | 100 | 1 |
120 | Leblanc, Ken | 100 | 1 |
121 | Loerker, Paul | 100 | 2 |
122 | Martinage, Thomas | 100 | 0 |
123 | Mundy, Jason | 100 | 0 |
124 | Quakenbush, Shaye | 100 | 1 |
125 | Scruggs, Yvonne | 100 | 0 |
126 | Shurman, Mark | 100 | 2 |
127 | Sutherland, Melanie | 100 | 1 |
128 | VanDyke, Lara | 100 | 0 |
129 | Crisp, Tony | 75 | 0 |
130 | Dupraw, Lynn | 75 | 0 |
131 | Leblanc, Cathy | 75 | 0 |
132 | Palmer, Petrick | 75 | 0 |
133 | Stickney, Kyle | 75 | 0 |
134 | Baugh, Becky | 50 | 0 |
135 | Carr, Caleb | 50 | 0 |
136 | Charette, Chris | 50 | 0 |
137 | Chester, Tony | 50 | 0 |
138 | Culla, Alan | 50 | 0 |
139 | Davis, Mark | 50 | 0 |
140 | Dean, David | 50 | 0 |
141 | Gonzalez, Jose | 50 | 0 |
142 | Heitmann, Kristina | 50 | 0 |
143 | Langley, Ashton | 50 | 0 |
144 | Leblanc, Ed | 50 | 0 |
145 | Mason, Lara | 50 | 0 |
146 | Richardson, Jerry | 50 | 0 |
147 | Richmond, Ty | 50 | 0 |
148 | Sale, Jim | 50 | 0 |
149 | Weinstein, Laurie | 50 | 0 |
150 | Baldauf, Glenn | 25 | 0 |
151 | Biondo, Vince | 25 | 0 |
152 | Byrd, Robin | 25 | 0 |
153 | Ellerbe, Joann | 25 | 0 |
154 | Hamilton, Ro | 25 | 0 |
155 | Hileman, David | 25 | 0 |
156 | Hippeau, Roman | 25 | 0 |
157 | Jacobs, Greg | 25 | 0 |
158 | Langley, Grace | 25 | 0 |
159 | Loyd,Tony | 25 | 0 |
160 | Mokwa, Lauren | 25 | 0 |
161 | Mouras, Jeff | 25 | 0 |
162 | Norris, Tracey | 25 | 0 |
163 | Palmer, Lanston | 25 | 0 |
164 | Pisano, Andrew | 25 | 0 |
165 | Puong, Gini | 25 | 0 |
166 | Scott, Diane | 25 | 0 |
167 | Waggett, Hope | 25 | 0 |
168 | Williams, Kenny | 25 | 0 |