Attention players: If you have a question about your win totals you MUST provide dates of each win for us to research.
DOUBLE WINS every:
| Sunday | in | June | 2025 |
| Monday | in | July | 2025 |
| Tuesday | in | August | 2025 |
| Wednesday | in | Feb/Sep | 2025 |
| Thursday | in | March/Oct | 2025 |
| Friday | in | April/Nov | 2025 |
| Saturday | in | May/Dec | 2025 |
Nov/Dec Bi Monthly will be at Just one More on 1/31. Sign up 11:30am stary at Noon. Top 40 plus alternates.
Nov/Dec
Good through: 12/31
Not Updated- SD 12/11 PCL 12/23
| Rank | Name | Points | Wins |
|---|---|---|---|
| 1 | Rhoades, Bob | 2175 | 19 |
| 2 | Bourque, John | 2100 | 11 |
| 3 | Card, Roe | 1750 | 28 |
| 4 | Baker, Pat | 1650 | 27 |
| 5 | Rippel, Richard | 1600 | 16 |
| 6 | Oakes, Judy | 1500 | 26 |
| 7 | Erb, Wanda | 1400 | 28 |
| 8 | Oakes, Dennis | 1375 | 22 |
| 9 | Erb, Harry | 1300 | 28 |
| 10 | Yohe, Jesse | 1200 | 47 |
| 11 | Hines, Tom | 1100 | 29 |
| 12 | Roundtree, Gerald | 1000 | 19 |
| 13 | Rowley, Matt | 950 | 11 |
| 14 | Biedling, Marty | 925 | 21 |
| 15 | Bode, Jason | 925 | 36 |
| 16 | Oakes, Ray | 925 | 12 |
| 17 | Wasylean, Joe | 925 | 23 |
| 18 | Harrelson, Andrew | 900 | 26 |
| 19 | Eseltine, Dave | 875 | 20 |
| 20 | Gensch, Don | 875 | 28 |
| 21 | Lakik, Danica | 875 | 17 |
| 22 | Curry, Rob | 775 | 39 |
| 23 | Vandehey, Tom | 750 | 20 |
| 24 | Orth, Mark | 725 | 23 |
| 25 | Martin, Nickie | 700 | 8 |
| 26 | Hartman, Dawn | 675 | 5 |
| 27 | Romeo, Sammy | 675 | 16 |
| 28 | Dorfler, George | 575 | 20 |
| 29 | Harrell, Terry | 575 | 5 |
| 30 | Lakik, Miro | 575 | 22 |
| 31 | Baker, Will | 550 | 68 |
| 32 | Jones, Ray | 550 | 23 |
| 33 | Tuller, Lenny | 550 | 4 |
| 34 | Pait, Ralph | 525 | 5 |
| 35 | Cacevic, Tony | 475 | 11 |
| 36 | Castelo, David | 450 | 4 |
| 37 | Tuite, Dave | 450 | 7 |
| 38 | Gould, Diana | 425 | 7 |
| 39 | Gray, Jane | 375 | 2 |
| 40 | Vandehey, Shannon | 375 | 7 |
| 41 | Gatti, Richard | 350 | 14 |
| 42 | Miller, Jim | 350 | 42 |
| 43 | Acosta, Ezequiel | 325 | 9 |
| 44 | Davis, Diane | 325 | 13 |
| 45 | Fitzgeral, River | 325 | 3 |
| 46 | Siwinski, Juanita | 325 | 10 |
| 47 | Strenk, Mark | 325 | 3 |
| 48 | Thomas, Bob | 300 | 2 |
| 49 | Venter, Trace | 300 | 2 |
| 50 | Griffin, Kelly | 275 | 5 |
| 51 | Oakes, Nancy | 275 | 3 |
| 52 | Paterno, Dennis | 275 | 9 |
| 53 | Thomas, Michael | 275 | 1 |
| 54 | Davis, Justin | 250 | 20 |
| 55 | Jones, Virginia | 250 | 2 |
| 56 | Bonomo, Jim | 225 | 7 |
| 57 | Brown, Bill | 225 | 2 |
| 58 | Navalo, Edy | 225 | 14 |
| 59 | Schaffer, Lisa | 225 | 5 |
| 60 | Baker, Angie | 200 | 10 |
| 61 | Bartolotta, Maryann | 200 | 1 |
| 62 | Chandler, Darrius | 200 | 1 |
| 63 | Hines, Steve | 200 | 1 |
| 64 | Perry, Rupert | 200 | 2 |
| 65 | Sharifi, Matt | 200 | 2 |
| 66 | Spaulding, Kevin | 200 | 8 |
| 67 | Williams, Terrance | 200 | 2 |
| 68 | Belanger, Danny | 150 | 8 |
| 69 | Bonomo, Marcia | 150 | 3 |
| 70 | Byrd, Jeremy | 150 | 9 |
| 71 | Hines, Lena | 150 | 2 |
| 72 | Lewis, Kathy | 150 | 1 |
| 73 | Pender, Cindy | 150 | 1 |
| 74 | Schad, Jerry | 150 | 0 |
| 75 | Hart, Patti | 125 | 0 |
| 76 | Melhorn, Pam | 125 | 7 |
| 77 | Oliva, Jens | 125 | 1 |
| 78 | Pender, Mark | 125 | 1 |
| 79 | Sanford, Cole | 125 | 6 |
| 80 | Sullivan, Gary | 125 | 5 |
| 81 | Swinski, Juanita | 125 | 2 |
| 82 | Burgett, Jo | 100 | 5 |
| 83 | Carlile, Panda | 100 | 3 |
| 84 | Depew, Rick | 100 | 0 |
| 85 | Driver, Kory | 100 | 1 |
| 86 | East, David | 100 | 1 |
| 87 | Holder, Melissa | 100 | 4 |
| 88 | Mandeville, Gina | 100 | 6 |
| 89 | Phillips, Tina | 100 | 0 |
| 90 | Roberts, Debbie | 100 | 3 |
| 91 | Sharbo, Vinny | 100 | 2 |
| 92 | Swearingen, Patty | 100 | 5 |
| 93 | Downey, Steve | 75 | 1 |
| 94 | Hall, Sue | 75 | 2 |
| 95 | Johnson, Eva | 75 | 1 |
| 96 | McGlynn, Colin | 75 | 1 |
| 97 | Wolk, James | 75 | 2 |
| 98 | Alger, Craig | 50 | 6 |
| 99 | Brodeen, Chastity | 50 | 2 |
| 100 | Brown, Rob | 50 | 2 |
| 101 | Davis, Melissa | 50 | 19 |
| 102 | Ernst, Tony | 50 | 2 |
| 103 | Fierro, Marcos | 50 | 0 |
| 104 | Gomez, Jose | 50 | 2 |
| 105 | Hakett, Laura | 50 | 0 |
| 106 | Hays, Stacey | 50 | 0 |
| 107 | Hives, Lena | 50 | 1 |
| 108 | Hunter, Luke | 50 | 0 |
| 109 | Maga, Terri | 50 | 0 |
| 110 | Mandeville, DJ | 50 | 6 |
| 111 | Signor, Ronnie | 50 | 0 |
| 112 | Unkelbach, Brian | 50 | 0 |
| 113 | Venter, Dawn | 50 | 0 |
| 114 | Burns, Danny | 25 | 0 |
| 115 | Carlile, Marshall | 25 | 1 |
| 116 | Casado, David | 25 | 3 |
| 117 | Gatti, Chris | 25 | 12 |
| 118 | Harrer, Mike | 25 | 0 |
| 119 | Hart, Tom | 25 | 0 |
| 120 | Moore, Richard | 25 | 2 |
| 121 | Paspalaskis, Chris | 25 | 7 |
| 122 | Sbarro, Vinny | 25 | 0 |
| 123 | Spence, Matt | 25 | 0 |
| 124 | Bailey, Bobby | 0 | 1 |
| 125 | Binning, Kyle | 0 | 5 |
| 126 | Bugbee, Beverly | 0 | 6 |
| 127 | Chester, Tony | 0 | 35 |
| 128 | Chinn, Holly | 0 | 1 |
| 129 | Chinn, Richard | 0 | 2 |
| 130 | Cofer, Jayden | 0 | 2 |
| 131 | Coleman, Mark | 0 | 9 |
| 132 | Dennis, Pat | 0 | 3 |
| 133 | Dillard, Daniel | 0 | 3 |
| 134 | Drummond, Louisa | 0 | 2 |
| 135 | Eye, Chris | 0 | 2 |
| 136 | Fennick, Natalie | 0 | 1 |
| 137 | Frank, Rick | 0 | 2 |
| 138 | Glass, Kenny | 0 | 1 |
| 139 | Glover, Greg | 0 | 2 |
| 140 | Hines, Will | 0 | 1 |
| 141 | Huff, Gene | 0 | 14 |
| 142 | Kiser, Jimmie | 0 | 1 |
| 143 | Logan, Ronald | 0 | 2 |
| 144 | Martinez, Jay | 0 | 1 |
| 145 | Morris, Kenny | 0 | 1 |
| 146 | Muders, Christine | 0 | 2 |
| 147 | Pacheco, Nat | 0 | 1 |
| 148 | Schummer, Lisa | 0 | 2 |
| 149 | Smith, Scott | 0 | 1 |
| 150 | Stone, Carol | 0 | 3 |
| 151 | Walters, Bob | 0 | 2 |
Good Through-
Not Updated:
| Rank | Name | Points | Wins |
