Attention players: If you have a question about your win totals you MUST provide dates of each win for us to research.
Sunday | in | Feb/Sep | 2023 |
Monday | in | March/Oct | 2023 |
Tuesday | in | April/Nov | 2023 |
Wednesday | in | May/Dec | 2023 |
Thursday | in | June | 2023 |
Friday | in | July | 2023 |
Saturday | in | Jan/August | 2023 |
ATTENTION PLAYERS: We have been getting sheets with no last name or not legible. PLEASE put your last name on the sheet and make sure it is legible!!!
PLAYERS: Please PRINT your name CLEARLY on nightly scoresheets in order to get your points. Some players didn’t get points and wins because their names were illegible or incomplete.
Oct/Nov/Dec
Updated: 11/30 Good Through- 11/27
Not updated- Semi Annual NOT included, BSID 10/20,26,11/16 RP 11/13, 27
Rank | Name | Points | Wins |
---|---|---|---|
1 | Kharbach, Mehdi | 2775 | 31 |
2 | Arauz, Ali | 2750 | 40 |
3 | Zambrano, Victor | 2675 | 19 |
4 | Patel, Pratik | 2600 | 31 |
5 | Jaramillo, Richard | 2300 | 24 |
6 | Pryor, Andre | 2250 | 26 |
7 | Hamblen, Mike | 2175 | 28 |
8 | Owen, Kim | 2175 | 38 |
9 | Mbuy, Diegdonne | 2125 | 28 |
10 | Walker, Derrick | 1950 | 31 |
11 | Gaylord, Brooke | 1900 | 30 |
12 | Schioppo, Jacob | 1825 | 13 |
13 | Alsaadi, Mohammed | 1750 | 18 |
14 | Rivera, Antonio | 1625 | 10 |
15 | Cortes, Herman | 1600 | 38 |
16 | Lai, Kin | 1525 | 14 |
17 | Ortiz, Dan | 1500 | 20 |
18 | Stegner, Scott | 1475 | 24 |
19 | Algadi, Abdul | 1325 | 13 |
20 | Holland, Krisann | 1275 | 8 |
21 | Roberts, Karen | 1275 | 23 |
22 | Johnson, Vanbino | 1250 | 44 |
23 | Mcdavitt, Conor | 1200 | 20 |
24 | Sebbata, Ali | 1200 | 6 |
25 | Byers, Corbin | 1100 | 9 |
26 | Smith, Jerome | 1100 | 12 |
27 | Melendez, Luz | 1050 | 8 |
28 | Mcgill, Kendrick | 975 | 16 |
29 | Arias, Alex | 950 | 10 |
30 | Carrasguillo, Alexis | 950 | 14 |
31 | Sheffi, Paz | 900 | 10 |
32 | Sayagh, Kamil | 875 | 2 |
33 | Hepler, Gordon | 850 | 12 |
34 | Pamfillio, Bruno | 850 | 7 |
35 | Brooks, Tommie | 825 | 10 |
36 | Gebru, Biz | 825 | 31 |
37 | Wilson, Rick | 825 | 12 |
38 | Murry, Justin | 800 | 9 |
39 | Van Egmond, Steve | 800 | 7 |
40 | Sumner, Al | 775 | 14 |
41 | Cruz, Samantha | 750 | 16 |
42 | Petro, Tina | 750 | 8 |
43 | Rodriguez, Ricky | 750 | 6 |
44 | Terlecki, Michael | 750 | 16 |
45 | Cantwell, Tim | 700 | 1 |
46 | Cruger, Mick | 700 | 22 |
47 | Melendez, Jerry | 700 | 17 |
48 | Washington, Isaiah | 675 | 6 |
49 | Brown, Scooter | 650 | 18 |
50 | Lebron, Jamie | 625 | 9 |
51 | Neudigate, Josh | 625 | 14 |
52 | Roy, Paul | 575 | 9 |
53 | Cintron, Juan | 550 | 12 |
54 | Riahii, Taha | 550 | 11 |
55 | Ward, Ken | 550 | 4 |
56 | Ross, Lance | 525 | 13 |
57 | Mason, Stephanie | 500 | 6 |
58 | McColloch, Cora | 500 | 3 |
59 | Mould, Stephen | 500 | 5 |
60 | Martinez, Rob | 475 | 5 |
61 | Abdo, Nabeal | 450 | 5 |
62 | Filippi, Darko | 450 | 8 |
63 | Idrovo, Steven | 450 | 6 |
64 | Ortega, Dariel | 450 | 4 |
65 | Buccio, David | 425 | 3 |
66 | Kacanda, Drew | 425 | 8 |
67 | Lloyd, Michael | 425 | 6 |
68 | Parsons, Jake | 425 | 5 |
69 | Westerhouse, Mark | 425 | 6 |
70 | Byers, Ellen | 400 | 2 |
71 | Feltner, Charles | 400 | 31 |
72 | McColloch, Tim | 400 | 1 |
73 | Williams, Dameion | 400 | 6 |
74 | King, Jimmy | 375 | 2 |
75 | Mrbati, Chad | 375 | 2 |
76 | Sharma, Jonelle | 375 | 9 |
77 | Vaz, Carlos | 375 | 11 |
78 | Campbell, Calvert | 350 | 14 |
79 | Motiwala, Mustafa | 350 | 7 |
80 | Sproat, Donnie | 350 | 1 |
81 | Vivas, Juan | 350 | 6 |
82 | Alarcon, Juan | 325 | 1 |
83 | Murry, Ryan | 325 | 3 |
84 | Pennington, Joseph | 325 | 2 |
85 | Hayward, Garner | 300 | 2 |
86 | Li, Chino | 300 | 21 |
87 | Martin, Mark | 300 | 1 |
88 | Murry, Nicaita | 300 | 12 |
89 | Ospina, Valentina | 300 | 11 |
90 | Phipps, Art | 300 | 3 |
91 | Ramos, Andrew | 300 | 2 |
92 | Horn, Mike | 275 | 13 |
93 | Larrea, Ruben | 275 | 2 |
94 | Ramirez, Carlos | 275 | 13 |
95 | Breen, Chad | 250 | 3 |
96 | Falagan, Will | 250 | 2 |
97 | Groves, Courtney | 250 | 1 |
98 | Lockwood, Michael | 250 | 1 |
99 | McMillan, Don | 250 | 6 |
100 | Ross, Deb | 250 | 5 |
101 | Santiago, Jennis | 250 | 2 |
102 | Barber, Corey | 225 | 4 |
103 | Brown, Rich | 225 | 7 |
104 | Collado, Alex | 225 | 5 |
105 | Cuesto, Natalie | 225 | 3 |
106 | Martin, Cyndi | 225 | 3 |
107 | Perez, Flaco | 225 | 2 |
108 | Rodriguez, Josh | 225 | 2 |
109 | Stewart, Bob | 225 | 4 |
110 | Todd, Sam | 225 | 2 |
111 | Abreu, Roberto | 200 | 2 |
112 | Bagley, Kyle | 200 | 4 |
113 | Barry, Natalie | 200 | 2 |
114 | Bernardez, DJ | 200 | 2 |
115 | Best, John | 200 | 1 |
116 | Bruno, Steve | 200 | 1 |
117 | Clemans, Tiffany | 200 | 1 |
118 | Donovan, Brian | 200 | 2 |
119 | Enan, Sherif | 200 | 8 |
120 | Faustino, Catherine | 200 | 4 |
121 | Guzman, Jon | 200 | 2 |
122 | Kalsaas, Camilla | 200 | 3 |
123 | Mcvay, Eric | 200 | 2 |
124 | Noble, Kristen | 200 | 7 |
125 | Reales, Emilio | 200 | 1 |
126 | Robinson, Kris | 200 | 3 |
127 | Rosen, Adam | 200 | 15 |
128 | Santiago, Allan | 200 | 2 |
129 | Sayerwein, Jerry | 200 | 2 |
130 | Schneider, Jeff | 200 | 6 |
131 | Shealy, Mark | 200 | 2 |
132 | Turner, Jourdan | 200 | 2 |
133 | Unger, Shane | 200 | 3 |
134 | Downey, Steve | 175 | 1 |
135 | Frazier, Ivan | 175 | 6 |
136 | Holasek, Dale | 175 | 1 |
137 | Matos, Victor | 175 | 17 |
138 | Mcintosh, Irene | 175 | 4 |
139 | Osterholm, Robert | 175 | 7 |
140 | Alves, Marcio | 150 | 5 |
141 | Aviles, Jason | 150 | 1 |
142 | Bezenah, Nicole | 150 | 1 |
143 | Cabrera, Marlon | 150 | 2 |
144 | Chraibi, Ghali | 150 | 2 |
145 | Chraibi, Omar | 150 | 1 |
146 | Dorilas, Frantz | 150 | 5 |
147 | Guardado, Elmo | 150 | 1 |
148 | Kroskie, James | 150 | 3 |
149 | Lopez, Matthew | 150 | 1 |
150 | Mendez, Carlos | 150 | 1 |
151 | Pagano, Vince | 150 | 12 |
152 | Payne, Brad | 150 | 1 |
153 | Rivera, Yariel | 150 | 0 |
154 | Soloff, Karen | 150 | 4 |
155 | Sutherland, Mike | 150 | 2 |
156 | Aboeldahab, Ami | 125 | 1 |
157 | Allnock, Justin | 125 | 6 |
158 | Beil, Kyle | 125 | 0 |
159 | Bowling, Tatiana | 125 | 2 |
160 | Carlson, Russ | 125 | 5 |
161 | Grue, Ben | 125 | 2 |
162 | Ireland, Collin | 125 | 7 |
163 | Lewis, Rubie | 125 | 2 |
164 | Lopez, Navick | 125 | 1 |
165 | Murry, John | 125 | 1 |
166 | Perez, Daniel | 125 | 1 |
167 | Rodriguez, Johnny | 125 | 0 |
168 | Stewart, Pam | 125 | 2 |
169 | Algohani, Wael | 100 | 0 |
170 | Austin, Ashley | 100 | 1 |
171 | Blake, Debbie | 100 | 3 |
172 | Blake, Jon | 100 | 11 |
173 | Bode, Daniel | 100 | 1 |
174 | Bordelon, Todd | 100 | 1 |
175 | Cabrera, Adrian | 100 | 2 |
176 | Carroll, James | 100 | 3 |
177 | Cepraga, Vlad | 100 | 1 |
178 | Chisolm, TJ | 100 | 1 |
179 | Claritch, Rob | 100 | 1 |
180 | Cosme, Daniel | 100 | 2 |
181 | Ellis, John | 100 | 1 |
182 | Evans, Phillip | 100 | 1 |
183 | Fajardo, Betsy | 100 | 3 |
184 | Finnigan, Colleen | 100 | 2 |
185 | Flaco, Flaca | 100 | 1 |
186 | Gonzalez, Quinig | 100 | 1 |
187 | Hall, D.J. | 100 | 3 |
188 | Holeman, Steven | 100 | 1 |
189 | Huett, Denver | 100 | 1 |
190 | Hutchinson, Benji | 100 | 1 |
191 | Jordan, Wilson | 100 | 1 |
192 | Kennedy, William | 100 | 1 |
193 | Khajaja, Kevin | 100 | 1 |
194 | Khiabani, Ali | 100 | 0 |
195 | Lewis, Quentin | 100 | 1 |
196 | Li, Bruce | 100 | 1 |
197 | Macassi, Karelyn | 100 | 1 |
198 | Madden, Mike | 100 | 1 |
199 | Marbosa, Danny | 100 | 1 |
200 | Martinez, Juan | 100 | 1 |
201 | Meehan, Steven | 100 | 1 |
202 | Meho, William | 100 | 1 |
203 | Murry, Lexi | 100 | 1 |
204 | Noel, David | 100 | 3 |
205 | Opel, Kat | 100 | 4 |
206 | Otero, Angel | 100 | 1 |
207 | Peli, Adrian | 100 | 0 |
208 | Phillips, Walter | 100 | 5 |
209 | Pritchard, Sean | 100 | 1 |
210 | Roberts, Kevin | 100 | 1 |
211 | Robinson, Riley | 100 | 2 |
212 | Rojas, Kevin | 100 | 2 |
213 | Russo, Ralph | 100 | 1 |
214 | Sanders, Brandon | 100 | 1 |
215 | Scofield, Kayla | 100 | 0 |
216 | Tyler, Keeb | 100 | 1 |
217 | Valliani, Mohsin | 100 | 0 |
218 | Van Egmond, Mary | 100 | 0 |
219 | Vasquez, Anna | 100 | 0 |
220 | Vicioso, Janell | 100 | 3 |
221 | Vickers, Larry | 100 | 1 |
222 | Walen, Mike | 100 | 3 |
223 | Wea, Mats | 100 | 1 |
224 | Wilson, Jonathan | 100 | 1 |
225 | Wisnowski, Nick | 100 | 2 |
226 | Workman, Ryan | 100 | 1 |
227 | Zakhary, Pete | 100 | 0 |
228 | Almeda, Robert | 75 | 1 |
229 | Cardona, Carlos | 75 | 9 |
230 | Charlton, Aaron | 75 | 0 |
231 | Cibotari, Victor | 75 | 0 |
232 | Duarte, Luis | 75 | 3 |
233 | Flowers, Alexander | 75 | 1 |
234 | Hepler, Christian | 75 | 0 |
235 | Lang, Larry | 75 | 1 |
236 | MacDougall, Nicole | 75 | 1 |
237 | Mitson, Mark | 75 | 0 |
238 | Moody, Rob | 75 | 0 |
239 | Mooney, Ian | 75 | 0 |
240 | Morrow, Katie | 75 | 2 |
241 | Noel, Amada | 75 | 0 |
242 | Patel, Anish | 75 | 0 |
243 | Pena, Anthony | 75 | 0 |
244 | Roberts, Kyle | 75 | 0 |
245 | Santiago, Jenny | 75 | 0 |
246 | Shimer, Bernardo | 75 | 0 |
247 | Aguilera, Kevin | 50 | 0 |
248 | Alarcon, Andres | 50 | 1 |
249 | Barber, Kyle | 50 | 0 |
250 | Belue, Austin | 50 | 0 |
251 | Bijarro, Donia | 50 | 0 |
252 | Breton, Roman | 50 | 0 |
253 | Brickman, Brenda | 50 | 0 |
254 | Brookes, Lynford | 50 | 5 |
255 | Burke, Sean | 50 | 0 |
256 | Delgado, Christian | 50 | 0 |
257 | Ferrer, Phillip | 50 | 0 |
258 | Gibson, Makalani | 50 | 0 |
259 | Goe, Amanda | 50 | 0 |
260 | Hewitt, Ed | 50 | 0 |
261 | Hilton, JJ | 50 | 0 |
262 | Husenaj, Tony | 50 | 0 |
263 | Kogan, Lori | 50 | 2 |
264 | Laureano, Ebony | 50 | 0 |
265 | Loz, Henry | 50 | 1 |
266 | Mathews, Michelle | 50 | 0 |
267 | Mitchell, Joshua | 50 | 0 |
268 | Montana, Steve | 50 | 0 |
269 | Negron, Randy | 50 | 2 |
270 | Nielsen, Mike | 50 | 0 |
271 | Nielsen, Nick | 50 | 0 |
272 | Noboa, David | 50 | 0 |
273 | Opel, Sean | 50 | 2 |
274 | Paiva, Chris | 50 | 3 |
275 | Perez, Marcos | 50 | 0 |
276 | Salamone, Patrice | 50 | 1 |
277 | Santiago, Carlos | 50 | 0 |
278 | Santiago, Jean | 50 | 0 |
279 | Schreiber, Bernardo | 50 | 2 |
280 | Shilling, Courtney | 50 | 1 |
281 | Singh, Yogi | 50 | 0 |
282 | Walton, Angela | 50 | 2 |
283 | White, Erlena | 50 | 0 |
284 | White, Jay | 50 | 1 |
285 | Wright, Adam | 50 | 0 |
286 | Zapeda, Gio | 50 | 0 |
287 | Zimmerman, Judy | 50 | 0 |
288 | Bagnato, Joe | 25 | 0 |
289 | Byerly, Raymond | 25 | 0 |
290 | Collins, John | 25 | 0 |
291 | Hair, Kevin | 25 | 0 |
292 | Hilton, Roy | 25 | 0 |
293 | Kelly, T.K. | 25 | 0 |
294 | Lantater, Stike | 25 | 0 |
295 | Larea, Joe | 25 | 2 |
296 | Larry, Mike | 25 | 0 |
297 | Lazu, Dmitrii | 25 | 1 |
298 | Maldonado, Angel | 25 | 0 |
299 | Marquez, Kevin | 25 | 0 |
300 | Mckeever, John | 25 | 0 |
301 | McMillan, Amanda | 25 | 0 |
302 | Mellado, Carlo | 25 | 0 |
303 | Miller, Casey | 25 | 0 |
304 | Morales, Maranda | 25 | 4 |
305 | Murray, Nate | 25 | 0 |
306 | Penson, Phil | 25 | 0 |
307 | Pineola, Ricky | 25 | 6 |
308 | Rensch, Erik | 25 | 0 |
309 | Ross, Mike | 25 | 0 |
310 | Ruttani, Mirage | 25 | 0 |
311 | Sarougi, Ahmed | 25 | 0 |
312 | Schiavone, Francesco | 25 | 0 |
313 | Souza, David | 25 | 0 |
314 | Steinknoff, Judy | 25 | 0 |
315 | Williams, Shai | 25 | 0 |
Updated: Good Through-
Not updated: Final
Rank | Name | Points | Wins |