Are you qualified? Must have had a venue nightly win between January-June, 2026
Wins for the November 2026 Semi Annual are below. You have until the end of September to dispute. However, you must present a list of the days you received wins to compare. No adjustments at the Semi Annual registration table. Thanks
| Rank | Name | Points | Wins |
|---|---|---|---|
| 1 | Alexander, Jacari | 5 | |
| 2 | Alger, Craig | 3 | |
| 3 | Amos, Tony | 0 | |
| 4 | Anderson, Christian | 3 | |
| 5 | Ash, Daylan | 2 | |
| 6 | Baker, Angie | 10 | |
| 7 | Baker, Pat | 15 | |
| 8 | Baker, Will | 4 | |
| 9 | Bartolotta, Maryann | 2 | |
| 10 | Behringer, Mary | 1 | |
| 11 | Belanger, Danny | 7 | |
| 12 | Bell, Casey | 1 | |
| 13 | Biedling, Marty | 26 | |
| 14 | Bode, Jason | 15 | |
| 15 | Bonomo, Jim | 8 | |
| 16 | Bonomo, Marcia | 5 | |
| 17 | Bourque, John | 10 | |
| 18 | Brodeen, Chastity | 1 | |
| 19 | Broxton, Lemon | 1 | |
| 20 | Bugbee, Beverly | 9 | |
| 21 | Burns, Danny | 1 | |
| 22 | Byrd, Jeremy | 11 | |
| 23 | Cacevic, Tony | 10 | |
| 24 | Cammarata, Ron | 1 | |
| 25 | Card, Roe | 33 | |
| 26 | Carlile, Panda | 13 | |
| 27 | Casado, David | 3 | |
| 28 | Castelo, David | 11 | |
| 29 | Chester, Tony | 11 | |
| 30 | Christy, Marshall | 1 | |
| 31 | Chugin, Daniel | 1 | |
| 32 | Ciolino, Skyler | 3 | |
| 33 | Coleman, Mark | 2 | |
| 34 | Connor, Rob | 5 | |
| 35 | Cook, James | 8 | |
| 36 | Corner, Rob | 0 | |
| 37 | Culla, Alan | 11 | |
| 38 | Curry, Rob | 28 | |
| 39 | Davis, Diane | 12 | |
| 40 | Davis, Justin | 2 | |
| 41 | Davis, Melissa | 1 | |
| 42 | Dennis, Pat | 3 | |
| 43 | Dillard, Daniel | 2 | |
| 44 | Dorfler, George | 42 | |
| 45 | Doucette, Dacia | 2 | |
| 46 | Doucette, Mark | 8 | |
| 47 | Downey, Steve | 5 | |
| 48 | Driver, Adam | 0 | |
| 49 | Driver, Kory | 0 | |
| 50 | Drummond, Louisa | 5 | |
| 51 | East, David | 2 | |
| 52 | Erb, Harry | 31 | |
| 53 | Erb, Wanda | 22 | |
| 54 | Eseltine, Dave | 25 | |
| 55 | Fierro, Marcos | 1 | |
| 56 | Fort, Zachary | 4 | |
| 57 | Fromm, Diana | 0 | |
| 58 | Gatti, Chris | 27 | |
| 59 | Gatti, Richard | 11 | |
| 60 | Gensch, Don | 47 | |
| 61 | Gill, Ken | 5 | |
| 62 | Glass, Brian | 0 | |
| 63 | Gonzalez, Luis | 0 | |
| 64 | Gould, Diana | 2 | |
| 65 | Gray, Jane | 1 | |
| 66 | Grey, Covita | 11 | |
| 67 | Griffin, Kelly | 11 | |
| 68 | Hall, Sue | 1 | |
| 69 | Harrell, Dylan | 0 | |
| 70 | Harrell, Terry | 37 | |
| 71 | Harrelson, Andrew | 21 | |
| 72 | Hart, Patti | 9 | |
| 73 | Hart, Tom | 3 | |
| 74 | Hartman, Dawn | 8 | |
| 75 | Hays, Stacey | 1 | |
| 76 | Hegerty, Nick | 5 | |
| 77 | Hines, Lena | 19 | |
| 78 | Hines, Steve | 15 | |
| 79 | Hines, Tom | 35 | |
| 80 | Hogan, Dennis | 2 | |
| 81 | Holley, Mike | 1 | |
| 82 | Hoyle, Mason | 4 | |
| 83 | Hudson, Zach | 0 | |
| 84 | Johnson, Eva | 0 | |
| 85 | Jones, Ray | 50 | |
| 86 | Justice, Rich | 0 | |
| 87 | Kaufman, Tom | 1 | |
| 88 | Kiser, Jimmie | 1 | |
| 89 | Kruithoff, Beau | 1 | |
| 90 | Lakik, Danica | 13 | |
| 91 | Lakik, Miro | 26 | |
| 92 | Leonard, Mel | 1 | |
| 93 | Lewis, Kathy | 2 | |
| 94 | Liglino, Skyler | 1 | |
| 95 | Lyon, Dawn | 2 | |
| 96 | Mandeville, DJ | 3 | |
| 97 | Mandeville, Gina | 4 | |
| 98 | Martin, Nickie | 27 | |
| 99 | Marvel, Charles | 1 | |
| 100 | Marvel, Mackenzey | 0 | |
| 101 | McGlynn, Colin | 5 | |
| 102 | Melhorn, Pam | 6 | |
| 103 | Miller, Jim | 10 | |
| 104 | Moore, Richard | 3 | |
| 105 | Morris, Kenny | 0 | |
| 106 | Muders, Christine | 0 | |
| 107 | Murphy, Mike | 1 | |
| 108 | Murphy, Stacie | 1 | |
| 109 | Navalo, Edy | 6 | |
| 110 | Oakes, Dennis | 20 | |
| 111 | Oakes, Judy | 23 | |
| 112 | Oakes, Nancy | 7 | |
| 113 | Oakes, Ray | 13 | |
| 114 | Oliva, Jens | 3 | |
| 115 | Oliva, Laura | 0 | |
| 116 | Orth, Mark | 5 | |
| 117 | Orth, Priscilla | 1 | |
| 118 | Orth, Victoria | 2 | |
| 119 | Pait, Ralph | 3 | |
| 120 | Parker, Wes | 1 | |
| 121 | Parrish, Steve | 3 | |
| 122 | Paspalaskis, Chris | 12 | |
| 123 | Paterno, Dennis | 11 | |
| 124 | Pender, Cindy | 10 | |
| 125 | Pender, Mark | 18 | |
| 126 | Rhoades, Bob | 33 | |
| 127 | Rippel, Richard | 41 | |
| 128 | Roberts, Debbie | 2 | |
| 129 | Romeo, Sammy | 24 | |
| 130 | Roundtree, Gerald | 12 | |
| 131 | Rowley, Matt | 36 | |
| 132 | Sanford, Cole | 15 | |
| 133 | Sanford, Heath | 4 | |
| 134 | Schaffer, Lisa | 9 | |
| 135 | Seada, Autumn | 1 | |
| 136 | Sharbo, Vinny | 2 | |
| 137 | Sharifi, Matt | 2 | |
| 138 | Signor, Ronnie | 0 | |
| 139 | Siwinski, Juanita | 12 | |
| 140 | Smith, Travis | 1 | |
| 141 | Spada, Autumn | 2 | |
| 142 | Spaulding, Kevin | 1 | |
| 143 | Spence, Matt | 1 | |
| 144 | Stearns, Brian | 9 | |
| 145 | Stone, Bruce | 0 | |
| 146 | Stone, Carol | 2 | |
| 147 | Sullivan, Gary | 6 | |
| 148 | Swank, Michael | 0 | |
| 149 | Swearingen, Brian | 2 | |
| 150 | Swearingen, Patty | 16 | |
| 151 | Swinski, Juanita | 0 | |
| 152 | Szymanski, Andy | 1 | |
| 153 | Thomas, Bob | 2 | |
| 154 | Tomasi, Paul | 3 | |
| 155 | Tuite, Dave | 1 | |
| 156 | Tuller, Debbie | 3 | |
| 157 | Tuller, Lenny | 10 | |
| 158 | Vandehey, Shannon | 4 | |
| 159 | Vandehey, Tom | 8 | |
| 160 | Venter, Trace | 0 | |
| 161 | Wasylean, Joe | 5 | |
| 162 | Williams, Terrance | 14 | |
| 163 | Wolk, James | 20 | |
| 164 | Woodward, Dan | 49 | |
| 165 | Yohe, Jesse | 5 |
