Semi Info: November 14-16, 2025 @ Daytona Beach Shores
There will be no “pick your prize” for final table. The position you finish will be the prize you receive.
Any questions please email SEHpoints@gmail.com
We look forward to seeing everyone.
Regards,
SEH
Arrive up to 1 hour prior to your session start time.
| Friday 8PM | W | Saturday 11AM | W | Saturday 5PM | |
|---|---|---|---|---|---|
| Acevedo, William | Abbadi, Hatim | Acosta, Ezequiel | |||
| Ambrosino, Vinny | Asato, Joseph | Alger, Craig | |||
| Beasley, Jason | Atwood, Jeff | Arias, Alex | |||
| Bowlson, Mary | Baker, Pat | Biedling, Marty | |||
| Branigan, Lori | Barnes, Stephani | Byrd, Jeremy | |||
| Bukovskey, Gary | Barrett, Matthew | Caldow, Jason | |||
| Bukovskey, Lorie | Blake, Jon | Carrasquillo, Alexis | |||
| Byrnside, Chris | Bonomo, Jim | Cortes, Herman | |||
| Caldow, Brian | Bonomo, Marcia | Crisp, Tony | |||
| Caldow, Rebecca | Brancato, Tim | Duarte, Luis | |||
| Caldow, Roger | Brickman, Brenda | Gaylord, Brooke | |||
| Camacho, Joe | Brown, Duke | Griffin, Kelly | |||
| Carlton, Ryan | Carey, Cindy | Harter, Robert | |||
| Chester, Tony | Casey, Allen | Hartman, Dawn | |||
| Cooper, Andrew | Claggett, Robert | Hepler, Gordon | |||
| Costanza, Vincent | Compton, Linda | Jones, Raymond | |||
| Culla, Alan | Cranford, Jeff | Lakic, Danica | |||
| Curry, Rob | Cruger, Michael | Lakic, Miro | |||
| Davis, Justin | Daigle, Mike | Matlock, Don | |||
| Davis, Mark | Davis, Melissa | Melhorn, Pamela | |||
| Ehly, Jon | Day, Riley | Ortiz, Dan | |||
| Fleshner, Emilee | De Juan, Rafael | Pidgeon, Joseph | |||
| Forbes, Sean | Downey, Steve | Pizur, Brennan | |||
| Gatti, Richard | Elefterion, Allen | Rothman, Sebastian | |||
| Giunta, Dom | Elefterion, Carol | Roundtree, Gerald | |||
| Giunta, Terry Mel | Erb, Harry | Scruggs, Yvonne | |||
| Gonzalez, Mayra | Erb, Wanda | Sullivan, Gary | |||
| Gunterberg, Michael | Eseltine, Dave | Swearingen, Brian | |||
| Guntherberg, Daniele | Fontaine, Danny | Swearingen, Patricia | |||
| Guthrie, Charles | Gatti, Chris | Tegulla, Sonny | |||
| Haye, Brandon | Gawarecki, Tanya | Yaple, Stacy | |||
| Haye, Katie | Gensch, Don | Young, Mike | |||
| Hewett, Jen | Gerena Soto, Leonardo | ||||
| Holder, Melissa | Greenwald, Jim | ||||
| Howard, Marcus | Hackworth, Adrienne | ||||
| Howard, Mike | Hutchens, Ariana | ||||
| Hylton, Anya | Hynes, William | ||||
| Idrovo, Steven | Kharbach, Mehdi | ||||
| Krueger, Ken | Kurtz, Chuck | ||||
| Lemon, Ryan | LeBlanc, Cathy | ||||
| Leonard, Mel | Martinage, Thomas | ||||
| Maley, Kathy | Mason, Lara | ||||
| McCuen, Michelle | Mason, Stephanie | ||||
| Mouras, Jeff | May, Cindy | ||||
| Muders, Christine | McMahon, Mike | ||||
| Navarro, Coralys | Miller, Jim | ||||
| Ortiz, Paola | Morales, Celeste | ||||
| Palmer, Darwynn | Navalo, Edy | ||||
| Palmer, Lanston | Neudigate, Josh | ||||
| Palmer, Stacy | Oakes, Dennis | ||||
| Parisi, Joe | Oakes, Judy | ||||
| Rosen, Adam | Parisi, Chris | ||||
| Schmitt, Donald | Parisi, Sarah | ||||
| Scmitt, Nancy | Peat, Dave | ||||
| Scruggs, Emitte | Peat, Lisa | ||||
| Shurman, Michael | Pierce, Brenda | ||||
| Spaulding, Kevin | Pierce, Matt | ||||
| Vasquez, Johnny | Prusisz, Michael | ||||
| Waggett, Hope | Radetic, Mike | ||||
| Wellmann, Debra | Richardson, Sheila | ||||
| Werling, Karen | Romeo, Sammy | ||||
| Werling, Paul | Shimp, Thad | ||||
| Simon, Steve | |||||
| Sumner, Al | |||||
| Thomas, Bob | |||||
| Thompson, Kai | |||||
| Vincent, Sue | |||||
| Wadenpfuhl, Eric | |||||
| Weinstein, Laurie | |||||
| Wellmann, Kevyn | |||||
