Attention players: If you have a question about your win totals you MUST
provide dates of each win for us to research.
PLAYERS:Please PRINT your name CLEARLY on nightly scoresheets
in order to get your points.
Any points questions please email Sehpoints@gmail.com
Double Wins every:
| Sunday | in | June | 2025 |
| Monday | in | July | 2025 |
| Tuesday | in | August | 2025 |
| Wednesday | in | Feb/Sep | 2025 |
| Thursday | in | March/Oct | 2025 |
| Friday | in | April/Nov | 2025 |
| Saturday | in | May/Dec | 2025 |
Points Leaders Sep/Oct
Updated Through 10/8
Not Updated: Qb 9/21 MVP 9/23 DWYB 9/29 BS 10/2
| Rank | Name | Points | Wins |
|---|---|---|---|
| 1 | Young, Mike | 6875 | 106 |
| 2 | Picarelli, Jim | 6125 | 81 |
| 3 | Atwood, Jeff | 3975 | 58 |
| 4 | Matlock, Don | 3500 | 30 |
| 5 | Hackworth, Adrienne | 3475 | 28 |
| 6 | Scruggs, Emitte | 2675 | 39 |
| 7 | Barnes, Stephani | 2650 | 12 |
| 8 | Norris, Tracey | 2475 | 26 |
| 9 | Cartier, Ed | 2300 | 50 |
| 10 | Greenwald, Jim | 2200 | 46 |
| 11 | Fontaine, Danny | 2175 | 28 |
| 12 | Combs, Tim | 2125 | 28 |
| 13 | Hammond, Keith | 2125 | 18 |
| 14 | Vasquez, Johnny | 2125 | 38 |
| 15 | Day, Riley | 2100 | 8 |
| 16 | Parisi, Joe | 1875 | 25 |
| 17 | McMahon, Mike | 1850 | 21 |
| 18 | Schulman, Jeff | 1800 | 18 |
| 19 | Alexander, Jeff | 1650 | 25 |
| 20 | Vincent, Sue | 1650 | 27 |
| 21 | Palmer, Stacy | 1600 | 26 |
| 22 | Cranford, Jeff | 1550 | 26 |
| 23 | Ehly, Jon | 1425 | 18 |
| 24 | Scruggs, Yvonne | 1425 | 15 |
| 25 | Wadenpfuhl, Eric | 1425 | 14 |
| 26 | Cartier, Emily | 1400 | 16 |
| 27 | Shimp, Thad | 1400 | 26 |
| 28 | Wilder, Winter | 1375 | 18 |
| 29 | Navalo, Edy | 1350 | 12 |
| 30 | Blount, Barry | 1325 | 11 |
| 31 | May, Cindy | 1277 | 7 |
| 32 | Hewett, Jennifer | 1250 | 13 |
| 33 | Milligan, Robert | 1225 | 14 |
| 34 | Walker, Rebecca | 1225 | 12 |
| 35 | Martinage, Thomas | 1200 | 7 |
| 36 | Laufenberg, Bill | 1175 | 26 |
| 37 | Olson, Jacki | 1175 | 13 |
| 38 | Gawarecki, Tanya | 1150 | 11 |
| 39 | Leblanc, Ken | 1150 | 29 |
| 40 | Moore, Chester | 1075 | 7 |
| 41 | Wellmann, Kevyn | 1075 | 7 |
| 42 | Beasley, Jason | 1025 | 22 |
| 43 | Dixon, Jack | 1025 | 20 |
| 44 | Lundy, Tom | 1000 | 17 |
| 45 | Schad, Kevin | 1000 | 4 |
| 46 | Mason, Lara | 950 | 8 |
| 47 | Parisi, Sarah | 950 | 27 |
| 48 | Pennington, Ed | 950 | 7 |
| 49 | Roy, CJ | 950 | 6 |
| 50 | Bennett, Chris | 925 | 9 |
| 51 | Ellison, Rodney | 900 | 13 |
| 52 | Godwin, Joe | 900 | 13 |
| 53 | Wellmann, Debra | 900 | 12 |
| 54 | Guntherberg, Michael | 875 | 21 |
| 55 | Krueger, Ken | 875 | 17 |
| 56 | Stringer,Heather | 875 | 5 |
| 57 | Haye, Brandon | 850 | 8 |
| 58 | Kurtz, Chuck | 850 | 15 |
| 59 | Schad, Dana | 850 | 6 |
| 60 | Cason, Mahal | 833 | 13 |
| 61 | Cundiff, Larry | 825 | 7 |
| 62 | Leblanc, Cathy | 825 | 5 |
| 63 | Nicely, Debbie | 825 | 19 |
| 64 | Compton, Linda | 800 | 10 |
| 65 | Allen, Jacob | 775 | 4 |
| 66 | Leonard, Mel | 775 | 12 |
| 67 | Maner, Leah | 775 | 7 |
| 68 | Caldow, Becca | 700 | 17 |
| 69 | French, Christian | 700 | 6 |
| 70 | Leblanc, Ed | 700 | 19 |
| 71 | Mailloux, Rick | 700 | 5 |
| 72 | Miller, Bill | 700 | 4 |
| 73 | Parisi, Chris | 700 | 18 |
| 74 | Braddy, Hyland | 675 | 3 |
| 75 | Caldow, Brian | 675 | 15 |
| 76 | Caputo, Deb | 675 | 10 |
| 77 | McCuen, Michelle | 675 | 1 |
| 78 | Palmer, Petrick | 675 | 11 |
| 79 | Pidgeon, Joe | 675 | 5 |
| 80 | Bryant, Joe | 650 | 9 |
| 81 | Costanza, Vincent | 650 | 10 |
| 82 | Cruz, Anthony | 650 | 7 |
| 83 | Guntherberg, Danielle | 650 | 25 |
| 84 | Runyeon, Jordan | 650 | 8 |
| 85 | Stickney, Kyle | 650 | 4 |
| 86 | Gibbs, George | 625 | 7 |
| 87 | Haye, Katie | 625 | 14 |
| 88 | Mason, Sean | 625 | 5 |
| 89 | Simmons, Randy | 625 | 10 |
| 90 | Zetrouer, Gary | 600 | 10 |
| 91 | Cruz, Sylvia | 575 | 5 |
| 92 | Mouras, Jeff | 575 | 14 |
| 93 | Vermaelen, Steven | 575 | 13 |
| 94 | Benson, Marcus | 550 | 23 |
| 95 | Masters, Dylan | 550 | 3 |
| 96 | Sharp, Robert | 550 | 5 |
| 97 | Quakenbush, Shaye | 525 | 7 |
| 98 | VanDyke, Lara | 525 | 19 |
| 99 | Hayden, Ron | 500 | 6 |
| 100 | Tegulla, Sonny | 500 | 28 |
| 101 | Crisp, Tony | 475 | 8 |
| 102 | Hylton, Anya | 475 | 8 |
| 103 | Hynes, William | 475 | 4 |
| 104 | Brown, Duke | 450 | 3 |
| 105 | Duong, Gini | 450 | 7 |
| 106 | McDougall, Mary | 450 | 10 |
| 107 | Simon, Steve | 450 | 5 |
| 108 | Chattelle, Jay | 425 | 3 |
| 109 | Elefterion, Allen | 425 | 10 |
| 110 | Fleshner, Emilee | 425 | 6 |
| 111 | Hall, Melody | 425 | 4 |
| 112 | Marlow, Tim | 425 | 10 |
| 113 | Casey, Allen | 400 | 2 |
| 114 | Collins, Candice | 400 | 0 |
| 115 | Decastro, Josh | 400 | 1 |
| 116 | Ruliva, Joey | 400 | 4 |
| 117 | Willis, Samantha | 400 | 1 |
| 118 | Dean, David | 375 | 7 |
| 119 | Jones, Clay | 375 | 6 |
| 120 | Jones, Scott | 375 | 3 |
| 121 | Longo, Richie | 375 | 3 |
| 122 | Newby, Valerie | 375 | 6 |
| 123 | Smith, Arlene | 375 | 3 |
| 124 | Boyle, Kevin | 350 | 1 |
| 125 | Colon, Millie | 350 | 9 |
| 126 | Guthrie, Chuck | 350 | 2 |
| 127 | Peat, Dave | 350 | 5 |
| 128 | Scott, Cory | 350 | 7 |
| 129 | Steward, Billy | 350 | 7 |
| 130 | Elefterion, Carol | 325 | 13 |
| 131 | Sandiford, Bill | 325 | 2 |
| 132 | Valenzuela, Karen | 325 | 1 |
| 133 | Gavin, Mike | 300 | 5 |
| 134 | Johnson, David | 300 | 1 |
| 135 | Palmer, Darwyn | 300 | 2 |
| 136 | Proctor, Tommy | 300 | 2 |
| 137 | Subirats, Max | 300 | 5 |
| 138 | Werling, Paul | 300 | 3 |
| 139 | Wilkins, Will | 300 | 2 |
| 140 | Bowlson, Mary | 275 | 5 |
| 141 | Cook, Kris | 275 | 6 |
| 142 | Courtney, Deborah | 275 | 11 |
| 143 | Grantham, Rick | 275 | 1 |
| 144 | Price, Cindy | 275 | 0 |
| 145 | Ross, Michael | 275 | 1 |
| 146 | Sadler, Summer | 275 | 3 |
| 147 | Slonaker, Jason | 275 | 8 |
| 148 | Andrus, Mikkel | 250 | 4 |
| 149 | Blackford, Jared | 250 | 2 |
| 150 | Brickman, Brenda | 250 | 2 |
| 151 | Comeau, Barbara | 250 | 2 |
| 152 | Davis, Mark | 250 | 3 |
| 153 | Perkins, Bill | 250 | 6 |
| 154 | Stumbo, Virgil | 250 | 19 |
| 155 | Wilkins, James | 250 | 2 |
| 156 | Ansted, Tommy | 225 | 3 |
| 157 | Byrnside, Chris | 225 | 3 |
| 158 | Holtrop, Melissa | 225 | 5 |
| 159 | Pisano, Andrew | 225 | 3 |
| 160 | Pizur, Brennen | 225 | 4 |
| 161 | Schad, Thomas | 225 | 6 |
| 162 | White, Daniel | 225 | 8 |
| 163 | Akins, EJ | 200 | 1 |
| 164 | Claggett, Robert | 200 | 1 |
| 165 | Combs, Jonathan | 200 | 3 |
| 166 | Cook, Robert | 200 | 2 |
| 167 | Daigle, Malcolm | 200 | 7 |
| 168 | Feller, Jason | 200 | 1 |
| 169 | Haltiwanger, Brian | 200 | 11 |
| 170 | Holdburg, Jocelyn | 200 | 18 |
| 171 | Johnson, Gary | 200 | 2 |
| 172 | Marshall, Lara | 200 | 2 |
| 173 | Rivera, Joey | 200 | 0 |
| 174 | Slay, Chris | 200 | 5 |
| 175 | Taylor, Nicholas | 200 | 1 |
| 176 | Webb, Seth | 200 | 1 |
| 177 | Hutchens, Ariana | 175 | 0 |
| 178 | Ansted, Karri | 150 | 13 |
| 179 | Bates, Sage | 150 | 1 |
| 180 | Brandt, Walter | 150 | 1 |
| 181 | Greeson, Thomas | 150 | 11 |
| 182 | Guthrie, Chandler | 150 | 0 |
| 183 | Jacobs, Greg | 150 | 3 |
| 184 | Laserna, Gabe | 150 | 3 |
| 185 | Moore, Jason | 150 | 1 |
| 186 | Ortiz, Paola | 150 | 3 |
| 187 | Richardson, Jerry | 150 | 4 |
| 188 | Sellers, Cray | 150 | 6 |
| 189 | Wadenpfuhl, Kurt | 150 | 3 |
| 190 | Williams, JK | 150 | 3 |
| 191 | Yeager, Julie | 150 | 0 |
| 192 | Bennett, Dennis | 125 | 10 |
| 193 | Branigan, Lori | 125 | 2 |
| 194 | Daniel, Trevor | 125 | 3 |
| 195 | Dupree, Cornelius | 125 | 14 |
| 196 | Ellerbe, Joann | 125 | 2 |
| 197 | Giles, Chris | 125 | 1 |
| 198 | Griffis, Ricky | 125 | 1 |
| 199 | Hileman, David | 125 | 1 |
| 200 | Howard, Marcus | 125 | 1 |
| 201 | McCarthy, Jarrod | 125 | 1 |
| 202 | Myers, Nicole | 125 | 2 |
| 203 | Parker, Wes | 125 | 1 |
| 204 | Sarno, Cams | 125 | 2 |
| 205 | Segall, Jeff | 125 | 1 |
| 206 | Bukovskey, Lorie | 100 | 2 |
| 207 | Cranford, Carolyn | 100 | 1 |
| 208 | Crawford, Shandon | 100 | 10 |
| 209 | Daniels, Christian | 100 | 1 |
| 210 | Davis, Tony | 100 | 1 |
| 211 | Gammons, Mike | 100 | 3 |
| 212 | Giunta, Dominick | 100 | 3 |
| 213 | Gonzalez, Juan | 100 | 1 |
| 214 | Guerrieri, Adam | 100 | 15 |
| 215 | Hunter, Holly | 100 | 0 |
| 216 | Junk, Ray | 100 | 0 |
| 217 | Mannilo, Mikey | 100 | 1 |
| 218 | Mason, Stephanie | 100 | 0 |
| 219 | Moore, Ron | 100 | 3 |
| 220 | Peat, Lisa | 100 | 8 |
| 221 | Peters, Todd | 100 | 2 |
| 222 | Rodgers, Matt | 100 | 4 |
| 223 | Rosen, Adam | 100 | 1 |
| 224 | Waggett, Hope | 100 | 8 |
| 225 | Werling, Karen | 100 | 3 |
| 226 | Worzel, Guy | 100 | 0 |
| 227 | Dupraw, Lynn | 75 | 2 |
| 228 | Lemon, Ryan | 75 | 4 |
| 229 | Maley, Kathy | 75 | 2 |
| 230 | Milton, Janie | 75 | 0 |
| 231 | Richardson, Sheila | 75 | 2 |
| 232 | Vaughan, Chris | 75 | 2 |
| 233 | Weinstein, Laurie | 75 | 3 |
| 234 | Carlton, Ryan | 50 | 2 |
| 235 | Currin, David | 50 | 0 |
| 236 | Dugger, Daniel | 50 | 3 |
| 237 | Dukes, Jarrett | 50 | 0 |
| 238 | Ehly Jr, Jon | 50 | 2 |
| 239 | Fosbenner, Chris | 50 | 2 |
| 240 | Gallas, Steve | 50 | 0 |
| 241 | Gensch, Gary | 50 | 0 |
| 242 | Giunta, Terry Mel | 50 | 0 |
| 243 | Green, Jason | 50 | 0 |
| 244 | Hippeau, Roman | 50 | 0 |
| 245 | Hobson, Tyler | 50 | 0 |
| 246 | Howard, Mike | 50 | 0 |
| 247 | Jennings, Paul | 50 | 0 |
| 248 | Johnson, Jackie | 50 | 0 |
| 249 | Madhaiaram, Jay | 50 | 0 |
| 250 | Mattei, Andy | 50 | 0 |
| 251 | Monroe, Scott | 50 | 0 |
| 252 | Pardo, Andrew | 50 | 0 |
| 253 | Patrick, Dale | 50 | 0 |
| 254 | Pierce, Matt | 50 | 2 |
| 255 | Rodgers, Stasia | 50 | 1 |
| 256 | Rogers, Tia | 50 | 0 |
| 257 | Shinault, Shon | 50 | 4 |
| 258 | Beasley, Jennifer | 25 | 2 |
| 259 | Boyle, Erin | 25 | 0 |
| 260 | Brown, Clarence | 25 | 0 |
| 261 | Bukovskey, Gary | 25 | 0 |
| 262 | Burkett, Jared | 25 | 0 |
| 263 | Carey, Cindy | 25 | 0 |
| 264 | Charette, Chris | 25 | 1 |
| 265 | Ehly, Holley | 25 | 0 |
| 266 | Fiege, Laura | 25 | 0 |
| 267 | Headford, Brooke | 25 | 0 |
| 268 | Herringdine, Justin | 25 | 1 |
| 269 | Holzschculer, Kyle | 25 | 0 |
| 270 | Jennings, Tonya | 25 | 1 |
| 271 | Kelly, Chantol | 25 | 1 |
| 272 | Knauss, Bryan | 25 | 2 |
| 273 | Kuikendall, Kaylee | 25 | 0 |
| 274 | Long, Rob | 25 | 0 |
| 275 | Lovelady, James | 25 | 0 |
| 276 | McMullen, Tonette | 25 | 0 |
| 277 | Meehan, Jake | 25 | 0 |
| 278 | Perez, Jasmine | 25 | 0 |
| 279 | Perez, Javier | 25 | 1 |
| 280 | Price, Ray | 25 | 2 |
| 281 | Ramsdell, Dan | 25 | 0 |
| 282 | Rossow, Mike | 25 | 0 |
| 283 | Schmitt, Nancy | 25 | 0 |
| 284 | Thomas, Mark | 25 | 0 |
| 285 | Abrahamson, Jonah | 0 | 1 |
| 286 | Adams, Drew | 0 | 2 |
| 287 | Albee, Justin | 0 | 3 |
| 288 | Atwood, Hartley | 0 | 1 |
| 289 | Baldauf, Glenn | 0 | 1 |
| 290 | Belanger, Daniel | 0 | 1 |
| 291 | Benedict, Joah | 0 | 1 |
| 292 | Blake, Jon | 0 | 3 |
| 293 | Bollenbach, David | 0 | 1 |
| 294 | Brancato, Tim | 0 | 4 |
| 295 | Brown, Cameron | 0 | 1 |
| 296 | Burley, Greg | 0 | 1 |
| 297 | Burnum, Jo | 0 | 1 |
| 298 | Carter, Tim | 0 | 1 |
| 299 | Cason, Tommy | 0 | 3 |
| 300 | Chapman, Kendellan | 0 | 3 |
| 301 | Cole, Corey | 0 | 2 |
| 302 | Combs, Aislynn | 0 | 2 |
| 303 | Cooper, Andrew | 0 | 1 |
| 304 | Coto, Cesar | 0 | 1 |
| 305 | Critchfield, CJ | 0 | 1 |
| 306 | DeMoya, Nakita | 0 | 3 |
| 307 | Fuger, Todd | 0 | 1 |
| 308 | Gammons, Kathy | 0 | 4 |
| 309 | Gibbs, Campbell | 0 | 6 |
| 310 | Goldberg, Judy | 0 | 3 |
| 311 | Golic, Resad | 0 | 1 |
| 312 | Goodhart, Alan | 0 | 2 |
| 313 | Googe, Chris | 0 | 5 |
| 314 | Grarillo, Khaliah | 0 | 1 |
| 315 | Gresham, Robert | 0 | 2 |
| 316 | Hand, Chris | 0 | 2 |
| 317 | Harter, Bob | 0 | 4 |
| 318 | Hayden, Rory | 0 | 2 |
| 319 | Heitmann, Kristina | 0 | 3 |
| 320 | Heser, Daniel | 0 | 2 |
| 321 | Hill, Dalton | 0 | 1 |
| 322 | Horstmann, Jacob | 0 | 1 |
| 323 | Hughes, Jack | 0 | 1 |
| 324 | Iacovelli, Jordan | 0 | 1 |
| 325 | Isaac, Amber | 0 | 2 |
| 326 | Jakowitz, Pam | 0 | 3 |
| 327 | Johnson, Vickie | 0 | 6 |
| 328 | Jones, Ashley | 0 | 1 |
| 329 | Jordan, Cheryl | 0 | 1 |
| 330 | Kelly, Caitlyn | 0 | 2 |
| 331 | LaDue, Jason | 0 | 1 |
| 332 | Laramore, Trey | 0 | 4 |
| 333 | Leasure, Rich | 0 | 1 |
| 334 | Leonard, Tammy | 0 | 1 |
| 335 | Levin, Jeff | 0 | 8 |
| 336 | Locke, David | 0 | 1 |
| 337 | Loerker, Paul | 0 | 2 |
| 338 | Ludwg, Wade | 0 | 1 |
| 339 | Mahmoud, Karim | 0 | 1 |
| 340 | Maiden, Earnest | 0 | 1 |
| 341 | Mason, Chase | 0 | 1 |
| 342 | Melendez, Carlos | 0 | 1 |
| 343 | Miller, Patrick | 0 | 1 |
| 344 | Miller, Rusty | 0 | 1 |
| 345 | Mottas, Ethan | 0 | 3 |
| 346 | Murdock, Zack | 0 | 1 |
| 347 | Newcombe, Tim | 0 | 1 |
| 348 | Olympia, Joe | 0 | 2 |
| 349 | Palmer, Lanston | 0 | 2 |
| 350 | Patrick, Lance | 0 | 1 |
| 351 | Pierce, Brenda | 0 | 4 |
| 352 | Pinniboyina, Bhaskar | 0 | 1 |
| 353 | Richards, Shawn | 0 | 1 |
| 354 | Rodgers, Jay | 0 | 10 |
| 355 | Rodgers, Michelle | 0 | 2 |
| 356 | Rodriguez, Diego | 0 | 1 |
| 357 | Rogers, Morgan | 0 | 1 |
| 358 | Rothman, Sebastian | 0 | 3 |
| 359 | Schad, Tim | 0 | 3 |
| 360 | Schmitt, Don | 0 | 6 |
| 361 | Sexton Sr, Steve | 0 | 1 |
| 362 | Shelton, Jacob | 0 | 1 |
| 363 | Shurman, Mark | 0 | 1 |
| 364 | Stanley, Sydney | 0 | 2 |
| 365 | Stickney, Steve | 0 | 2 |
| 366 | Tanner, Brad | 0 | 2 |
| 367 | Troche, Kevin | 0 | 3 |
| 368 | Wadenpfuhl, Brad | 0 | 3 |
| 369 | Walcott, Jon Paul | 0 | 2 |
| 370 | Williams, Wayne | 0 | 1 |
| 371 | Yaple, Stacy | 0 | 2 |
| 372 | Zarad, Abdullah | 0 | 2 |
| 373 | Zetrouer, Melinda | 0 | 1 |
Current Points
Updated Through –
Not updated-
| Rank | Name | Points | Wins |
