Are you qualified? Must have had a venue nightly win between July -December, 2025
Wins for the May 2026 Semi Annual are below. You have until the end of March to dispute. However, you must present a list of the days you received wins to compare. No adjustments at the Semi Annual registration table. Thanks
| Rank | Name | Points | Wins |
|---|---|---|---|
| 1 | Rhoades, Bob | 19 | |
| 2 | Bourque, John | 12 | |
| 3 | Baker, Pat | 28 | |
| 4 | Card, Roe | 28 | |
| 5 | Oakes, Judy | 27 | |
| 6 | Rippel, Richard | 16 | |
| 7 | Erb, Wanda | 28 | |
| 8 | Erb, Harry | 37 | |
| 9 | Oakes, Dennis | 22 | |
| 10 | Yohe, Jesse | 47 | |
| 11 | Hines, Tom | 34 | |
| 12 | Oakes, Ray | 16 | |
| 13 | Roundtree, Gerald | 19 | |
| 14 | Eseltine, Dave | 27 | |
| 15 | Wasylean, Joe | 25 | |
| 16 | Rowley, Matt | 15 | |
| 17 | Biedling, Marty | 21 | |
| 18 | Bode, Jason | 36 | |
| 19 | Harrelson, Andrew | 26 | |
| 20 | Gensch, Don | 28 | |
| 21 | Lakik, Danica | 17 | |
| 22 | Curry, Rob | 45 | |
| 23 | Dorfler, George | 21 | |
| 24 | Hartman, Dawn | 6 | |
| 25 | Martin, Nickie | 8 | |
| 26 | Vandehey, Tom | 20 | |
| 27 | Orth, Mark | 23 | |
| 28 | Romeo, Sammy | 16 | |
| 29 | Cacevic, Tony | 12 | |
| 30 | Tuller, Lenny | 4 | |
| 31 | Harrell, Terry | 5 | |
| 32 | Lakik, Miro | 22 | |
| 33 | Baker, Will | 68 | |
| 34 | Jones, Ray | 23 | |
| 35 | Pait, Ralph | 5 | |
| 36 | Acosta, Ezequiel | 10 | |
| 37 | Castelo, David | 4 | |
| 38 | Gould, Diana | 7 | |
| 39 | Tuite, Dave | 7 | |
| 40 | Davis, Diane | 14 | |
| 41 | Gray, Jane | 2 | |
| 42 | Vandehey, Shannon | 7 | |
| 43 | Fitzgerald, River | 3 | |
| 44 | Gatti, Richard | 14 | |
| 45 | Miller, Jim | 52 | |
| 46 | Venter, Trace | 2 | |
| 47 | Siwinski, Juanita | 10 | |
| 48 | Strenk, Mark | 3 | |
| 49 | Thomas, Bob | 2 | |
| 50 | Griffin, Kelly | 5 | |
| 51 | Oakes, Nancy | 3 | |
| 52 | Paterno, Dennis | 9 | |
| 53 | Thomas, Michael | 1 | |
| 54 | Davis, Justin | 20 | |
| 55 | Jones, Virginia | 2 | |
| 56 | Schaffer, Lisa | 5 | |
| 57 | Bonomo, Jim | 7 | |
| 58 | Brown, Bill | 2 | |
| 59 | Navalo, Edy | 14 | |
| 60 | Baker, Angie | 10 | |
| 61 | Bartolotta, Maryann | 1 | |
| 62 | Carlile, Panda | 4 | |
| 63 | Chandler, Darrius | 1 | |
| 64 | Hines, Steve | 1 | |
| 65 | Perry, Rupert | 2 | |
| 66 | Sharifi, Matt | 2 | |
| 67 | Spaulding, Kevin | 8 | |
| 68 | Williams, Terrance | 2 | |
| 69 | Belanger, Danny | 8 | |
| 70 | Bonomo, Marcia | 3 | |
| 71 | Byrd, Jeremy | 9 | |
| 72 | Hines, Lena | 2 | |
| 73 | Lewis, Kathy | 1 | |
| 74 | Oliva, Jens | 1 | |
| 75 | Pender, Cindy | 1 | |
| 76 | Schad, Jerry | 0 | |
| 77 | Signor, Ronnie | 1 | |
| 78 | Unkelbach, Brian | 0 | |
| 79 | Gatti, Chris | 22 | |
| 80 | Hart, Patti | 0 | |
| 81 | Melhorn, Pam | 7 | |
| 82 | Pender, Mark | 1 | |
| 83 | Sanford, Cole | 6 | |
| 84 | Sullivan, Gary | 5 | |
| 85 | Swinski, Juanita | 2 | |
| 86 | Burgett, Jo | 5 | |
| 87 | Depew, Rick | 0 | |
| 88 | Driver, Kory | 1 | |
| 89 | East, David | 1 | |
| 90 | Holder, Melissa | 4 | |
| 91 | Johnson, Eva | 1 | |
| 92 | Mandeville, Gina | 6 | |
| 93 | Phillips, Tina | 0 | |
| 94 | Roberts, Debbie | 3 | |
| 95 | Sharbo, Vinny | 2 | |
| 96 | Swearingen, Patty | 5 | |
| 97 | Downey, Steve | 1 | |
| 98 | Hall, Sue | 2 | |
| 99 | McGlynn, Colin | 1 | |
| 100 | Wolk, James | 2 | |
| 101 | Alger, Craig | 6 | |
| 102 | Brodeen, Chastity | 2 | |
| 103 | Brown, Rob | 2 | |
| 104 | Davis, Melissa | 19 | |
| 105 | Ernst, Tony | 2 | |
| 106 | Fierro, Marcos | 0 | |
| 107 | Gomez, Jose | 2 | |
| 108 | Hakett, Laura | 0 | |
| 109 | Hays, Stacey | 0 | |
| 110 | Hives, Lena | 1 | |
| 111 | Hunter, Luke | 0 | |
| 112 | Maga, Terri | 0 | |
| 113 | Mandeville, DJ | 6 | |
| 114 | Oliva, Laura | 0 | |
| 115 | Proctor, Ines | 0 | |
| 116 | Venter, Dawn | 0 | |
| 117 | Burns, Danny | 0 | |
| 118 | Carlile, Marshall | 1 | |
| 119 | Casado, David | 3 | |
| 120 | Harrer, Mike | 0 | |
| 121 | Hart, Tom | 0 | |
| 122 | Moore, Richard | 2 | |
| 123 | Paspalaskis, Chris | 7 | |
| 124 | Sbarro, Vinny | 0 | |
| 125 | Spence, Matt | 0 | |
| 126 | Bailey, Bobby | 1 | |
| 127 | Binning, Kyle | 5 | |
| 128 | Bugbee, Beverly | 6 | |
| 129 | Chester, Tony | 36 | |
| 130 | Chinn, Holly | 1 | |
| 131 | Chinn, Richard | 2 | |
| 132 | Cofer, Jayden | 2 | |
| 133 | Coleman, Mark | 9 | |
| 134 | Dennis, Pat | 3 | |
| 135 | Dillard, Daniel | 3 | |
| 136 | Drummond, Louisa | 2 | |
| 137 | Eye, Chris | 2 | |
| 138 | Fennick, Natalie | 1 | |
| 139 | Frank, Rick | 2 | |
| 140 | Glass, Kenny | 1 | |
| 141 | Glover, Greg | 2 | |
| 142 | Hines, Will | 1 | |
| 143 | Huff, Gene | 14 | |
| 144 | Kiser, Jimmie | 1 | |
| 145 | Logan, Ronald | 2 | |
| 146 | Martinez, Jay | 1 | |
| 147 | Morris, Kenny | 1 | |
| 148 | Muders, Christine | 2 | |
| 149 | Pacheco, Nat | 1 | |
| 150 | Schummer, Lisa | 2 | |
| 151 | Smith, Scott | 1 | |
| 152 | Stone, Carol | 3 | |
| 153 | Walters, Bob | 2 |
