Are you qualified?  Must have had a venue nightly win between January -June, 2025
Wins for the November 2025 Semi Annual are below. You have until the end of October to dispute. However, you must present a list of the days you received wins to compare. No adjustments at the Semi Annual registration table. Thanks
| Rank | Name | Points | Wins | 
|---|---|---|---|
| 1 | Acosta, Ezequiel | 13 | |
| 2 | Alger, Craig | 7 | |
| 3 | Baker, Angie | 6 | |
| 4 | Baker, Pat | 2 | |
| 5 | Baker, Will | 19 | |
| 6 | Belanger, Danny | 4 | |
| 7 | Bell, Casey | 2 | |
| 8 | Biedling, Marty | 16 | |
| 9 | Binning, Kyle | 1 | |
| 10 | Bobet, Seth | 1 | |
| 11 | Bode, Jason | 21 | |
| 12 | Bonomo, Jim | 7 | |
| 13 | Bonomo, Marcia | 6 | |
| 14 | Bourque, John | 20 | |
| 15 | Bugbee, Beverley | 4 | |
| 16 | Burr, JD | 1 | |
| 17 | Byrd, Jeremy | 15 | |
| 18 | Cacevic, Chris | 3 | |
| 19 | Cacevic, Tony | 14 | |
| 20 | Calderon, Victor | 1 | |
| 21 | Cammarata, Ron | 17 | |
| 22 | Card, Roe | 29 | |
| 23 | Carlile, Panda | 5 | |
| 24 | Carpenter, Shawn | 1 | |
| 25 | Casado, David | 8 | |
| 26 | Castelo, David | 7 | |
| 27 | Chester, Tony | 46 | |
| 28 | Chinn, Holly | 2 | |
| 29 | Chinn, Richard | 3 | |
| 30 | Coleman, Mark | 1 | |
| 31 | Commiso, Christie | 6 | |
| 32 | Culla, Alan | 22 | |
| 33 | Curry, Rob | 17 | |
| 34 | Davis, Diane | 19 | |
| 35 | Davis, Justin | 9 | |
| 36 | Davis, Melissa | 12 | |
| 37 | Dennis, Pat | 9 | |
| 38 | Dillard, Daniel | 23 | |
| 39 | Dillard, Sarah | 1 | |
| 40 | Dorfler, George | 13 | |
| 41 | Drummond, Louisa | 3 | |
| 42 | Erb, Harry | 46 | |
| 43 | Erb, Wanda | 20 | |
| 44 | Eseltine, Dave | 28 | |
| 45 | Fike, Jordan | 6 | |
| 46 | Fiorenza, Toni | 5 | |
| 47 | Flaherty, Dana | 2 | |
| 48 | Frank, Rick | 2 | |
| 49 | Fuller, Debbie | 1 | |
| 50 | Gatti, Chris | 5 | |
| 51 | Gatti, Richard | 15 | |
| 52 | Gensch, Don | 36 | |
| 53 | Godkin, Josh | 2 | |
| 54 | Gould, Diana | 1 | |
| 55 | Griffin, Kelly | 4 | |
| 56 | Hall, Sue | 2 | |
| 57 | Harrelson, Andrew | 34 | |
| 58 | Hart, Patti | 21 | |
| 59 | Hart, Tom | 16 | |
| 60 | Hartman, Dawn | 9 | |
| 61 | Hines, Lena | 2 | |
| 62 | Hines, Steve | 4 | |
| 63 | Hines, Tom | 14 | |
| 64 | Holder, Melissa | 4 | |
| 65 | Huff, Gene | 1 | |
| 66 | Jackson, Russell | 1 | |
| 67 | Janeira, Fred | 3 | |
| 68 | Jessup, Jamison | 1 | |
| 69 | Johnson, Eva | 6 | |
| 70 | Jones, Ray | 1 | |
| 71 | Jones, Shanon | 2 | |
| 72 | Kiser, Jimmie | 2 | |
| 73 | Lakik, Danica | 25 | |
| 74 | Lakik, Miro | 16 | |
| 75 | Leno, Craig | 2 | |
| 76 | Mackie, Louisa | 1 | |
| 77 | Mandeville, DJ | 1 | |
| 78 | Mandeville, Gina | 6 | |
| 79 | Martin, Nickie | 2 | |
| 80 | McCoury, Ben | 1 | |
| 81 | Melhorn, Pam | 8 | |
| 82 | Miller, Jim | 26 | |
| 83 | Moran, Tom | 26 | |
| 84 | Morris, Kenny | 1 | |
| 85 | Muders, Christine | 12 | |
| 86 | Navalo, Edy | 1 | |
| 87 | Neal, Matt | 2 | |
| 88 | Oakes, Dennis | 38 | |
| 89 | Oakes, Judy | 34 | |
| 90 | Oakes, Nancy | 9 | |
| 91 | Oakes, Ray | 11 | |
| 92 | Oliva, Jens | 10 | |
| 93 | Oliva, Laura | 5 | |
| 94 | Orth, Mark | 10 | |
| 95 | Orth, Priscilla | 1 | |
| 96 | Pait, Ralph | 9 | |
| 97 | Paspalaskis, Chris | 21 | |
| 98 | Paterno, Dennis | 4 | |
| 99 | Pender, Cindy | 16 | |
| 100 | Pender, Mark | 17 | |
| 101 | Reed, Kim | 9 | |
| 102 | Rhoades, Bob | 40 | |
| 103 | Rippel, Richard | 4 | |
| 104 | Roberts, Debbie | 2 | |
| 105 | Romeo, Sammy | 16 | |
| 106 | Roundtree, Gerald | 17 | |
| 107 | Schad, Jerry | 2 | |
| 108 | Schaffer, Lisa | 11 | |
| 109 | Spaulding, Kevin | 6 | |
| 110 | Spence, Matt | 1 | |
| 111 | Stenk, Mark | 5 | |
| 112 | Stone, Bruce | 2 | |
| 113 | Stone, Carol | 1 | |
| 114 | Sullivan, Gary | 2 | |
| 115 | Swank, Michael | 2 | |
| 116 | Swearingen, Brian | 2 | |
| 117 | Swearingen, Patty | 2 | |
| 118 | Taranto, Anthony | 2 | |
| 119 | Thomas, Bob | 13 | |
| 120 | Tuite, Dave | 1 | |
| 121 | Tuller, Debbie | 3 | |
| 122 | Vandehey, Shannon | 7 | |
| 123 | Vandehey, Tom | 13 | |
| 124 | Walker, Seth | 1 | |
| 125 | Walters, Bob | 14 | |
| 126 | Wasylean, Joe | 21 | |
| 127 | Wolk, James | 2 | |
| 128 | Yabarra, Carl | 2 | |
| 129 | Yohe, Jesse | 38 | |
