Attention players: If you have a question about your win totals you MUST provide dates of each win for us to research.
DOUBLE WINS every:
| Sunday | in | Jan/Aug | 2026 |
| Monday | in | Feb/Sep | 2026 |
| Tuesday | in | March/Oct | 2026 |
| Wednesday | in | April/Nov | 2026 |
| Thursday | in | May/Dec | 2026 |
| Friday | in | June | 2026 |
| Saturday | in | July | 2026 |
March/April Bi Monthly
Daytona – American Legion (5/16)
- Sign up: 12:30 PM
- Start: 1:00 PM
- Top 40 qualify + alternates
March/April
Good through: 4/31
Not Updated- Final
| Rank | Name | Points | Wins |
|---|---|---|---|
| 1 | Rhoades, Bob | 2625 | 29 |
| 2 | Martin, Nickie | 2575 | 12 |
| 3 | Woodward, Dan | 2150 | 28 |
| 4 | Jones, Ray | 2025 | 32 |
| 5 | Erb, Harry | 1875 | 24 |
| 6 | Eseltine, Dave | 1825 | 20 |
| 7 | Gensch, Don | 1775 | 37 |
| 8 | Dorfler, George | 1750 | 18 |
| 9 | Rippel, Richard | 1725 | 25 |
| 10 | Rowley, Matt | 1700 | 17 |
| 11 | Bourque, John | 1575 | 10 |
| 12 | Curry, Rob | 1558 | 16 |
| 13 | Erb, Wanda | 1475 | 14 |
| 14 | Hagerty, Nick | 1454 | 4 |
| 15 | Baker, Pat | 1375 | 12 |
| 16 | Pender, Mark | 1350 | 15 |
| 17 | Wolk, James | 1200 | 11 |
| 18 | Paterno, Dennis | 1150 | 9 |
| 19 | Card, Roe | 1125 | 24 |
| 20 | Pender, Cindy | 1075 | 10 |
| 21 | Sanford, Cole | 1000 | 14 |
| 22 | Gatti, Chris | 975 | 13 |
| 23 | Harrelson, Andrew | 975 | 17 |
| 24 | Schaffer, Lisa | 900 | 9 |
| 25 | Cacevic, Tony | 825 | 10 |
| 26 | Hines, Tom | 825 | 17 |
| 27 | Wasylean, Joe | 825 | 3 |
| 28 | Stearns, Brian | 800 | 4 |
| 29 | Doucette, Mark | 750 | 8 |
| 30 | Tuller, Lenny | 750 | 7 |
| 31 | McGlynn, Colin | 725 | 5 |
| 32 | Grey, Covita | 675 | 8 |
| 33 | Lakik, Danica | 675 | 8 |
| 34 | Melhorn, Pam | 675 | 3 |
| 35 | Oakes, Judy | 650 | 18 |
| 36 | Baker, Angie | 625 | 3 |
| 37 | Roundtree, Gerald | 625 | 5 |
| 38 | Griffin, Kelly | 600 | 7 |
| 39 | Lakik, Miro | 600 | 14 |
| 40 | Davis, Diane | 550 | 4 |
| 41 | Drummond, Louisa | 550 | 5 |
| 42 | Oakes, Ray | 550 | 12 |
| 43 | Vandehey, Tom | 525 | 5 |
| 44 | Oakes, Dennis | 475 | 18 |
| 45 | Paspalaskis, Chris | 450 | 8 |
| 46 | Baker, Will | 400 | 2 |
| 47 | Biedling, Marty | 400 | 18 |
| 48 | Hines, Lena | 400 | 5 |
| 49 | Sharbo, Vinny | 400 | 2 |
| 50 | Vandehey, Shannon | 400 | 2 |
| 51 | Gould, Diana | 375 | 1 |
| 52 | Hines, Steve | 375 | 2 |
| 53 | Pait, Ralph | 375 | 3 |
| 54 | Byrd, Jeremy | 350 | 2 |
| 55 | Harrell, Terry | 350 | 13 |
| 56 | Lewis, Kathy | 350 | 1 |
| 57 | Siwinski, Juanita | 350 | 7 |
| 58 | Belanger, Danny | 300 | 6 |
| 59 | Davis, Justin | 300 | 2 |
| 60 | Gill, Ken | 300 | 3 |
| 61 | Hoyle, Mason | 300 | 4 |
| 62 | Alexander, Jacari | 275 | 1 |
| 63 | Castelo, David | 275 | 11 |
| 64 | Doucette, Dacia | 275 | 1 |
| 65 | Moore, Richard | 275 | 3 |
| 66 | Oakes, Nancy | 275 | 1 |
| 67 | Roberts, Debbie | 275 | 2 |
| 68 | Bonomo, Jim | 250 | 5 |
| 69 | Downey, Steve | 250 | 1 |
| 70 | Tuite, Dave | 250 | 1 |
| 71 | Bartolotta, Maryann | 225 | 2 |
| 72 | Bugbee, Beverly | 225 | 3 |
| 73 | Hall, Sue | 225 | 1 |
| 74 | Hartman, Dawn | 225 | 4 |
| 75 | Oliva, Jens | 225 | 3 |
| 76 | Romeo, Sammy | 225 | 11 |
| 77 | Cook, James | 200 | 4 |
| 78 | East, David | 200 | 1 |
| 79 | Garcia, Eduardo | 200 | 0 |
| 80 | Hart, Patti | 200 | 6 |
| 81 | Lyon, Dawn | 200 | 2 |
| 82 | Swearingen, Patty | 200 | 3 |
| 83 | Bonomo, Marcia | 175 | 4 |
| 84 | Sanford, Heath | 175 | 4 |
| 85 | Coleman, Mark | 150 | 1 |
| 86 | Hays, Stacey | 150 | 1 |
| 87 | Hogan, Dennis | 150 | 2 |
| 88 | Kaufman, Tom | 150 | 1 |
| 89 | Navalo, Edy | 150 | 6 |
| 90 | Strenk, Mark | 150 | 0 |
| 91 | Tomasi, Paul | 150 | 1 |
| 92 | Kiser, Jimmie | 125 | 1 |
| 93 | Liglino, Skyler | 125 | 1 |
| 94 | Behringer, Mary | 100 | 1 |
| 95 | Boyle, Kelly | 100 | 0 |
| 96 | Cammarata, Ron | 100 | 1 |
| 97 | Casado, David | 100 | 1 |
| 98 | Ciolino, Skyler | 100 | 1 |
| 99 | Orth, Victoria | 100 | 2 |
| 100 | Seada, Autumn | 100 | 1 |
| 101 | Smith, Travis | 100 | 1 |
| 102 | Thomas, Bob | 100 | 2 |
| 103 | Tuller, Debbie | 100 | 2 |
| 104 | Gray, Jane | 75 | 1 |
| 105 | Huff, Gene | 75 | 0 |
| 106 | Stone, Carol | 75 | 0 |
| 107 | Anderson, Christian | 50 | 52 |
| 108 | Cameron, Erika | 50 | 0 |
| 109 | Carlile, Panda | 50 | 0 |
| 110 | Doucette, Drew | 50 | 0 |
| 111 | Fort, Zachary | 50 | 0 |
| 112 | Fromm, Diana | 50 | 0 |
| 113 | Hart, Tom | 50 | 1 |
| 114 | Johnson, Eva | 50 | 0 |
| 115 | Mandeville, Gina | 50 | 3 |
| 116 | McHowell, Spencer | 50 | 0 |
| 117 | Oliva, Laura | 50 | 0 |
| 118 | Stone, Bruce | 50 | 0 |
| 119 | Swearingen, Brian | 50 | 2 |
| 120 | Williams, Terrance | 50 | 4 |
| 121 | Alger, Craig | 25 | 2 |
| 122 | Ambrose, Ed | 25 | 0 |
| 123 | Culla, Alan | 25 | 0 |
| 124 | Gatti, Richard | 25 | 1 |
| 125 | Gill, Daylon | 25 | 0 |
| 126 | Orth, Mark | 25 | 3 |
| 127 | Signor, Ronnie | 25 | 0 |
| 128 | Swank, Michael | 25 | 0 |
| 129 | Tompson, Bill | 25 | 0 |
| 130 | Ash, Daylan | 0 | 2 |
| 131 | Bell, Casey | 0 | 1 |
| 132 | Bode, Jason | 0 | 2 |
| 133 | Brodeen, Chastity | 0 | 1 |
| 134 | Broxton, Lemon | 0 | 1 |
| 135 | Dennis, Pat | 0 | 1 |
| 136 | Fierro, Marcos | 0 | 1 |
| 137 | Holley, Mike | 0 | 1 |
| 138 | Kruithoff, Beau | 0 | 1 |
| 139 | Leonard, Mel | 0 | 1 |
| 140 | Mandeville, DJ | 0 | 1 |
| 141 | Miller, Jim | 0 | 3 |
| 142 | Orth, Priscilla | 0 | 1 |
| 143 | Parrish, Steve | 0 | 3 |
| 144 | Sharifi, Matt | 0 | 2 |
| 145 | Spada, Autumn | 0 | 2 |
| 146 | Spence, Matt | 0 | 1 |
| 147 | Sullivan, Gary | 0 | 4 |
| 148 | Szymanski, Andy | 0 | 1 |
| 149 | Yohe, Jesse | 0 | 5 |
TBA
| Rank | Name | Points | Wins |
