Attention players: If you have a question about your win totals you MUST
provide dates of each win for us to research.
PLAYERS:Please PRINT your name CLEARLY on nightly scoresheets
in order to get your points.
Any points questions please email Sehpoints@gmail.com
Double Wins every:
| Sunday | in | Jan/Aug | 2026 |
| Monday | in | Feb/Sep | 2026 |
| Tuesday | in | March/Oct | 2026 |
| Wednesday | in | April/Nov | 2026 |
| Thursday | in | May/Dec | 2026 |
| Friday | in | June | 2026 |
| Saturday | in | July | 2026 |
March/April Bi Monthly
Jacksonville – MVP (6/13)
- Odds sign up: 10:30 AM
- Evens sign up: 12:15 PM
- Top 100 qualify
- Positions 101–125 are alternates
Points Leaders March/April
Updated Through 4/30
Not Updated: Final
| Rank | Name | Points | Wins |
|---|---|---|---|
| 1 | Hackworth, Adrienne | 8500 | 69 |
| 2 | Atwood, Jeff | 7475 | 79 |
| 3 | Picarelli, Jim | 5650 | 47 |
| 4 | Matlock, Don | 5175 | 46 |
| 5 | Cranford, Jeff | 4000 | 34 |
| 6 | Laufenberg, Bill | 3775 | 32 |
| 7 | May, Cindy | 3600 | 26 |
| 8 | Hammond, Keith | 3200 | 21 |
| 9 | Cartier, Ed | 3150 | 26 |
| 10 | Fontaine, Danny | 2900 | 35 |
| 11 | Blackshear, Deme | 2850 | 14 |
| 12 | Greenwald, Jim | 2850 | 12 |
| 13 | Ansted, Karri | 2775 | 16 |
| 14 | Leblanc, Cathy | 2725 | 15 |
| 15 | Parisi, Sarah | 2650 | 24 |
| 16 | Shimp, Thad | 2625 | 26 |
| 17 | Caldow, Brian | 2500 | 29 |
| 18 | Elefterion, Carol | 2450 | 22 |
| 19 | Sandiford, Bill | 2450 | 36 |
| 20 | Moore, Chester | 2325 | 41 |
| 21 | Vasquez, Johnny | 2325 | 30 |
| 22 | Beasley, Jason | 2275 | 23 |
| 23 | Blount, Barry | 2225 | 17 |
| 24 | Roy, CJ | 2225 | 25 |
| 25 | Marcil, John | 2200 | 14 |
| 26 | Levin, Jeff | 2175 | 28 |
| 27 | Nicely, Debbie | 2175 | 12 |
| 28 | Hatton, Tommy | 2125 | 34 |
| 29 | Lundy, Tom | 2125 | 17 |
| 30 | Wadenpfuhl, Eric | 2075 | 24 |
| 31 | Vega, Hector | 2050 | 7 |
| 32 | Combs, Tim | 2025 | 45 |
| 33 | Byman, Frank | 1975 | 11 |
| 34 | Palmer, Petrick | 1975 | 22 |
| 35 | Pidgeon, Joe | 1950 | 26 |
| 36 | Tegulla, Sonny | 1950 | 20 |
| 37 | Smith, Arlene | 1925 | 11 |
| 38 | Wilder, Winter | 1900 | 15 |
| 39 | Simon, Steve | 1825 | 19 |
| 40 | Ellison, Rodney | 1800 | 33 |
| 41 | Holliday, Skyler | 1800 | 17 |
| 42 | Bennett, Chris | 1725 | 20 |
| 43 | Parisi, Chris | 1725 | 35 |
| 44 | Ansted, Tommy | 1700 | 10 |
| 45 | McMahon, Sue | 1700 | 28 |
| 46 | Haltiwanger, Brian | 1625 | 19 |
| 47 | Navalo, Edy | 1625 | 21 |
| 48 | Pizur, Brennen | 1625 | 13 |
| 49 | Vermaelen, Steven | 1625 | 24 |
| 50 | Zetrouer, Gary | 1575 | 16 |
| 51 | Caputo, Deb | 1550 | 19 |
| 52 | Gawarecki, Tanya | 1500 | 25 |
| 53 | Scruggs, Yvonne | 1500 | 14 |
| 54 | Jakowitz, Pam | 1475 | 14 |
| 55 | Milligan, Robert | 1475 | 12 |
| 56 | Perkins, Bill | 1475 | 19 |
| 57 | Courtney, Deborah | 1450 | 20 |
| 58 | Gilbert, Rachel | 1450 | 9 |
| 59 | Cranford, Carolyn | 1425 | 8 |
| 60 | Daigle, Malcolm | 1425 | 20 |
| 61 | Jones, Ashley | 1425 | 10 |
| 62 | Price, Ray | 1400 | 9 |
| 63 | Hylton, Anya | 1375 | 13 |
| 64 | Maley, Kathy | 1375 | 10 |
| 65 | Davis, Mark | 1350 | 12 |
| 66 | Leonard, Mel | 1325 | 25 |
| 67 | Andrus, Mikkel | 1300 | 9 |
| 68 | Mailloux, Rick | 1300 | 12 |
| 69 | Norris, Tracey | 1275 | 25 |
| 70 | Scruggs, Emitte | 1275 | 33 |
| 71 | Caldow, Becca | 1250 | 11 |
| 72 | Ehly, Jon | 1250 | 16 |
| 73 | Leblanc, Ken | 1250 | 12 |
| 74 | Barnes, Stephani | 1225 | 7 |
| 75 | Alexander, Jeff | 1200 | 28 |
| 76 | Walker, Mike | 1200 | 17 |
| 77 | McMahon, Mike | 1175 | 16 |
| 78 | Murphy, Jack | 1175 | 6 |
| 79 | Valenzuela, Karen | 1175 | 11 |
| 80 | Thomas, Mark | 1150 | 11 |
| 81 | Wellmann, Debra | 1150 | 14 |
| 82 | Leblanc, Ed | 1125 | 9 |
| 83 | Boyle, Kevin | 1100 | 7 |
| 84 | Hewett, Jennifer | 1100 | 19 |
| 85 | Kumar, Sunil | 1100 | 7 |
| 86 | Krueger, Ken | 1075 | 14 |
| 87 | Mason, Lara | 1075 | 6 |
| 88 | McDougall, Mary | 1075 | 6 |
| 89 | Kurtz, Chuck | 1050 | 20 |
| 90 | Wadenpfuhl, Kurt | 1050 | 13 |
| 91 | Slonaker, Jason | 1025 | 20 |
| 92 | Duong, Gini | 1000 | 21 |
| 93 | Mouras, Jeff | 975 | 8 |
| 94 | VanDyke, Lara | 975 | 7 |
| 95 | Stroup, Madrina | 925 | 6 |
| 96 | Carlton, Noah | 900 | 5 |
| 97 | Guntherberg, Michael | 900 | 17 |
| 98 | Hegarty, Nick | 900 | 7 |
| 99 | Tanner, Brad | 900 | 5 |
| 100 | Elefterion, Allen | 875 | 14 |
| 101 | Jones, Clay | 875 | 9 |
| 102 | McCuen, Michelle | 875 | 6 |
| 103 | Palmer, Stacy | 875 | 25 |
| 104 | Day, Riley | 850 | 12 |
| 105 | Kinchen, Bitsy | 850 | 3 |
| 106 | Mason, Sean | 850 | 15 |
| 107 | Schulman, Jeff | 850 | 7 |
| 108 | Alters, Karsten | 825 | 4 |
| 109 | Ross, Michael | 825 | 6 |
| 110 | Wellmann, Kevyn | 825 | 5 |
| 111 | Branigan, Lori | 800 | 6 |
| 112 | Headford, Brett | 800 | 9 |
| 113 | Oleary, Nicolas | 800 | 12 |
| 114 | Peat, Lisa | 800 | 6 |
| 115 | Jones, Scott | 775 | 7 |
| 116 | Loerker, Paul | 775 | 6 |
| 117 | Cason, Mahal | 750 | 18 |
| 118 | Palmer, Lanston | 700 | 13 |
| 119 | Brancato, Tim | 675 | 13 |
| 120 | Childers, Eric | 675 | 6 |
| 121 | Cundiff, Larry | 675 | 4 |
| 122 | Headford, Brooke | 675 | 4 |
| 123 | Kruger, Carryn | 675 | 4 |
| 124 | Briel, Ron | 650 | 4 |
| 125 | Compton, Linda | 650 | 14 |
| 126 | DeMoya, Nakita | 650 | 12 |
| 127 | Baldauf, Glenn | 625 | 3 |
| 128 | Brickman, Brenda | 625 | 4 |
| 129 | Rodgers, Michelle | 625 | 8 |
| 130 | Sharp, Robert | 625 | 7 |
| 131 | Benson, Marcus | 600 | 15 |
| 132 | Werling, Paul | 600 | 4 |
| 133 | Bennett, Dennis | 575 | 8 |
| 134 | Guntherberg, Danielle | 575 | 18 |
| 135 | McArthur, Dennis | 575 | 5 |
| 136 | Peat, Dave | 575 | 8 |
| 137 | Schad, Kevin | 575 | 7 |
| 138 | Vaughan, Chris | 575 | 5 |
| 139 | Thomas, Timothy | 550 | 2 |
| 140 | Walker, Rebecca | 550 | 9 |
| 141 | Howard, Mike | 525 | 3 |
| 142 | Steward, Billy | 525 | 8 |
| 143 | West, James | 525 | 5 |
| 144 | Hayden, Jack | 500 | 7 |
| 145 | Lundy, Kevin | 500 | 5 |
| 146 | Schmitt, Nancy | 500 | 1 |
| 147 | Dugger, Daniel | 475 | 4 |
| 148 | Bagley, Eddie | 450 | 4 |
| 149 | Myers, Nicole | 450 | 6 |
| 150 | Zarad, Abdullah | 450 | 5 |
| 151 | Cook, Kris | 425 | 5 |
| 152 | Lara, Sebastian | 425 | 9 |
| 153 | Slay, Chris | 425 | 5 |
| 154 | Dean, David | 400 | 5 |
| 155 | Haye, Katie | 400 | 14 |
| 156 | Loda, Marsha | 400 | 3 |
| 157 | Parker, Wes | 400 | 4 |
| 158 | Shurman, Mike | 400 | 4 |
| 159 | Williams, JK | 400 | 4 |
| 160 | Brandt, Walter | 375 | 5 |
| 161 | Giunta, Terry Mel | 375 | 2 |
| 162 | Howard, Marcus | 375 | 3 |
| 163 | Jacobs, Greg | 375 | 3 |
| 164 | Kalmus, Jack | 375 | 4 |
| 165 | Price, Cindy | 375 | 4 |
| 166 | Vanley, Bryan | 375 | 3 |
| 167 | Bukovskey, Gary | 350 | 2 |
| 168 | Byrnside, Chris | 350 | 3 |
| 169 | Guthrie, Chuck | 350 | 4 |
| 170 | Laserna, Gabe | 350 | 4 |
| 171 | Mattei, Andy | 350 | 2 |
| 172 | Shinault, Darryl | 350 | 4 |
| 173 | Stumbo, Virgil | 350 | 4 |
| 174 | Cardona, Christian | 325 | 2 |
| 175 | Carey, Cindy | 325 | 2 |
| 176 | Cartier, Emily | 325 | 2 |
| 177 | Charette, Chris | 325 | 2 |
| 178 | Cohen, Cameron | 325 | 8 |
| 179 | Harter, Bob | 325 | 3 |
| 180 | Holtrop, Melissa | 325 | 5 |
| 181 | Ware, Barbara | 325 | 1 |
| 182 | Charlxson, Patiu | 300 | 1 |
| 183 | Crawford, Shandon | 300 | 11 |
| 184 | Elliott, Brian | 300 | 9 |
| 185 | Gibbs, George | 300 | 3 |
| 186 | Gonzalez, Juan | 300 | 2 |
| 187 | Lovelady, James | 300 | 2 |
| 188 | Rodgers, Stasia | 300 | 1 |
| 189 | Walcott, Jon Paul | 300 | 12 |
| 190 | Giunta, Dominick | 275 | 5 |
| 191 | Grantham, Rick | 275 | 3 |
| 192 | Hatton, Jamie | 275 | 2 |
| 193 | Schmitt, Don | 275 | 3 |
| 194 | Srikakulapu, Vytharna | 275 | 2 |
| 195 | Werling, Karen | 275 | 3 |
| 196 | Fuger, Todd | 250 | 3 |
| 197 | Guthrie, Chandler | 250 | 1 |
| 198 | Martinage, Thomas | 250 | 15 |
| 199 | McCarthy, Jarrod | 250 | 4 |
| 200 | Schwender, Adam | 250 | 2 |
| 201 | Stickney, Kyle | 250 | 1 |
| 202 | Subercasey, Ben | 250 | 2 |
| 203 | Webb, Seth | 250 | 0 |
| 204 | Bukovskey, Lorie | 225 | 1 |
| 205 | Gibbs, Campbell | 225 | 1 |
| 206 | Mckenzie, Gary | 225 | 2 |
| 207 | Pisano, Andrew | 225 | 0 |
| 208 | Ramsdell, Dan | 225 | 2 |
| 209 | Sadler, Summer | 225 | 4 |
| 210 | Casey, Allen | 200 | 4 |
| 211 | Giles, Chris | 200 | 5 |
| 212 | Gonzalez, Dom | 200 | 1 |
| 213 | Janick, Kim | 200 | 1 |
| 214 | Lennon, Troy | 200 | 1 |
| 215 | Llobbell, Pam | 200 | 2 |
| 216 | Locke, David | 200 | 1 |
| 217 | Monroe, Scott | 200 | 2 |
| 218 | Pierce, Brenda | 200 | 4 |
| 219 | Rosen, Stephanie | 200 | 1 |
| 220 | Salinas, Robbie | 200 | 1 |
| 221 | Stickney, Steve | 200 | 2 |
| 222 | Peters, Todd | 175 | 0 |
| 223 | Rao, Theo | 175 | 2 |
| 224 | Rogers, Tia | 175 | 1 |
| 225 | Crisp, Tony | 150 | 2 |
| 226 | Culla, Alan | 150 | 1 |
| 227 | Dupraw, Gabe | 150 | 1 |
| 228 | Fuller, Ken | 150 | 0 |
| 229 | LaRosa, Gina | 150 | 0 |
| 230 | Olson, Jacki | 150 | 4 |
| 231 | Ory, Chase | 150 | 2 |
| 232 | Parisi, Joe | 150 | 3 |
| 233 | Rossow, Gavin | 150 | 6 |
| 234 | Schad, Dana | 150 | 2 |
| 235 | Shinault, Shon | 150 | 3 |
| 236 | Sloat, Gina | 150 | 1 |
| 237 | Azur, Raymund | 125 | 1 |
| 238 | Bowlson, Mary | 125 | 7 |
| 239 | Comeau, Barbara | 125 | 1 |
| 240 | Daniel, Trevor | 125 | 1 |
| 241 | French, Christian | 125 | 1 |
| 242 | Troche, Kevin | 125 | 3 |
| 243 | White, Daniel | 125 | 2 |
| 244 | Wood, Syvannah | 125 | 0 |
| 245 | Zimmerman, Justin | 125 | 0 |
| 246 | Barley, Britney | 100 | 0 |
| 247 | Beasley, Jennifer | 100 | 1 |
| 248 | Becker, Cami | 100 | 0 |
| 249 | Carls, Adam | 100 | 1 |
| 250 | Doris, Amanda | 100 | 5 |
| 251 | Fleshner, Emilee | 100 | 1 |
| 252 | Fuller, Chase | 100 | 0 |
| 253 | Gammons, Phillip | 100 | 1 |
| 254 | Hammond, Mike | 100 | 0 |
| 255 | Heitmann, Kristina | 100 | 1 |
| 256 | Hernandez, John | 100 | 0 |
| 257 | Hickman, Jeff | 100 | 0 |
| 258 | Hooks, Tremain | 100 | 0 |
| 259 | Horsley, Kevin | 100 | 1 |
| 260 | Korwin, Randy | 100 | 0 |
| 261 | Maiden, Delphanie | 100 | 0 |
| 262 | Maiden, Earnest | 100 | 2 |
| 263 | Mattern, Lily | 100 | 0 |
| 264 | McAllum, Jessica | 100 | 0 |
| 265 | Melendez, Carlos | 100 | 1 |
| 266 | Moore, Jason | 100 | 0 |
| 267 | Moore, Ron | 100 | 1 |
| 268 | Pete, Carter | 100 | 1 |
| 269 | Rankosky, James | 100 | 1 |
| 270 | Richmond, Ty | 100 | 1 |
| 271 | Rochester, Phil | 100 | 1 |
| 272 | Rodgers, Matt | 100 | 1 |
| 273 | Taddeau, Tracy | 100 | 0 |
| 274 | Catron, Danielle | 75 | 1 |
| 275 | Colon, Millie | 75 | 5 |
| 276 | Dunn, Darah | 75 | 0 |
| 277 | Dupraw, Lynn | 75 | 3 |
| 278 | Subirats, Max | 75 | 5 |
| 279 | Chester, Tony | 50 | 1 |
| 280 | Freeman, Ben | 50 | 0 |
| 281 | Greeson, Thomas | 50 | 0 |
| 282 | Griffis, Jonathan | 50 | 0 |
| 283 | Guerrieri, Adam | 50 | 0 |
| 284 | Hartley, Cindy | 50 | 0 |
| 285 | Hayden, Rory | 50 | 0 |
| 286 | Haye, Brandon | 50 | 9 |
| 287 | Jessopp, Baja | 50 | 0 |
| 288 | Kennedy, Patty | 50 | 1 |
| 289 | Korwin, Bill | 50 | 4 |
| 290 | Langley, Ashton | 50 | 0 |
| 291 | Lundy, Windy | 50 | 0 |
| 292 | Marshall, Lara | 50 | 0 |
| 293 | Miller, Patrick | 50 | 0 |
| 294 | Newby, Valerie | 50 | 6 |
| 295 | Osborn, Robert | 50 | 0 |
| 296 | Perkins, Beck | 50 | 2 |
| 297 | Phillips, Carter | 50 | 0 |
| 298 | Pittman, Daniel | 50 | 0 |
| 299 | Schad, Thomas | 50 | 0 |
| 300 | Snyder, Terry | 50 | 0 |
| 301 | Stinnett, Christopher | 50 | 0 |
| 302 | Vargas, Esteban | 50 | 0 |
| 303 | Willis, Samantha | 50 | 2 |
| 304 | Woolley, Britany | 50 | 0 |
| 305 | Worthington, Don | 50 | 0 |
| 306 | Carter, Tim | 25 | 1 |
| 307 | Cason, Tommy | 25 | 1 |
| 308 | Clark, Crystal | 25 | 0 |
| 309 | Combs, Aislynn | 25 | 3 |
| 310 | Dabney, Joel | 25 | 2 |
| 311 | David, Trevor | 25 | 0 |
| 312 | Dawell, Trevor | 25 | 0 |
| 313 | Edusma, Alex | 25 | 0 |
| 314 | Holdburg, Jocelyn | 25 | 0 |
| 315 | Holmes, Hunter | 25 | 0 |
| 316 | Mathis, Melissa | 25 | 0 |
| 317 | Molzschre, Kyle | 25 | 0 |
| 318 | Moore, Kristina | 25 | 4 |
| 319 | Morehead, Summar | 25 | 0 |
| 320 | Pert, Rachael | 25 | 0 |
| 321 | Waggett, Hope | 25 | 1 |
| 322 | Adams, Drew | 0 | 1 |
| 323 | Albee, Justin | 0 | 1 |
| 324 | Albee, Logan | 0 | 1 |
| 325 | Avramenko, Andrey | 0 | 1 |
| 326 | Barley, Britney | 0 | 1 |
| 327 | Basen, Travis | 0 | 1 |
| 328 | Bathini, Rohul | 0 | 2 |
| 329 | Benitez, Tilly | 0 | 1 |
| 330 | Bloch, Matthew | 0 | 2 |
| 331 | Bryant, Joe | 0 | 1 |
| 332 | Budreau, Alex | 0 | 1 |
| 333 | Caraway, Eva | 0 | 3 |
| 334 | Carter, Kole | 0 | 1 |
| 335 | Chandler, Brett | 0 | 2 |
| 336 | Childers, Robin | 0 | 1 |
| 337 | Claggett, Robert | 0 | 2 |
| 338 | Coker, Missy | 0 | 1 |
| 339 | Combs, Jonathan | 0 | 1 |
| 340 | Corrion, KC | 0 | 1 |
| 341 | Davis, Michael | 0 | 2 |
| 342 | DeCastro, Josh | 0 | 1 |
| 343 | DiCarlo, Don | 0 | 1 |
| 344 | Easterly, Tommy | 0 | 2 |
| 345 | Ehly Jr, Jon | 0 | 2 |
| 346 | Gammons, Mike | 0 | 2 |
| 347 | Godwin, Joe | 0 | 4 |
| 348 | Green, Jason | 0 | 1 |
| 349 | Griffis, Ricky | 0 | 1 |
| 350 | Hayden, Ron | 0 | 1 |
| 351 | Herringdine, Justin | 0 | 2 |
| 352 | Hinson, Will | 0 | 2 |
| 353 | Hippeau, Roman | 0 | 1 |
| 354 | Khakbar, Vatsal | 0 | 1 |
| 355 | Louke, Charles | 0 | 1 |
| 356 | Maqsadi, Sayed | 0 | 3 |
| 357 | Marlow, Tim | 0 | 3 |
| 358 | Mason, Chase | 0 | 2 |
| 359 | Mokwa, Jason | 0 | 2 |
| 360 | Nyman, Kristen | 0 | 1 |
| 361 | Osoro, Naomi | 0 | 1 |
| 362 | Palmer, Darwyn | 0 | 1 |
| 363 | Pardo, Andrew | 0 | 1 |
| 364 | Pierce, Matt | 0 | 4 |
| 365 | Quakenbush, Shaye | 0 | 1 |
| 366 | Richardson, Sheila | 0 | 6 |
| 367 | Rogers, Morgan | 0 | 1 |
| 368 | Rossow, Mike | 0 | 1 |
| 369 | Santoro, Mike | 0 | 3 |
| 370 | Sellitti, Dominic | 0 | 2 |
| 371 | Simmons, Randy | 0 | 1 |
| 372 | Smucker, Sean | 0 | 1 |
| 373 | Spurgeon, Brooke | 0 | 1 |
| 374 | Stewart, Cliff | 0 | 1 |
| 375 | Stonce, Matt | 0 | 1 |
| 376 | Stringer,Heather | 0 | 2 |
| 377 | Sutherland, Melanie | 0 | 1 |
| 378 | Sutherland, Pete | 0 | 5 |
| 379 | Thomas, Jonathan | 0 | 2 |
| 380 | Vargas, Estaban | 0 | 1 |
| 381 | Waddington, Corey | 0 | 1 |
| 382 | Weinstein, Laurie | 0 | 1 |
| 383 | Whitney, Brandon | 0 | 1 |
| 384 | Yaple, Stacy | 0 | 1 |
| 385 | Zetrouer, Melinda | 0 | 1 |
Current Points
Updated Through –
Not updated-
| Rank | Name | Points | Wins |
