Attention players: If you have a question about your win totals you MUST
provide dates of each win for us to research.
PLAYERS:Please PRINT your name CLEARLY on nightly scoresheets
in order to get your points.
Any points questions please email Sehpoints@gmail.com
Double Wins every:
| Sunday | in | Jan/Aug | 2026 |
| Monday | in | Feb/Sep | 2026 |
| Tuesday | in | March/Oct | 2026 |
| Wednesday | in | April/Nov | 2026 |
| Thursday | in | May/Dec | 2026 |
| Friday | in | June | 2026 |
| Saturday | in | July | 2026 |
March/April Bi Monthly
Jacksonville – MVP (6/13)
- Odds sign up: 10:30 AM
- Evens sign up: 12:15 PM
- Top 100 qualify
- Positions 101–125 are alternates
Points Leaders May/June
Updated Through 6/19
Not Updated: Qball 6/4 QBB 6/9,12,19 BS 6/11,17 DWM 6/14 DW 6/15 IG 6/18
| Rank | Name | Points | Wins |
|---|---|---|---|
| 1 | Atwood, Jeff | 6075 | 129 |
| 2 | Hackworth, Adrienne | 4050 | 144 |
| 3 | Cartier, Ed | 3775 | 47 |
| 4 | Picarelli, Jim | 3400 | 52 |
| 5 | Pidgeon, Joe | 2800 | 61 |
| 6 | Combs, Tim | 2750 | 62 |
| 7 | May, Cindy | 2575 | 42 |
| 8 | Moutrey, Al | 2575 | 13 |
| 9 | Norris, Tracey | 2475 | 59 |
| 10 | Daigle, Malcolm | 2400 | 79 |
| 11 | Ellison, Rodney | 2375 | 56 |
| 12 | Dunn, Darah | 2350 | 11 |
| 13 | Walker, Rebecca | 2250 | 43 |
| 14 | Laufenberg, Bill | 2225 | 48 |
| 15 | Levin, Jeff | 2225 | 60 |
| 16 | Matlock, Don | 2175 | 60 |
| 17 | Wadenpfuhl, Eric | 2150 | 66 |
| 18 | Khakbar, Vatsal | 2050 | 14 |
| 19 | Parisi, Chris | 2025 | 61 |
| 20 | Scruggs, Emitte | 2000 | 58 |
| 21 | Vasquez, Johnny | 2000 | 65 |
| 22 | Marcil, John | 1950 | 32 |
| 23 | Caputo, Deb | 1825 | 31 |
| 24 | Perkins, Bill | 1825 | 35 |
| 25 | Jones, Patty | 1800 | 8 |
| 26 | Smith, Arlene | 1800 | 21 |
| 27 | Caldow, Becca | 1775 | 36 |
| 28 | Lee, Tiquisha | 1775 | 8 |
| 29 | Lundy, Tom | 1775 | 35 |
| 30 | Sandiford, Bill | 1775 | 67 |
| 31 | Krueger, Ken | 1750 | 35 |
| 32 | Shimp, Thad | 1725 | 40 |
| 33 | Wilder, Winter | 1725 | 24 |
| 34 | Jakowitz, Pam | 1700 | 37 |
| 35 | Simon, Steve | 1700 | 29 |
| 36 | Blackshear, Deme | 1600 | 27 |
| 37 | Greenwald, Jim | 1600 | 21 |
| 38 | Branigan, Lori | 1575 | 43 |
| 39 | Hammond, Keith | 1575 | 35 |
| 40 | McMahon, Sue | 1575 | 55 |
| 41 | Cranford, Jeff | 1552 | 55 |
| 42 | Elefterion, Carol | 1550 | 34 |
| 43 | Kumar, Sunil | 1550 | 18 |
| 44 | Parisi, Sarah | 1550 | 44 |
| 45 | Maley, Kathy | 1525 | 35 |
| 46 | McMahon, Mike | 1450 | 39 |
| 47 | Scruggs, Yvonne | 1425 | 36 |
| 48 | Caldow, Brian | 1400 | 44 |
| 49 | Zetrouer, Gary | 1400 | 34 |
| 50 | Hewett, Jennifer | 1375 | 37 |
| 51 | Nicely, Debbie | 1375 | 17 |
| 52 | Palmer, Stacy | 1350 | 39 |
| 53 | Guntherberg, Danielle | 1275 | 23 |
| 54 | Roy, CJ | 1275 | 33 |
| 55 | Day, Riley | 1200 | 23 |
| 56 | Early, Kevin | 1200 | 6 |
| 57 | Jones, Scott | 1175 | 10 |
| 58 | VanDyke, Lara | 1175 | 31 |
| 59 | Ansted, Karri | 1150 | 42 |
| 60 | Palmer, Petrick | 1150 | 39 |
| 61 | Tanner, Brad | 1150 | 12 |
| 62 | Kurtz, Chuck | 1125 | 25 |
| 63 | Vega, Hector | 1100 | 12 |
| 64 | Waggett, Hope | 1100 | 20 |
| 65 | Ansted, Tommy | 1050 | 32 |
| 66 | Cranford, Carolyn | 1050 | 16 |
| 67 | Elefterion, Allen | 1050 | 21 |
| 68 | Fontaine, Danny | 1050 | 51 |
| 69 | Murphy, Jack | 1050 | 13 |
| 70 | Vermaelen, Steven | 1050 | 37 |
| 71 | Haye, Katie | 1025 | 32 |
| 72 | Byman, Frank | 1000 | 14 |
| 73 | Milligan, Robert | 1000 | 17 |
| 74 | Navalo, Edy | 1000 | 38 |
| 75 | Thomas, Mark | 1000 | 17 |
| 76 | Wadenpfuhl, Kurt | 1000 | 36 |
| 77 | Blount, Barry | 975 | 24 |
| 78 | Moore, Chester | 975 | 48 |
| 79 | Sutherland, Ken | 975 | 8 |
| 80 | Bennett, Chris | 950 | 25 |
| 81 | Stroup, Madrina | 950 | 10 |
| 82 | Wright, Priya | 950 | 4 |
| 83 | Guntherberg, Michael | 925 | 29 |
| 84 | Leonard, Mel | 900 | 30 |
| 85 | Ross, Michael | 900 | 13 |
| 86 | Carlton, Noah | 875 | 9 |
| 87 | Mouras, Jeff | 875 | 26 |
| 88 | Wellmann, Debra | 825 | 35 |
| 89 | Pizur, Brennen | 800 | 29 |
| 90 | Duong, Gini | 775 | 30 |
| 91 | Jones, Ashley | 775 | 14 |
| 92 | Leblanc, Cathy | 775 | 28 |
| 93 | Mailloux, Rick | 775 | 23 |
| 94 | Sharp, Robert | 775 | 12 |
| 95 | Brancato, Tim | 750 | 47 |
| 96 | McDougall, Mary | 750 | 8 |
| 97 | Slonaker, Jason | 750 | 42 |
| 98 | Trigg, John | 750 | 6 |
| 99 | Barnes, Stephani | 725 | 16 |
| 100 | Goldberg, Judy | 725 | 4 |
| 101 | Sanders, Antoine | 725 | 4 |
| 102 | Schmitt, Nancy | 725 | 7 |
| 103 | Walker, Mike | 725 | 21 |
| 104 | Beasley, Jason | 700 | 28 |
| 105 | Gawarecki, Tanya | 700 | 42 |
| 106 | Holtrop, Melissa | 700 | 13 |
| 107 | Jones, Clay | 700 | 13 |
| 108 | Kinchen, Bitsy | 700 | 5 |
| 109 | Nicoletti, Kathleen | 700 | 5 |
| 110 | Schulman, Jeff | 700 | 11 |
| 111 | McCuen, Michelle | 675 | 23 |
| 112 | Peat, Dave | 675 | 30 |
| 113 | Benson, Marcus | 650 | 23 |
| 114 | Leblanc, Ken | 650 | 29 |
| 115 | McCarthy, Jarrod | 650 | 11 |
| 116 | Werling, Paul | 650 | 6 |
| 117 | Carey, Cindy | 625 | 17 |
| 118 | Childers, Eric | 625 | 11 |
| 119 | Ehly, Jon | 625 | 25 |
| 120 | Haye, Brandon | 625 | 22 |
| 121 | Werling, Karen | 625 | 7 |
| 122 | Giunta, Dominick | 600 | 22 |
| 123 | Hayden, Jack | 600 | 10 |
| 124 | Leblanc, Ed | 600 | 23 |
| 125 | Loerker, Paul | 600 | 8 |
| 126 | Steward, Billy | 600 | 23 |
| 127 | Vanley, Bryan | 600 | 6 |
| 128 | Pennington, Ed | 575 | 25 |
| 129 | Catron, Danielle | 550 | 4 |
| 130 | Hylton, Anya | 550 | 40 |
| 131 | Mattei, Andy | 525 | 4 |
| 132 | Kalmus, Jack | 500 | 9 |
| 133 | Palmer, Lanston | 500 | 30 |
| 134 | Shurman, Mike | 500 | 25 |
| 135 | Tegulla, Sanjeev | 500 | 23 |
| 136 | Bukovskey, Gary | 475 | 3 |
| 137 | Newby, Valerie | 475 | 11 |
| 138 | Stumbo, Virgil | 475 | 24 |
| 139 | Vaughan, Chris | 450 | 8 |
| 140 | Wellmann, Kevyn | 450 | 19 |
| 141 | Holdburg, Jocelyn | 425 | 3 |
| 142 | Slay, Chris | 425 | 18 |
| 143 | Smith, Frank | 425 | 1 |
| 144 | West, James | 425 | 7 |
| 145 | French, Christian | 400 | 4 |
| 146 | Gilbert, Rachel | 400 | 13 |
| 147 | Alexander, Jeff | 375 | 30 |
| 148 | Barnard, Jeremy | 375 | 2 |
| 149 | Byrnside, Chris | 375 | 4 |
| 150 | Easterly, Tommy | 375 | 5 |
| 151 | Myers, Nicole | 375 | 7 |
| 152 | Burgess, Mark | 350 | 3 |
| 153 | Hatton, Tommy | 350 | 38 |
| 154 | Parisi, Joe | 350 | 18 |
| 155 | Schmitt, Don | 350 | 6 |
| 156 | Schwender, Adam | 350 | 6 |
| 157 | Valenzuela, Karen | 350 | 13 |
| 158 | Andrus, Mikkel | 325 | 10 |
| 159 | Carter, Kole | 325 | 4 |
| 160 | Wadenpfuhl, Wes | 325 | 5 |
| 161 | Davis, Mark | 300 | 13 |
| 162 | Price, Cindy | 300 | 5 |
| 163 | Todd, Craig | 300 | 1 |
| 164 | Giunta, Terry Mel | 275 | 12 |
| 165 | Martinage, Thomas | 275 | 17 |
| 166 | Price, Ray | 275 | 9 |
| 167 | Sadler, Summer | 275 | 6 |
| 168 | Bagley, Eddie | 250 | 4 |
| 169 | Gonzalez, Dom | 250 | 4 |
| 170 | Howard, Mike | 250 | 5 |
| 171 | Mathis, Melissa | 250 | 0 |
| 172 | Overstreet, Amber | 250 | 2 |
| 173 | Palmer, Stan | 250 | 2 |
| 174 | Pisano, Andrew | 250 | 0 |
| 175 | Rodgers, Michelle | 250 | 24 |
| 176 | Bryant, Joe | 225 | 3 |
| 177 | Cason, Mahal | 225 | 26 |
| 178 | Compton, Linda | 225 | 15 |
| 179 | Holliday, Skyler | 225 | 17 |
| 180 | Mcghee, Shaye | 225 | 2 |
| 181 | Peat, Lisa | 225 | 18 |
| 182 | Salinas, Robbie | 225 | 2 |
| 183 | Wadenpfuhl, Brad | 225 | 18 |
| 184 | Webb, Seth | 225 | 0 |
| 185 | Bozeman, James | 200 | 1 |
| 186 | Collum, Lindsey | 200 | 2 |
| 187 | Comeau, Barbara | 200 | 3 |
| 188 | Grantham, Rick | 200 | 3 |
| 189 | Guthrie, Chandler | 200 | 2 |
| 190 | Hatton, Jamie | 200 | 3 |
| 191 | Hayden, Rory | 200 | 0 |
| 192 | Hernandez, Rene | 200 | 0 |
| 193 | Lemon, Ryan | 200 | 6 |
| 194 | Marshall, Lara | 200 | 0 |
| 195 | Mason, Sean | 200 | 16 |
| 196 | McArthur, Dennis | 200 | 7 |
| 197 | Perkins, Beck | 200 | 4 |
| 198 | Rossow, Gavin | 200 | 9 |
| 199 | Shinault, Darryl | 200 | 8 |
| 200 | Bathini, Rohul | 175 | 3 |
| 201 | Critchfield, CJ | 175 | 1 |
| 202 | Culla, Alan | 175 | 2 |
| 203 | Headford, Brooke | 175 | 5 |
| 204 | Heitmann, Kristina | 175 | 6 |
| 205 | Radetic, Mike | 175 | 16 |
| 206 | Willis, Samantha | 175 | 3 |
| 207 | Zarad, Abdullah | 175 | 6 |
| 208 | Beasley, Jennifer | 150 | 2 |
| 209 | Brickman, Brenda | 150 | 15 |
| 210 | Caldow, Roger | 150 | 15 |
| 211 | Dean, David | 150 | 6 |
| 212 | Mason, Chase | 150 | 2 |
| 213 | Schad, Dana | 150 | 2 |
| 214 | Schad, Kevin | 150 | 8 |
| 215 | Briel, Ron | 125 | 4 |
| 216 | Cason, Tommy | 125 | 11 |
| 217 | Chester, Tony | 125 | 2 |
| 218 | Clark, Crystal | 125 | 1 |
| 219 | Costanza, Vincent | 125 | 5 |
| 220 | Ellison, Mark | 125 | 0 |
| 221 | Jewell, Noah | 125 | 1 |
| 222 | Leasure, Rich | 125 | 2 |
| 223 | Mason, Lara | 125 | 6 |
| 224 | Peterson, Cornelius | 125 | 0 |
| 225 | Schmitt, Tina | 125 | 15 |
| 226 | Sellers, Cray | 125 | 1 |
| 227 | Yaple, Stacy | 125 | 2 |
| 228 | Blake, Jon | 100 | 1 |
| 229 | Byrd, Robin | 100 | 1 |
| 230 | Caseaum, Ben | 100 | 1 |
| 231 | Castillo, Miguel | 100 | 0 |
| 232 | Claggett, Robert | 100 | 2 |
| 233 | Combs, Jonathan | 100 | 2 |
| 234 | Daniels, Brian | 100 | 1 |
| 235 | Dilliard, Daniel | 100 | 3 |
| 236 | Dumar, Anthony | 100 | 1 |
| 237 | Dupraw, Lynn | 100 | 4 |
| 238 | Ehly, Holley | 100 | 2 |
| 239 | Elliott, Brian | 100 | 10 |
| 240 | Haltiwanger, Brian | 100 | 21 |
| 241 | Hartley, Cindy | 100 | 14 |
| 242 | Lara, Sebastian | 100 | 10 |
| 243 | McCroskey, Gordon | 100 | 1 |
| 244 | Mcmahan, Bill | 100 | 1 |
| 245 | Miller, Patrick | 100 | 1 |
| 246 | Mullins, Charles | 100 | 2 |
| 247 | Olson, Jacki | 100 | 17 |
| 248 | Ortiz, Paola | 100 | 0 |
| 249 | Palmer, Darwyn | 100 | 11 |
| 250 | Peres, Ricky | 100 | 1 |
| 251 | Psaris, Donovan | 100 | 1 |
| 252 | Sellitti, Dominic | 100 | 2 |
| 253 | Simmons, Randy | 100 | 2 |
| 254 | Singleton, David | 100 | 2 |
| 255 | Subirats, Max | 100 | 8 |
| 256 | Tibbetts, Dalton | 100 | 1 |
| 257 | Verra, David | 100 | 2 |
| 258 | Ware, Barbara | 100 | 2 |
| 259 | Williams, Kenny | 100 | 1 |
| 260 | Zamora, Braden | 100 | 0 |
| 261 | Zetrouer, Melinda | 100 | 2 |
| 262 | Bukovskey, Lorie | 75 | 1 |
| 263 | Carlton, Ryan | 75 | 0 |
| 264 | Cohen, Cameron | 75 | 8 |
| 265 | Daniel, Trevor | 75 | 1 |
| 266 | Diamnod, Mike | 75 | 0 |
| 267 | Dugger, Daniel | 75 | 4 |
| 268 | Guthrie, Chuck | 75 | 4 |
| 269 | Headford, Brett | 75 | 9 |
| 270 | Hegarty, Nick | 75 | 13 |
| 271 | Kruger, Carryn | 75 | 4 |
| 272 | Parker, Dan | 75 | 0 |
| 273 | Blacksheer, Michael | 50 | 0 |
| 274 | Bowlson, Mary | 50 | 13 |
| 275 | Boyle, Kevin | 50 | 7 |
| 276 | Chapman, Jason | 50 | 0 |
| 277 | Coakley, Shinah | 50 | 0 |
| 278 | Crisp, Tony | 50 | 12 |
| 279 | Daniels, Christian | 50 | 0 |
| 280 | Dedrick, William | 50 | 0 |
| 281 | DeMoya, Nakita | 50 | 24 |
| 282 | Drummer, Tony | 50 | 0 |
| 283 | Gammons, Mike | 50 | 2 |
| 284 | Gibbs, George | 50 | 3 |
| 285 | Hayden, Ron | 50 | 1 |
| 286 | Hutchens, Ariana | 50 | 0 |
| 287 | Lueddeke, Len | 50 | 0 |
| 288 | McCormick, Andrew | 50 | 0 |
| 289 | Mitchell, Chris | 50 | 0 |
| 290 | Mundy, Donna | 50 | 0 |
| 291 | Ory, Chase | 50 | 2 |
| 292 | Perez, Ryan | 50 | 0 |
| 293 | Pierce, Brenda | 50 | 16 |
| 294 | Pierce, Matt | 50 | 6 |
| 295 | Randall, Konnor | 50 | 0 |
| 296 | Santoro, Mike | 50 | 3 |
| 297 | Taddeau, Tracy | 50 | 0 |
| 298 | Williams, JK | 50 | 4 |
| 299 | Worthington, Don | 50 | 0 |
| 300 | Byrd, Alex | 25 | 0 |
| 301 | Cartier, Emily | 25 | 2 |
| 302 | Cook, Kris | 25 | 5 |
| 303 | Coto, Cesar | 25 | 0 |
| 304 | Cox, Joshua | 25 | 0 |
| 305 | Holliday, Alicia | 25 | 0 |
| 306 | Laramore, Trey | 25 | 0 |
| 307 | McClellan, Greg | 25 | 0 |
| 308 | Mcghee, Charleston | 25 | 0 |
| 309 | Moore, Ron | 25 | 1 |
| 310 | Russell, Bill | 25 | 0 |
| 311 | Samuel, Vincent | 25 | 0 |
| 312 | Seidell, Jake | 25 | 0 |
| 313 | Srikakulapu, Vytharna | 25 | 2 |
| 314 | White, Daniel | 25 | 2 |
| 315 | Zetrouer, Jacob | 25 | 0 |
| 316 | Adams, Drew | 0 | 1 |
| 317 | Albee, Justin | 0 | 1 |
| 318 | Albee, Logan | 0 | 1 |
| 319 | Alters, Karsten | 0 | 4 |
| 320 | Avramenko, Andrey | 0 | 1 |
| 321 | Azur, Raymund | 0 | 1 |
| 322 | Baldauf, Glenn | 0 | 3 |
| 323 | Barley, Britney | 0 | 1 |
| 324 | Basen, Travis | 0 | 1 |
| 325 | Benitez, Tilly | 0 | 1 |
| 326 | Bennett, Dennis | 0 | 8 |
| 327 | Bloch, Matthew | 0 | 2 |
| 328 | Brandt, Walter | 0 | 5 |
| 329 | Budreau, Alex | 0 | 1 |
| 330 | Caraway, Eva | 0 | 3 |
| 331 | Cardona, Christian | 0 | 2 |
| 332 | Carls, Adam | 0 | 1 |
| 333 | Carter, Tim | 0 | 1 |
| 334 | Casey, Allen | 0 | 4 |
| 335 | Chandler, Brett | 0 | 2 |
| 336 | Charette, Chris | 0 | 2 |
| 337 | Charlxson, Patiu | 0 | 1 |
| 338 | Childers, Robin | 0 | 1 |
| 339 | Coker, Missy | 0 | 1 |
| 340 | Colon, Millie | 0 | 5 |
| 341 | Combs, Aislynn | 0 | 3 |
| 342 | Corrion, KC | 0 | 1 |
| 343 | Courtney, Deborah | 0 | 20 |
| 344 | Crawford, Shandon | 0 | 11 |
| 345 | Cundiff, Larry | 0 | 4 |
| 346 | Dabney, Joel | 0 | 12 |
| 347 | Davis, Michael | 0 | 2 |
| 348 | DeCastro, Josh | 0 | 1 |
| 349 | DiCarlo, Don | 0 | 1 |
| 350 | Doris, Amanda | 0 | 5 |
| 351 | Dupraw, Gabe | 0 | 1 |
| 352 | Ehly Jr, Jon | 0 | 2 |
| 353 | Fleshner, Emilee | 0 | 1 |
| 354 | Fuger, Todd | 0 | 3 |
| 355 | Gammons, Phillip | 0 | 1 |
| 356 | Gibbs, Campbell | 0 | 1 |
| 357 | Giles, Chris | 0 | 5 |
| 358 | Godwin, Joe | 0 | 4 |
| 359 | Gonzalez, Juan | 0 | 2 |
| 360 | Green, Jason | 0 | 1 |
| 361 | Griffis, Ricky | 0 | 1 |
| 362 | Harter, Bob | 0 | 13 |
| 363 | Herringdine, Justin | 0 | 2 |
| 364 | Hinson, Will | 0 | 2 |
| 365 | Hippeau, Roman | 0 | 1 |
| 366 | Horsley, Kevin | 0 | 1 |
| 367 | Howard, Marcus | 0 | 3 |
| 368 | Jacobs, Greg | 0 | 3 |
| 369 | Janick, Kim | 0 | 1 |
| 370 | Kennedy, Patty | 0 | 1 |
| 371 | Korwin, Bill | 0 | 4 |
| 372 | Laserna, Gabe | 0 | 4 |
| 373 | Lennon, Troy | 0 | 1 |
| 374 | Llobbell, Pam | 0 | 2 |
| 375 | Locke, David | 0 | 1 |
| 376 | Loda, Marsha | 0 | 3 |
| 377 | Louke, Charles | 0 | 1 |
| 378 | Lovelady, James | 0 | 2 |
| 379 | Lundy, Kevin | 0 | 5 |
| 380 | Maiden, Earnest | 0 | 2 |
| 381 | Maley, Marsha | 0 | 10 |
| 382 | Maqsadi, Sayed | 0 | 3 |
| 383 | Marlow, Tim | 0 | 3 |
| 384 | Mckenzie, Gary | 0 | 2 |
| 385 | Melendez, Carlos | 0 | 1 |
| 386 | Mokwa, Jason | 0 | 2 |
| 387 | Monroe, Scott | 0 | 2 |
| 388 | Moore, Kristina | 0 | 4 |
| 389 | Nyman, Kristen | 0 | 1 |
| 390 | Oleary, Nicolas | 0 | 12 |
| 391 | Olson, Cameron | 0 | 10 |
| 392 | Osoro, Naomi | 0 | 1 |
| 393 | Pardo, Andrew | 0 | 1 |
| 394 | Parker, Wes | 0 | 4 |
| 395 | Pennington, Lisa | 0 | 10 |
| 396 | Pete, Carter | 0 | 1 |
| 397 | Quakenbush, Shaye | 0 | 1 |
| 398 | Ramsdell, Dan | 0 | 2 |
| 399 | Rankosky, James | 0 | 1 |
| 400 | Rao, Theo | 0 | 2 |
| 401 | Richardson, Sheila | 0 | 6 |
| 402 | Richmond, Ty | 0 | 1 |
| 403 | Rochester, Phil | 0 | 1 |
| 404 | Rodgers, Matt | 0 | 1 |
| 405 | Rodgers, Stasia | 0 | 1 |
| 406 | Rogers, Morgan | 0 | 1 |
| 407 | Rogers, Tia | 0 | 1 |
| 408 | Rosen, Stephanie | 0 | 1 |
| 409 | Rossow, Mike | 0 | 1 |
| 410 | Shinault, Shon | 0 | 3 |
| 411 | Sloat, Gina | 0 | 1 |
| 412 | Smucker, Sean | 0 | 1 |
| 413 | Spurgeon, Brooke | 0 | 1 |
| 414 | Stewart, Cliff | 0 | 1 |
| 415 | Stickney, Kyle | 0 | 1 |
| 416 | Stickney, Steve | 0 | 2 |
| 417 | Stonce, Matt | 0 | 1 |
| 418 | Stringer,Heather | 0 | 2 |
| 419 | Subercasey, Ben | 0 | 2 |
| 420 | Sutherland, Melanie | 0 | 1 |
| 421 | Sutherland, Pete | 0 | 5 |
| 422 | Thomas, Jonathan | 0 | 2 |
| 423 | Thomas, Timothy | 0 | 2 |
| 424 | Troche, Kevin | 0 | 3 |
| 425 | Vargas, Estaban | 0 | 1 |
| 426 | Waddington, Corey | 0 | 1 |
| 427 | Walcott, Jon Paul | 0 | 12 |
| 428 | Weinstein, Laurie | 0 | 1 |
| 429 | Whitney, Brandon | 0 | 1 |
Current Points
Updated Through –
Not updated-
| Rank | Name | Points | Wins |
