Attention players: If you have a question about your win totals you MUST provide dates of each win for us to research.
| Sunday | in | Jan/Aug | 2026 |
| Monday | in | Feb/Sep | 2026 |
| Tuesday | in | March/Oct | 2026 |
| Wednesday | in | April/Nov | 2026 |
| Thursday | in | May/Dec | 2026 |
| Friday | in | June | 2026 |
| Saturday | in | July | 2026 |
ATTENTION PLAYERS: We have been getting sheets with no last name or not legible. PLEASE put your last name on the sheet and make sure it is legible!!!
PLAYERS: Please PRINT your name CLEARLY on nightly scoresheets in order to get your points. Some players didn’t get points and wins because their names were illegible or incomplete.
Sign up for Semiannual!!!
Saturday 11am and 5pm Sessions are locked.
Register for the Semi-Annual Tournament – Southeast Hold’em
Orlando Sep/ Oct Bi-Monthly
Location: Wing Shack
Date: 11/21
- Sign-Up: 12:30 PM
- Start Time: 1:00 PM
- Top 50 qualify
- Alternates must have 125+ points to be eligible

Sep/Oct
Updated Through- 10/31
Not updated- Final
| Rank | Name | Points | Wins |
|---|---|---|---|
| 1 | Kharbach, Mehdi | 6800 | 50 |
| 2 | Hayes, Dan | 5525 | 69 |
| 3 | Pryor, Andre | 3225 | 39 |
| 4 | Downey, Steve | 3200 | 44 |
| 5 | Hepler, Gordon | 3100 | 34 |
| 6 | Smyth, Eric | 3100 | 43 |
| 7 | Illidge, Omar | 2800 | 14 |
| 8 | Thompson, Lavant | 2450 | 20 |
| 9 | Morales, Matt | 2225 | 39 |
| 10 | Peterson, Mark | 2100 | 40 |
| 11 | Smith, Jacob | 2050 | 19 |
| 12 | Riahii, Taha | 2025 | 32 |
| 13 | Arias, Alex | 1925 | 28 |
| 14 | Jean, Leo | 1900 | 19 |
| 15 | Sebbata, Ali | 1850 | 10 |
| 16 | Walker, Derrick | 1775 | 27 |
| 17 | Bench, Randy | 1575 | 29 |
| 18 | Busby, Carson | 1575 | 12 |
| 19 | Roberts, Karen | 1525 | 22 |
| 20 | George, Billy | 1400 | 14 |
| 21 | Mcgill, Kendrick | 1375 | 15 |
| 22 | Cortes, Herman | 1350 | 29 |
| 23 | Gaylord, Brooke | 1350 | 17 |
| 24 | Cruger, Mick | 1250 | 23 |
| 25 | Acevedo, William | 1225 | 9 |
| 26 | Easley, Richard | 1225 | 14 |
| 27 | Lewis, Rubie | 1225 | 21 |
| 28 | Duarte, Luis | 1200 | 24 |
| 29 | Hilton, Zach | 1175 | 7 |
| 30 | Arie, Kara | 1100 | 9 |
| 31 | Santiago, Neizaliz | 1050 | 4 |
| 32 | Sumner, Al | 1050 | 13 |
| 33 | Gharibi, Sara | 975 | 4 |
| 34 | Lazrak, Mehdi | 975 | 7 |
| 35 | Swan, Ed | 950 | 15 |
| 36 | Van Egmond, Steve | 900 | 12 |
| 37 | Abbadi, Hatim | 850 | 5 |
| 38 | King, Geoffrey | 825 | 12 |
| 39 | Washington, Isaiah | 825 | 11 |
| 40 | Alvarado, Kenneth | 800 | 6 |
| 41 | Delgado, Pablo | 775 | 9 |
| 42 | John, Kwamei | 750 | 2 |
| 43 | Kelly, Kishawn | 750 | 12 |
| 44 | Polk, Peg | 750 | 12 |
| 45 | Hatcher, Tony | 725 | 6 |
| 46 | Rivera, Antonio | 725 | 9 |
| 47 | Taft, Hamed | 700 | 16 |
| 48 | Ferrer, Phillip | 675 | 11 |
| 49 | Stokes, Jonathan | 675 | 5 |
| 50 | Dewey, Marc | 650 | 6 |
| 51 | Sullivan, Lillie | 650 | 15 |
| 52 | Arencibia, Roberto | 625 | 6 |
| 53 | Bugbee, Beverly | 600 | 7 |
| 54 | Martin, Ally | 600 | 5 |
| 55 | Fluker, Chris | 575 | 5 |
| 56 | Marshall, Neil | 575 | 2 |
| 57 | Owen, Kim | 575 | 6 |
| 58 | Schneider, Jeff | 575 | 20 |
| 59 | Forney, Zachary | 550 | 4 |
| 60 | Santiago, Jenny | 500 | 3 |
| 61 | Alghamdi, Majeed | 475 | 2 |
| 62 | Arauz, Ali | 475 | 8 |
| 63 | Brancato, Tim | 475 | 3 |
| 64 | Gebru, Biz | 450 | 2 |
| 65 | Goe, Amanda | 450 | 1 |
| 66 | Jacobson, Alex | 450 | 2 |
| 67 | Zebrick, Justin | 425 | 1 |
| 68 | Araujo, Tyson | 400 | 2 |
| 69 | Byers, Corbin | 400 | 5 |
| 70 | Ertle, Bob | 375 | 3 |
| 71 | Thayer, Alex | 375 | 14 |
| 72 | Fathergill, Wayne | 350 | 3 |
| 73 | Greer, John | 350 | 2 |
| 74 | Jiminez, Julius | 350 | 2 |
| 75 | Morales, Maranda | 350 | 2 |
| 76 | Moss, Lexie | 350 | 3 |
| 77 | Petro, Tina | 350 | 11 |
| 78 | Robinson, Kris | 350 | 17 |
| 79 | Turner, James | 350 | 1 |
| 80 | Barba, John | 325 | 9 |
| 81 | Bogle, Shawn | 325 | 2 |
| 82 | Cardona, Carlos | 325 | 2 |
| 83 | Carlson, Russ | 325 | 3 |
| 84 | Johnson, Les | 325 | 4 |
| 85 | Rode, Nick | 325 | 7 |
| 86 | Usmani, Zim | 325 | 1 |
| 87 | Valleau, Alice | 325 | 2 |
| 88 | Vitiello, Jeffrey | 325 | 5 |
| 89 | Bagendwan, Munson | 300 | 3 |
| 90 | Beaton, Leo | 300 | 2 |
| 91 | Forney, April | 300 | 2 |
| 92 | Larea, Joe | 300 | 1 |
| 93 | McMillan, Don | 300 | 2 |
| 94 | Williams, Joshua | 300 | 2 |
| 95 | Zamaree, Brad | 300 | 2 |
| 96 | Alvarado, TJ | 275 | 1 |
| 97 | Horn, Mike | 275 | 2 |
| 98 | Idrovo, Steven | 275 | 9 |
| 99 | Lopez, Noe | 275 | 4 |
| 100 | Phipps, Art | 275 | 2 |
| 101 | Sarrar, Youness | 275 | 2 |
| 102 | Chavez, Alfredo | 250 | 4 |
| 103 | Herrera, Juan | 250 | 3 |
| 104 | Lewis, Tommie | 250 | 3 |
| 105 | Nelson, Thomas | 250 | 2 |
| 106 | Terlecki, Michael | 250 | 3 |
| 107 | Vera, Onix | 250 | 2 |
| 108 | Waters, Korey | 250 | 2 |
| 109 | Zrineh, Karim | 250 | 4 |
| 110 | Meneses, Mavricio | 225 | 2 |
| 111 | Rouadi, Reda | 225 | 4 |
| 112 | Sumner, Pam | 225 | 4 |
| 113 | Belue, Austin | 200 | 6 |
| 114 | Blake, Jon | 200 | 3 |
| 115 | Brookes, Lynford | 200 | 1 |
| 116 | Cannon, Jeff | 200 | 4 |
| 117 | Christie, Gary | 200 | 6 |
| 118 | Colon, Fernando | 200 | 1 |
| 119 | Fajardo, Betsy | 200 | 1 |
| 120 | Frolenko, Mikhail | 200 | 1 |
| 121 | Gonzalez, Marco | 200 | 3 |
| 122 | Grant, Matthew | 200 | 1 |
| 123 | Hazzard, Bob | 200 | 1 |
| 124 | Hilton, JJ | 200 | 0 |
| 125 | Holland, Cassidy | 200 | 1 |
| 126 | Kacanda, Drew | 200 | 1 |
| 127 | Lebron, Jamie | 200 | 1 |
| 128 | Lee, Ben | 200 | 3 |
| 129 | Molina, Miguel | 200 | 0 |
| 130 | Ortiz, Carlos | 200 | 1 |
| 131 | Penna, Patti | 200 | 2 |
| 132 | Ramos, Andrew | 200 | 3 |
| 133 | Rappard, Javier | 200 | 2 |
| 134 | Rodriguez, Steve | 200 | 1 |
| 135 | Shah, Roshan | 200 | 5 |
| 136 | Anderson, Kekoa | 175 | 1 |
| 137 | Baublitz, Jacob | 175 | 1 |
| 138 | Laing, Tayton | 175 | 12 |
| 139 | Lopez, Paul | 175 | 2 |
| 140 | Markell, Jay | 175 | 1 |
| 141 | Morbet, Jay | 175 | 1 |
| 142 | O'Brien, Jamie | 175 | 1 |
| 143 | St, Germain | 175 | 0 |
| 144 | Vazquez, Mia | 175 | 1 |
| 145 | Avila, Josh | 150 | 3 |
| 146 | Bachard, Valcourt | 150 | 2 |
| 147 | Cooper, Deon | 150 | 0 |
| 148 | Kim, Geoffrey | 150 | 2 |
| 149 | Kosecnenmoth, Paul | 150 | 1 |
| 150 | Melo, William | 150 | 1 |
| 151 | Miller, Jason | 150 | 3 |
| 152 | O'Mullen, Katie | 150 | 1 |
| 153 | Phillips, Walter | 150 | 6 |
| 154 | Schaeffer, Justin | 150 | 1 |
| 155 | Scofield, Kayla | 150 | 0 |
| 156 | Smith, DJ | 150 | 1 |
| 157 | Tavarez, Adrian | 150 | 2 |
| 158 | Carvallo, Nico | 125 | 1 |
| 159 | Chraibi, Ghali | 125 | 4 |
| 160 | Demetres, Lauren | 125 | 2 |
| 161 | Johnston, Cameron | 125 | 0 |
| 162 | Melendez, Jerry | 125 | 1 |
| 163 | Navarro, Erika | 125 | 0 |
| 164 | Peixoto, Jonathan | 125 | 1 |
| 165 | Ridder, Jay | 125 | 2 |
| 166 | Ruiz, Angel | 125 | 1 |
| 167 | Swenson, Jeremy | 125 | 7 |
| 168 | Vazquez, Mia | 125 | 3 |
| 169 | Banguera, Christian | 100 | 1 |
| 170 | Basenjuan, Munsen | 100 | 2 |
| 171 | Belhadgin, Youssef | 100 | 2 |
| 172 | Bohorquez, Steven | 100 | 1 |
| 173 | Conklin, Keith | 100 | 2 |
| 174 | Corvo, Rene | 100 | 2 |
| 175 | Dellapenna, Brandon | 100 | 2 |
| 176 | Dereg, Anson | 100 | 1 |
| 177 | Draper, Bruce | 100 | 1 |
| 178 | Duthie, William | 100 | 2 |
| 179 | Duthrie, Williams | 100 | 1 |
| 180 | Ellis, Jamar | 100 | 3 |
| 181 | Ellison, Demetrius | 100 | 1 |
| 182 | Flores, Matthew | 100 | 1 |
| 183 | Foot, James | 100 | 0 |
| 184 | Gelvez, Fabian | 100 | 1 |
| 185 | Giuliano, Matthew | 100 | 1 |
| 186 | Gonser, John | 100 | 1 |
| 187 | Gotowala, Ed | 100 | 2 |
| 188 | Hernandez, Juan | 100 | 2 |
| 189 | Irizarry, Miguel | 100 | 1 |
| 190 | Isaacs, Angela | 100 | 1 |
| 191 | Kaya, Alana | 100 | 1 |
| 192 | Louisanne, Ronelle | 100 | 1 |
| 193 | Marin, Julian | 100 | 2 |
| 194 | Motiwala, Mustafa | 100 | 2 |
| 195 | Newlin, Zach | 100 | 0 |
| 196 | Ortega, Dariel | 100 | 0 |
| 197 | Ortiz, Elvin | 100 | 3 |
| 198 | Ortiz, Oscar | 100 | 0 |
| 199 | Ortiz, Richard | 100 | 1 |
| 200 | Pena, Alexis | 100 | 1 |
| 201 | Pennington, Joseph | 100 | 1 |
| 202 | Pope, Shona | 100 | 0 |
| 203 | Rieder, Jay | 100 | 3 |
| 204 | Rivera, Michelle | 100 | 0 |
| 205 | Rodriguez, Jack | 100 | 1 |
| 206 | Rodriguez, Juan | 100 | 0 |
| 207 | Ruiz, Steph | 100 | 0 |
| 208 | Santiago, Joshua | 100 | 1 |
| 209 | Scaeffer, Justin | 100 | 0 |
| 210 | Smith, John | 100 | 0 |
| 211 | Sole, Bryan | 100 | 1 |
| 212 | Torres, Hugo | 100 | 1 |
| 213 | Ventura, Ralph | 100 | 0 |
| 214 | Ward, Ken | 100 | 1 |
| 215 | Whitcomb, Bob | 100 | 4 |
| 216 | Winemiller, Shannon | 100 | 2 |
| 217 | Withe, Dalton | 100 | 1 |
| 218 | Zaharee, Brad | 100 | 1 |
| 219 | Belhadgin, Amine | 75 | 0 |
| 220 | Cardona, Judy | 75 | 1 |
| 221 | Gonzalez, Jonathan | 75 | 1 |
| 222 | Johnson, Michael | 75 | 0 |
| 223 | Lee, Chino | 75 | 0 |
| 224 | Martain, Alex | 75 | 3 |
| 225 | Maya, Devon | 75 | 0 |
| 226 | Rivera, Rico | 75 | 0 |
| 227 | Sharma, Jonelle | 75 | 1 |
| 228 | Tracy, Matt | 75 | 0 |
| 229 | Wasson, Michael | 75 | 0 |
| 230 | Alvarez, Oscar | 50 | 0 |
| 231 | Boutse, Simo | 50 | 2 |
| 232 | Cabrera, Marlon | 50 | 0 |
| 233 | Campbell, Calvert | 50 | 0 |
| 234 | Canadly, Xavier | 50 | 0 |
| 235 | Chinea, April | 50 | 0 |
| 236 | Clarkson, Cameron | 50 | 0 |
| 237 | Eddy, Liam | 50 | 0 |
| 238 | El, Omar | 50 | 0 |
| 239 | Falagan, Will | 50 | 0 |
| 240 | Gaffrey, Andrew | 50 | 0 |
| 241 | Hodges, Trevor | 50 | 0 |
| 242 | Ikbbayar, Yogi | 50 | 0 |
| 243 | Kumar, Johanna | 50 | 0 |
| 244 | Laroussi, Karim | 50 | 0 |
| 245 | Lerovag, Jack | 50 | 0 |
| 246 | Lopez, Matthew | 50 | 0 |
| 247 | Macri, Frank | 50 | 0 |
| 248 | Martin, Joshua | 50 | 0 |
| 249 | Mcbeal, Samir | 50 | 0 |
| 250 | Meeks, Katie | 50 | 0 |
| 251 | Mellouli, Brahin | 50 | 1 |
| 252 | Monroe, Jaice | 50 | 0 |
| 253 | Morales, Christian | 50 | 0 |
| 254 | Murphy, Bill | 50 | 0 |
| 255 | Napoline, Christine | 50 | 0 |
| 256 | Nieves, George | 50 | 0 |
| 257 | Patel, Pratik | 50 | 1 |
| 258 | Randles, Austin | 50 | 0 |
| 259 | Shahirar, Cam | 50 | 0 |
| 260 | Togafau, Tatjana | 50 | 0 |
| 261 | Truz, Hans | 50 | 0 |
| 262 | Velez, Juan | 50 | 0 |
| 263 | Arbelo, Richard | 25 | 0 |
| 264 | Beil, Kyle | 25 | 0 |
| 265 | Bousquet, Athena | 25 | 0 |
| 266 | Bouts, Joseph | 25 | 2 |
| 267 | Camacho, Joe | 25 | 1 |
| 268 | Campbell, Cameron | 25 | 0 |
| 269 | Cuesto, Natalie | 25 | 4 |
| 270 | Deguzman, Leonard | 25 | 1 |
| 271 | Delgado, Shoul | 25 | 1 |
| 272 | Easley, Payton | 25 | 2 |
| 273 | Elabbadi, Hatim | 25 | 0 |
| 274 | Farago, Chris | 25 | 0 |
| 275 | Foot, Trey | 25 | 0 |
| 276 | Frazier, Ivan | 25 | 0 |
| 277 | Garcia, Joseph | 25 | 0 |
| 278 | Herrera, Sabasha | 25 | 0 |
| 279 | Jiminez, Nicholas | 25 | 0 |
| 280 | Kent, Tiffany | 25 | 0 |
| 281 | Luna, Diego | 25 | 1 |
| 282 | Manning, Rich | 25 | 0 |
| 283 | Melendez, Rosalinda | 25 | 1 |
| 284 | Raymond, Thomas | 25 | 0 |
| 285 | Reynes, Sharon | 25 | 0 |
| 286 | Rodriguez, Marco | 25 | 2 |
| 287 | Ruiz, Jasmine | 25 | 0 |
| 288 | Shenefett, Tarain | 25 | 0 |
| 289 | Sinclair, Andre | 25 | 0 |
| 290 | Vega, Ab | 25 | 2 |
| 291 | Vincent, Max | 25 | 11 |
| 292 | Wachsmith, Julius | 25 | 0 |
| 293 | Walthall, Sam | 25 | 1 |
| 294 | Wesley, Jonathan | 25 | 0 |
| 295 | Wilson, Rick | 25 | 0 |
| 296 | Allnock, Justin | 0 | 1 |
| 297 | Alves, Marcio | 0 | 1 |
| 298 | Anderson, KK | 0 | 2 |
| 299 | Avarez, Pito | 0 | 2 |
| 300 | Barrett, Matt | 0 | 1 |
| 301 | Barry, Natalie | 0 | 1 |
| 302 | Betts, Babayaga | 0 | 2 |
| 303 | Brown, Scooter | 0 | 5 |
| 304 | Burgos, Frankie | 0 | 1 |
| 305 | Burgos, Jace | 0 | 2 |
| 306 | Cady, Alex | 0 | 5 |
| 307 | Campbell, Robert | 0 | 1 |
| 308 | Casner, Tabatha | 0 | 1 |
| 309 | Ceprouga, Vlad | 0 | 2 |
| 310 | Chow, Catherine | 0 | 2 |
| 311 | Coloi, Roberto | 0 | 2 |
| 312 | DeJuan, Rafael | 0 | 1 |
| 313 | Devinchezo, John | 0 | 1 |
| 314 | Dirig, Matt | 0 | 1 |
| 315 | Dmitry, Lazu | 0 | 2 |
| 316 | Doyle, Ryan | 0 | 1 |
| 317 | Dueitt, Mikey | 0 | 1 |
| 318 | Duque, Andres | 0 | 3 |
| 319 | El, Sammy | 0 | 3 |
| 320 | Forester, Danny | 0 | 3 |
| 321 | Frantaines, Jay | 0 | 1 |
| 322 | Frazier, Leslie | 0 | 1 |
| 323 | Garner, Heyward | 0 | 2 |
| 324 | Gonzales, Marco | 0 | 1 |
| 325 | Habig, Chad | 0 | 2 |
| 326 | Hathout, Karim | 0 | 4 |
| 327 | Hepler, Christian | 0 | 13 |
| 328 | Herr, Juan | 0 | 1 |
| 329 | Hickman, Tamara | 0 | 1 |
| 330 | Hostetler, Zach | 0 | 1 |
| 331 | Imani, Lu | 0 | 2 |
| 332 | Janati, Omar | 0 | 1 |
| 333 | Joseph, Ed | 0 | 1 |
| 334 | King, Kyle | 0 | 1 |
| 335 | Leon, Diego | 0 | 1 |
| 336 | Lima, Aparecido | 0 | 1 |
| 337 | Luebbert, Tim | 0 | 4 |
| 338 | Markovic, Bo | 0 | 1 |
| 339 | Martin, Mark | 0 | 2 |
| 340 | Mastrantoni, Chris | 0 | 2 |
| 341 | Mcdavitt, Conor | 0 | 1 |
| 342 | McLaughlin, Jim | 0 | 2 |
| 343 | Mejia, Felipe | 0 | 1 |
| 344 | Mendez, Carlos | 0 | 1 |
| 345 | Mentzer, Zach | 0 | 1 |
| 346 | Miller, Anita | 0 | 1 |
| 347 | Miller, Jesse | 0 | 1 |
| 348 | Mugavero, Hayden | 0 | 5 |
| 349 | Munoz, Bryan | 0 | 1 |
| 350 | Nelson, Latoya | 0 | 2 |
| 351 | Ortiz, Salexa | 0 | 1 |
| 352 | Pozo, Zabrinna | 0 | 1 |
| 353 | Quean, Matt | 0 | 2 |
| 354 | Ramos, Ramon | 0 | 1 |
| 355 | Refe, Sophia | 0 | 2 |
| 356 | Rincon, Daniel | 0 | 2 |
| 357 | Rivera, Jerico | 0 | 2 |
| 358 | Roberts, Ed | 0 | 1 |
| 359 | Robins, Sherrie | 0 | 1 |
| 360 | Rodriguez, Benny | 0 | 5 |
| 361 | Rodriguez, Josh | 0 | 1 |
| 362 | Rodriguez, Renzo | 0 | 2 |
| 363 | Rodriguez, Ricky | 0 | 2 |
| 364 | Rojas, Nathaniel | 0 | 1 |
| 365 | Roman, Will | 0 | 1 |
| 366 | Romano, Jorahn | 0 | 1 |
| 367 | Ruiz, Ariel | 0 | 2 |
| 368 | Russo, Jodi | 0 | 1 |
| 369 | Santiago, Nay | 0 | 1 |
| 370 | Santos, Abraham | 0 | 1 |
| 371 | Schiavone, Francesco | 0 | 1 |
| 372 | Smith, Jerome | 0 | 2 |
| 373 | Soto, Natalie | 0 | 1 |
| 374 | Spentzos, George | 0 | 1 |
| 375 | Steve, Corey | 0 | 2 |
| 376 | Swearingen, Monica | 0 | 1 |
| 377 | Swearingen, Ray | 0 | 1 |
| 378 | Tate, Daniel | 0 | 2 |
| 379 | Taylor, Steve | 0 | 2 |
| 380 | Vega, Onix | 0 | 1 |
| 381 | Veinot, Thomas | 0 | 1 |
| 382 | Velencia, Silvia | 0 | 1 |
| 383 | Vicioso, Janell | 0 | 1 |
| 384 | Wellington, Sabrina | 0 | 5 |
| 385 | Williths, Roy | 0 | 1 |
| 386 | Winters, Korey | 0 | 2 |
Updated Through-
Not Updated:
| Rank | Name | Points | Wins |

