Are you qualified? Must have had a venue nightly win between January-June, 2026
Wins for the November 2026 Semi Annual are below. You have until the end of September to dispute. However, you must present a list of the days you received wins to compare. No adjustments at the Semi Annual registration table. Thanks
| Rank | Name | Points | Wins |
|---|---|---|---|
| 1 | Adams, Drew | 1 | |
| 2 | Akins, EJ | 0 | |
| 3 | Albee, Justin | 1 | |
| 4 | Albee, Logan | 1 | |
| 5 | Alexander, Jeff | 30 | |
| 6 | Alters, Karsten | 4 | |
| 7 | Andrus, Mikkel | 10 | |
| 8 | Ansted, Karri | 42 | |
| 9 | Ansted, Tommy | 32 | |
| 10 | Atwood, Jeff | 138 | |
| 11 | Avramenko, Andrey | 1 | |
| 12 | Azur, Raymund | 1 | |
| 13 | Bagley, Eddie | 6 | |
| 14 | Baldauf, Glenn | 3 | |
| 15 | Barley, Britney | 1 | |
| 16 | Barnard, Jeremy | 4 | |
| 17 | Barnes, Stephani | 19 | |
| 18 | Basen, Travis | 1 | |
| 19 | Bathini, Rohul | 3 | |
| 20 | Beasley, Jason | 34 | |
| 21 | Beasley, Jennifer | 2 | |
| 22 | Benitez, Tilly | 1 | |
| 23 | Bennett, Chris | 26 | |
| 24 | Bennett, Dennis | 8 | |
| 25 | Benson, Marcus | 23 | |
| 26 | Blackshear, Deme | 32 | |
| 27 | Blacksheer, Michael | 0 | |
| 28 | Blake, Jon | 1 | |
| 29 | Bloch, Matthew | 2 | |
| 30 | Blount, Barry | 27 | |
| 31 | Bowlson, Mary | 13 | |
| 32 | Boyle, Kevin | 7 | |
| 33 | Bozeman, James | 1 | |
| 34 | Brancato, Tim | 49 | |
| 35 | Brandt, Walter | 5 | |
| 36 | Branigan, Lori | 43 | |
| 37 | Brickman, Brenda | 15 | |
| 38 | Briel, Ron | 5 | |
| 39 | Bryant, Joe | 4 | |
| 40 | Budreau, Alex | 1 | |
| 41 | Bukovskey, Gary | 3 | |
| 42 | Bukovskey, Lorie | 3 | |
| 43 | Burgess, Mark | 5 | |
| 44 | Byman, Frank | 14 | |
| 45 | Byrd, Alex | 0 | |
| 46 | Byrd, Robin | 1 | |
| 47 | Byrnside, Chris | 5 | |
| 48 | Caldow, Becca | 40 | |
| 49 | Caldow, Brian | 48 | |
| 50 | Caldow, Roger | 15 | |
| 51 | Caputo, Deb | 33 | |
| 52 | Caraway, Eva | 3 | |
| 53 | Cardona, Christian | 2 | |
| 54 | Carey, Cindy | 18 | |
| 55 | Carls, Adam | 1 | |
| 56 | Carlton, Noah | 9 | |
| 57 | Carlton, Ryan | 0 | |
| 58 | Carrion, KC | 0 | |
| 59 | Carter, Kole | 4 | |
| 60 | Carter, Tim | 1 | |
| 61 | Cartier, Ed | 50 | |
| 62 | Cartier, Emily | 2 | |
| 63 | Caseaum, Ben | 1 | |
| 64 | Casey, Allen | 4 | |
| 65 | Cason, Mahal | 27 | |
| 66 | Cason, Tommy | 13 | |
| 67 | Castillo, Miguel | 0 | |
| 68 | Catron, Danielle | 4 | |
| 69 | Chandler, Brett | 2 | |
| 70 | Chapman, Jason | 0 | |
| 71 | Charette, Chris | 2 | |
| 72 | Charlxson, Patiu | 1 | |
| 73 | Chester, Tony | 2 | |
| 74 | Childers, Eric | 11 | |
| 75 | Childers, Robin | 1 | |
| 76 | Claggett, Robert | 2 | |
| 77 | Clark, Crystal | 1 | |
| 78 | Coakley, Shinah | 0 | |
| 79 | Cohen, Cameron | 8 | |
| 80 | Coker, Missy | 1 | |
| 81 | Collum, Lindsey | 2 | |
| 82 | Colon, Millie | 5 | |
| 83 | Combs, Aislynn | 3 | |
| 84 | Combs, Jonathan | 2 | |
| 85 | Combs, Tim | 67 | |
| 86 | Comeau, Barbara | 3 | |
| 87 | Compton, Linda | 15 | |
| 88 | Cook, Kris | 5 | |
| 89 | Corrion, KC | 1 | |
| 90 | Costanza, Vincent | 0 | |
| 91 | Coto, Cesar | 0 | |
| 92 | Courtney, Deborah | 21 | |
| 93 | Cox, Joshua | 0 | |
| 94 | Cranford, Carolyn | 18 | |
| 95 | Cranford, Jeff | 61 | |
| 96 | Cranford, Summer | 0 | |
| 97 | Crawford, Shandon | 11 | |
| 98 | Crisp, Tony | 12 | |
| 99 | Critchfield, CJ | 1 | |
| 100 | Cruz, Becka | 2 | |
| 101 | Culla, Alan | 3 | |
| 102 | Cundiff, Larry | 4 | |
| 103 | Cundiff, Lisa | 1 | |
| 104 | Dabney, Joel | 12 | |
| 105 | Daigle, Malcolm | 80 | |
| 106 | Daniel, Trevor | 2 | |
| 107 | Daniels, Brian | 1 | |
| 108 | Daniels, Christian | 0 | |
| 109 | Davis, Mark | 15 | |
| 110 | Davis, Michael | 2 | |
| 111 | Day, Riley | 24 | |
| 112 | Dean, David | 6 | |
| 113 | DeCastro, Josh | 1 | |
| 114 | Dednick, William | 1 | |
| 115 | Dedrick, William | 0 | |
| 116 | DeMoya, Nakita | 24 | |
| 117 | Diamnod, Mike | 0 | |
| 118 | DiCarlo, Don | 1 | |
| 119 | Dilliard, Daniel | 0 | |
| 120 | Doris, Amanda | 5 | |
| 121 | Drummer, Tony | 0 | |
| 122 | Dugger, Daniel | 4 | |
| 123 | Dukes, Jarrett | 1 | |
| 124 | Dumar, Anthony | 1 | |
| 125 | Dunn, Darah | 14 | |
| 126 | Duong, Gini | 30 | |
| 127 | Dupraw, Gabe | 1 | |
| 128 | Dupraw, Lynn | 4 | |
| 129 | Early, Kevin | 14 | |
| 130 | Easterly, Tommy | 5 | |
| 131 | Ehly Jr, Jon | 2 | |
| 132 | Ehly, Holley | 2 | |
| 133 | Ehly, Jon | 27 | |
| 134 | Elefterion, Allen | 21 | |
| 135 | Elefterion, Carol | 34 | |
| 136 | Elliott, Brian | 10 | |
| 137 | Ellison, Mark | 0 | |
| 138 | Ellison, Rodney | 56 | |
| 139 | Fleshner, Emilee | 1 | |
| 140 | Fontaine, Danny | 56 | |
| 141 | French, Christian | 4 | |
| 142 | Fuger, Todd | 3 | |
| 143 | Gammons, Mike | 2 | |
| 144 | Gammons, Phillip | 1 | |
| 145 | Garrett, Jill | 0 | |
| 146 | Gawarecki, Tanya | 44 | |
| 147 | Gibbs, Campbell | 1 | |
| 148 | Gibbs, George | 4 | |
| 149 | Gilbert, Rachel | 13 | |
| 150 | Giles, Chris | 5 | |
| 151 | Giunta, Dominick | 22 | |
| 152 | Giunta, Terry Mel | 13 | |
| 153 | Godwin, Joe | 4 | |
| 154 | Goldberg, Judy | 4 | |
| 155 | Gonzalez, Dom | 4 | |
| 156 | Gonzalez, Juan | 2 | |
| 157 | Grantham, Rick | 4 | |
| 158 | Green, Jason | 1 | |
| 159 | Greenwald, Jim | 23 | |
| 160 | Griffis, Ricky | 1 | |
| 161 | Guerrieri, Adam | 1 | |
| 162 | Guntherberg, Danielle | 24 | |
| 163 | Guntherberg, Michael | 31 | |
| 164 | Guthrie, Chandler | 4 | |
| 165 | Guthrie, Chuck | 4 | |
| 166 | Hackworth, Adrienne | 146 | |
| 167 | Haltiwanger, Brian | 22 | |
| 168 | Hammond, Keith | 35 | |
| 169 | Harter, Bob | 13 | |
| 170 | Hartley, Cindy | 0 | |
| 171 | Hatton, Jamie | 3 | |
| 172 | Hatton, Tommy | 38 | |
| 173 | Hayden, Jack | 11 | |
| 174 | Hayden, Ron | 1 | |
| 175 | Hayden, Rory | 1 | |
| 176 | Haye, Brandon | 33 | |
| 177 | Haye, Katie | 34 | |
| 178 | Head, Debra | 1 | |
| 179 | Headford, Brett | 10 | |
| 180 | Headford, Brooke | 5 | |
| 181 | Hegarty, Nick | 15 | |
| 182 | Heitmann, Kristina | 6 | |
| 183 | Hernandez, Rene | 0 | |
| 184 | Herringdine, Justin | 2 | |
| 185 | Hewett, Jennifer | 38 | |
| 186 | Hickman, Tamara | 0 | |
| 187 | Hinson, Will | 2 | |
| 188 | Hippeau, Roman | 1 | |
| 189 | Holdburg, Jocelyn | 3 | |
| 190 | Holliday, Alicia | 0 | |
| 191 | Holliday, Skyler | 20 | |
| 192 | Holtrop, Melissa | 13 | |
| 193 | Horsley, Kevin | 1 | |
| 194 | Howard, Marcus | 3 | |
| 195 | Howard, Mike | 5 | |
| 196 | Hutchens, Ariana | 0 | |
| 197 | Hylton, Anya | 40 | |
| 198 | Jacobs, Greg | 3 | |
| 199 | Jakowitz, Pam | 40 | |
| 200 | Janick, Kim | 1 | |
| 201 | Janklow, Adam | 0 | |
| 202 | Jewell, Noah | 1 | |
| 203 | Jones, Ashley | 14 | |
| 204 | Jones, Clay | 14 | |
| 205 | Jones, Patty | 15 | |
| 206 | Jones, Scott | 11 | |
| 207 | Kalmus, Jack | 9 | |
| 208 | Kennedy, Patty | 1 | |
| 209 | Khakbar, Vatsal | 15 | |
| 210 | Kinchen, Bitsy | 5 | |
| 211 | Korwin, Bill | 4 | |
| 212 | Krueger, Ken | 37 | |
| 213 | Kruger, Carryn | 4 | |
| 214 | Kuehmeier, Greg | 0 | |
| 215 | Kuehmeier, Zack | 1 | |
| 216 | Kumar, Sunil | 26 | |
| 217 | Kurtz, Chuck | 29 | |
| 218 | Lara, Sebastian | 12 | |
| 219 | Laramore, Trey | 0 | |
| 220 | Laserna, Gabe | 4 | |
| 221 | Laufenberg, Bill | 61 | |
| 222 | Leasure, Rich | 3 | |
| 223 | Leblanc, Cathy | 28 | |
| 224 | Leblanc, Ed | 23 | |
| 225 | Leblanc, Ken | 30 | |
| 226 | Lee, Tiquisha | 11 | |
| 227 | Lemon, Ryan | 0 | |
| 228 | Lennon, Troy | 1 | |
| 229 | Leonard, Mel | 32 | |
| 230 | Levin, Jeff | 62 | |
| 231 | Llobbell, Pam | 2 | |
| 232 | Locke, David | 1 | |
| 233 | Loda, Marsha | 3 | |
| 234 | Loerker, Paul | 8 | |
| 235 | Louke, Charles | 1 | |
| 236 | Lovelady, James | 2 | |
| 237 | Lueddeke, Len | 0 | |
| 238 | Lundy, Kevin | 5 | |
| 239 | Lundy, Tom | 42 | |
| 240 | Maiden, Delphanie | 0 | |
| 241 | Maiden, Earnest | 2 | |
| 242 | Mailloux, Rick | 29 | |
| 243 | Maley, Kathy | 39 | |
| 244 | Maqsadi, Sayed | 3 | |
| 245 | Marcil, John | 33 | |
| 246 | Marlow, Tim | 3 | |
| 247 | Marshall, Lara | 1 | |
| 248 | Martinage, Thomas | 17 | |
| 249 | Mason, Chase | 2 | |
| 250 | Mason, Lara | 7 | |
| 251 | Mason, Sean | 16 | |
| 252 | Mathis, Melissa | 0 | |
| 253 | Matlock, Don | 64 | |
| 254 | Mattei, Andy | 5 | |
| 255 | May, Cindy | 48 | |
| 256 | McArthur, Dennis | 7 | |
| 257 | McCarthy, Jarrod | 11 | |
| 258 | McClellan, Greg | 0 | |
| 259 | McCormick, Andrew | 0 | |
| 260 | McCroskey, Gordon | 1 | |
| 261 | McCuen, Michelle | 23 | |
| 262 | McDougall, Mary | 8 | |
| 263 | Mcghee, Charleston | 0 | |
| 264 | Mcghee, Shaye | 2 | |
| 265 | Mckenzie, Gary | 2 | |
| 266 | Mcmahan, Bill | 1 | |
| 267 | McMahon, Mike | 40 | |
| 268 | McMahon, Sue | 57 | |
| 269 | Melendez, Carlos | 1 | |
| 270 | Miller, Patrick | 1 | |
| 271 | Milligan, Robert | 20 | |
| 272 | Mitchell, Chris | 0 | |
| 273 | Mokwa, Jason | 2 | |
| 274 | Monroe, Scott | 2 | |
| 275 | Moore, Chester | 51 | |
| 276 | Moore, Kristina | 4 | |
| 277 | Moore, Ron | 1 | |
| 278 | Mouras, Jeff | 28 | |
| 279 | Moutrey, Al | 14 | |
| 280 | Mullins, Charles | 2 | |
| 281 | Mundy, Donna | 0 | |
| 282 | Murphy, Jack | 13 | |
| 283 | Myers, Nicole | 7 | |
| 284 | Navalo, Edy | 39 | |
| 285 | Newby, Valerie | 14 | |
| 286 | Nicely, Debbie | 20 | |
| 287 | Nicoletti, Kathleen | 7 | |
| 288 | Norris, Tracey | 61 | |
| 289 | Nyman, Kristen | 1 | |
| 290 | Oleary, Nicolas | 12 | |
| 291 | Olson, Jacki | 17 | |
| 292 | Ortiz, Paola | 0 | |
| 293 | Ory, Chase | 2 | |
| 294 | Osoro, Naomi | 1 | |
| 295 | Overstreet, Amber | 2 | |
| 296 | Palmer, Darwyn | 13 | |
| 297 | Palmer, Lanston | 30 | |
| 298 | Palmer, Petrick | 41 | |
| 299 | Palmer, Stacy | 39 | |
| 300 | Palmer, Stan | 3 | |
| 301 | Pardo, Andrew | 1 | |
| 302 | Parisi, Chris | 61 | |
| 303 | Parisi, Joe | 18 | |
| 304 | Parisi, Sarah | 46 | |
| 305 | Parker, Dan | 0 | |
| 306 | Parker, Wes | 4 | |
| 307 | Peat, Dave | 30 | |
| 308 | Peat, Lisa | 18 | |
| 309 | Pennington, Ed | 25 | |
| 310 | Peres, Ricky | 1 | |
| 311 | Perez, Ryan | 0 | |
| 312 | Perkins, Beck | 4 | |
| 313 | Perkins, Bill | 37 | |
| 314 | Pete, Carter | 1 | |
| 315 | Peterson, Cornelius | 1 | |
| 316 | Petro, Tina | 2 | |
| 317 | Picarelli, Jim | 52 | |
| 318 | Pidgeon, Joe | 64 | |
| 319 | Pierce, Brenda | 16 | |
| 320 | Pierce, Matt | 6 | |
| 321 | Pisano, Andrew | 0 | |
| 322 | Pizur, Brennen | 30 | |
| 323 | Price, Cindy | 5 | |
| 324 | Price, Ray | 11 | |
| 325 | Psaris, Donovan | 1 | |
| 326 | Quakenbush, Shaye | 1 | |
| 327 | Radetic, Mike | 16 | |
| 328 | Ramsdell, Dan | 2 | |
| 329 | Randall, Konnor | 0 | |
| 330 | Rankosky, James | 1 | |
| 331 | Ranzinger, Alex | 0 | |
| 332 | Rao, Theo | 2 | |
| 333 | Richardson, Sheila | 6 | |
| 334 | Richmond, Ty | 1 | |
| 335 | Robinson, Kris | 0 | |
| 336 | Rochester, Phil | 1 | |
| 337 | Rodgers, Matt | 1 | |
| 338 | Rodgers, Michelle | 24 | |
| 339 | Rodgers, Stasia | 2 | |
| 340 | Rodriguez, Alex | 0 | |
| 341 | Rogers, Morgan | 1 | |
| 342 | Rogers, Tia | 1 | |
| 343 | Rosen, Stephanie | 1 | |
| 344 | Ross, Michael | 16 | |
| 345 | Rossow, Gavin | 9 | |
| 346 | Rossow, Mike | 1 | |
| 347 | Roy, CJ | 33 | |
| 348 | Russell, Bill | 1 | |
| 349 | Sadler, Summer | 6 | |
| 350 | Salinas, Robbie | 2 | |
| 351 | Samuel, Vincent | 0 | |
| 352 | Sanders, Antoine | 4 | |
| 353 | Sandiford, Bill | 72 | |
| 354 | Santoro, Mike | 3 | |
| 355 | Scapatic, Gavin | 2 | |
| 356 | Schad, Dana | 3 | |
| 357 | Schad, Kevin | 8 | |
| 358 | Schmitt, Don | 7 | |
| 359 | Schmitt, Nancy | 9 | |
| 360 | Schmitt, Tina | 0 | |
| 361 | Schulman, Jeff | 12 | |
| 362 | Schwender, Adam | 6 | |
| 363 | Scruggs, Emitte | 59 | |
| 364 | Scruggs, Yvonne | 36 | |
| 365 | Seidell, Jake | 0 | |
| 366 | Sellers, Cray | 1 | |
| 367 | Sellitti, Dominic | 2 | |
| 368 | Sharp, Robert | 13 | |
| 369 | Shimp, Thad | 40 | |
| 370 | Shinault, Darryl | 9 | |
| 371 | Shinault, Shon | 3 | |
| 372 | Shurman, Mike | 25 | |
| 373 | Simmons, Randy | 2 | |
| 374 | Simon, Steve | 32 | |
| 375 | Singleton, David | 2 | |
| 376 | Slay, Chris | 18 | |
| 377 | Sloat, Gina | 1 | |
| 378 | Slonaker, Jason | 43 | |
| 379 | Smith, Arlene | 21 | |
| 380 | Smith, Frank | 1 | |
| 381 | Smucker, Sean | 1 | |
| 382 | Sonderberg, George | 0 | |
| 383 | Spurgeon, Brooke | 1 | |
| 384 | Srikakulapu, Vytharna | 2 | |
| 385 | Stevens, Randy | 1 | |
| 386 | Steward, Billy | 24 | |
| 387 | Stewart, Cliff | 1 | |
| 388 | Stickney, Kyle | 1 | |
| 389 | Stickney, Steve | 2 | |
| 390 | Stonce, Matt | 1 | |
| 391 | Stringer,Heather | 2 | |
| 392 | Stroup, Madrina | 10 | |
| 393 | Stumbo, Virgil | 24 | |
| 394 | Subercasey, Ben | 3 | |
| 395 | Subercasey, Christian | 0 | |
| 396 | Subirats, Max | 8 | |
| 397 | Sutherland, Ken | 10 | |
| 398 | Sutherland, Melanie | 1 | |
| 399 | Sutherland, Pete | 5 | |
| 400 | Taddeau, Tracy | 0 | |
| 401 | Tanner, Brad | 12 | |
| 402 | Tegulla, Sanjeev | 23 | |
| 403 | Terveen, Holly | 1 | |
| 404 | Thomas, Jonathan | 2 | |
| 405 | Thomas, Mark | 19 | |
| 406 | Thomas, Timothy | 2 | |
| 407 | Tibbetts, Dalton | 1 | |
| 408 | Todd, Craig | 1 | |
| 409 | Todd, Tracy | 0 | |
| 410 | Trigg, John | 7 | |
| 411 | Troche, Kevin | 3 | |
| 412 | Valenzuela, Karen | 16 | |
| 413 | VanDyke, Lara | 32 | |
| 414 | Vanley, Bryan | 6 | |
| 415 | Vargas, Estaban | 1 | |
| 416 | Vasquez, Johnny | 67 | |
| 417 | Vaughan, Chris | 8 | |
| 418 | Vega, Hector | 12 | |
| 419 | Vermaelen, Steven | 41 | |
| 420 | Verra, David | 2 | |
| 421 | Waddington, Corey | 1 | |
| 422 | Wadenpfuhl, Brad | 0 | |
| 423 | Wadenpfuhl, Eric | 69 | |
| 424 | Wadenpfuhl, Kurt | 39 | |
| 425 | Wadenpfuhl, Wes | 0 | |
| 426 | Waggett, Hope | 21 | |
| 427 | Walcott, Jon Paul | 12 | |
| 428 | Walker, Mike | 22 | |
| 429 | Walker, Rebecca | 46 | |
| 430 | Ware, Barbara | 2 | |
| 431 | Webb, Seth | 0 | |
| 432 | Weinstein, Laurie | 1 | |
| 433 | Wellmann, Debra | 37 | |
| 434 | Wellmann, Kevyn | 20 | |
| 435 | Werling, Karen | 8 | |
| 436 | Werling, Paul | 6 | |
| 437 | West, James | 7 | |
| 438 | White, Daniel | 2 | |
| 439 | Whitney, Brandon | 1 | |
| 440 | Wilder, Winter | 25 | |
| 441 | Williams, JK | 4 | |
| 442 | Williams, Kenny | 1 | |
| 443 | Williams, Sunday | 1 | |
| 444 | Willis, Samantha | 3 | |
| 445 | Worthington, Don | 0 | |
| 446 | Wright, Priya | 7 | |
| 447 | Yaple, Stacy | 2 | |
| 448 | Zamora, Braden | 0 | |
| 449 | Zarad, Abdullah | 6 | |
| 450 | Zetrouer, Gary | 34 | |
| 451 | Zetrouer, Jacob | 0 | |
| 452 | Zetrouer, Melinda | 2 |
